Analysis of TV revenue estimates for March reveals mixed fortunes for the UK’s terrestrial TV channels. Year on year, a decline of 4.8% was experienced overall, with ITV1 and Channel 4 seeing revenue fall by 7.5% and 2.2% respectively. Channel 5 and GMTV fared better than their larger competitors during March, the former seeing revenue increase by 8.1% year on year and the latter witnessing an improvement of 6.9%. The news was better still for Satellite channels, which saw revenues rise by 21.3% year on year during March, to just below £45m.
| Total Television Revenue – March 2002 | |||
| Total Revenue | Mar 01 | Mar 02 | % Change |
| ITV1 | 159,700,000 | 147,650,000 | -7.5 |
| C4 | 59,070,000 | 57,780,000 | -2.2 |
| C5 | 17,600,000 | 19,020,000 | 8.1 |
| GMTV | 5,050,000 | 5,400,000 | 6.9 |
| Total Terrestrial (inc. GMTV) | 241,420,000 | 229,850,000 | -4.8 |
| Total Satellite | 36,800,000 | 44,640,000 | 21.3 |
| Source: Agency Estimates | |||
Among the ITV franchises, HTV saw the most significant gain with its share of revenue increasing by 0.85 percentage points year on year to 6.4%. Central and Meridian also experienced some positive movement, both seeing their share of revenue increase by 0.66 percentage points during March. At the other end of the spectrum, Carlton and LWT saw the most significant year on year decreases, the former falling 2.23 percentage points to below the 15% mark and the latter slipping 1.29 percentage points to just above 11%.
At 16.65% Central commanded the largest share of ITV’s revenue during March, followed by Carlton, with a 14.96% share.
| March ITV Franchise Revenue Share Comparison | |||
| Station | Mar 01 | Mar 02 | % Point Change |
| Scotland | 5.65 | 5.71 | 0.06 |
| Anglia TV | 7.26 | 7.63 | 0.37 |
| Carlton | 17.19 | 14.96 | -2.23 |
| LWT | 12.4 | 11.11 | -1.29 |
| Central | 15.99 | 16.65 | 0.66 |
| North West/Border | 9.63 | 9.81 | 0.18 |
| Meridian | 11.84 | 12.5 | 0.66 |
| West Country | 1.89 | 1.82 | -0.07 |
| Ulster (UTV) | 2.07 | 2.36 | 0.29 |
| HTV | 5.55 | 6.4 | 0.85 |
| Yorkshire/North East | 10.54 | 11.05 | 0.51 |

Subscribers can access the Television database by selecting “Television” from the drop-down box at the top of this page.




