March was a poor month for commercial TV, with all channels reporting declines in revenue.
ITV Breakfast took the biggest hit, down -11.7%, followed by Channel 4, which was down 11.2%.
A -2.6% decline took ITV1’s revenue to £118.3 million, while a -1.8% drop saw Channel 5 drop just £500,000 to £27.4 million.
Total Terrestrial (inc. ITV Breakfast) was down -4.9% to just over £196 million, while a -0.5% revenue decline meant that Total Satellite channels finished the month with £144.7 million.
Network Revenue
| Total Revenue | Mar 13 | Mar 14 | % Change |
|---|---|---|---|
| ITV1 | 121,490,000 | 118,300,000 | -2.6 |
| Channel 4 | 51,150,000 | 45,420,000 | -11.2 |
| Channel 5 | 27,910,000 | 27,410,000 | -1.8 |
| ITV Breakfast | 5,570,000 | 4,920,000 | -11.7 |
| Total Terrestrial (inc. ITV Breakfast) | 206,120,000 | 196,050,000 | -4.9 |
| Total Satellite | 145,360,000 | 144,670,000 | -0.5 |
ITV Franchise Area
| % Share of ITV Revenue by Franchise | Mar 13 | Mar 14 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.62 | 7.89 | 0.27 |
| Carlton | 13.06 | 13.11 | 0.05 |
| Central | 16.02 | 16.14 | 0.12 |
| HTV | 6.62 | 6.60 | -0.02 |
| LWT | 11.63 | 11.36 | -0.27 |
| Meridian | 11.86 | 11.85 | -0.01 |
| North West/Border | 10.17 | 10.39 | 0.22 |
| Scotland | 7.38 | 7.43 | 0.05 |
| Ulster (UTV) | 2.51 | 2.48 | -0.03 |
| West Country | 2.04 | 1.99 | -0.05 |
| Yorkshire/North East | 11.09 | 10.76 | -0.33 |

Network CPTs
| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 8.89 | 24.54 | 13.95 | 13.38 | 76.53 | 24.08 |
| % Ch YoY | 11.87 | 14.33 | 10.47 | 11.23 | 11.77 | 15.56 |
| Channel 4 inc +1 | 8.84 | 21.07 | 15.22 | 14.36 | 56.73 | 19.06 |
| % Ch YoY | 8.14 | 5.63 | 9.96 | 10.37 | 11.61 | 1.21 |
| Channel 5 | 7.47 | 19.15 | 12.25 | 11.06 | 57.27 | 19.90 |
| % Ch YoY | 13.97 | 12.17 | 15.12 | 15.60 | 12.63 | 10.06 |


Commercial Impacts
| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 15,651.10 | 5,671.27 | 9,979.85 | 10,399.46 | 1,818.74 | 5,779.98 |
| % Ch YoY | -12.95 | -14.83 | -11.85 | -12.45 | -12.87 | -15.73 |
| Channel 4 inc +1 | 6,046.16 | 2,535.65 | 3,510.51 | 3,721.84 | 941.93 | 2,802.97 |
| % Ch YoY | -17.88 | -15.93 | -19.24 | -19.54 | -20.44 | -12.25 |
| Channel 5 | 4,317.52 | 1,684.37 | 2,633.14 | 2,633.14 | 563.09 | 1,620.18 |
| % Ch YoY | -13.82 | -12.44 | -14.69 | -15.04 | -12.80 | -10.76 |
| Satellite | 45,573.20 | 21,019.55 | 24,554.00 | 27,685.39 | 6,544.21 | 18,080.57 |
| % Ch YoY | -4.96 | -4.65 | -5.22 | -6.16 | -7.11 | -5.73 |
| Total Broadcast | 73,082.89 | 31,403.26 | 41,679.98 | 45,737.20 | 10,102.91 | 28,861.72 |
| % Ch YoY | -8.29 | -8.06 | -8.45 | -9.22 | -9.43 | -8.80 |







