After a rather static February, March was a solid month for commercial terrestrial channels – all were up, with some substantially.
A 15.9% increase for Channel 4 saw the broadcaster up £8m from the same period last year, recording £58.6m.
ITV Breakfast was up a respectable 4.6% to £5.5m, while the main ITV channel was up 6.3% to almost £134m, meaning total terrestrial revenue was up by 9% to almost £198m
Meanwhile, total satellite revenue broke past £200m after recording a hefty 18.9% increase.
Network Revenue
| Total Revenue | Mar 15 | Mar 16 | % Change |
|---|---|---|---|
| ITV | 125,900,000 | 133,890,000 | 6.3 |
| Channel 4 | 50,520,000 | 58,560,000 | 15.9 |
| ITV Breakfast | 5,220,000 | 5,460,000 | 4.6 |
| Total ITV/C4/ITV Breakfast | 181,640,000 | 197,910,000 | 9.0 |
| Total Satellite | 168,640,000 | 200,590,000 | 18.9 |
Source: Agency Estimates
Total Satellite revenue comprises ITV digital channels; Sky Sales (inc C5 & Viacom); C4 Dig Sales (inc UKTV & BT channels) plus other dig channels
ITV Franchise Area
| % Share of ITV Revenue by Franchise | Mar 15 | Mar 16 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.92 | 7.48 | -0.44 |
| Carlton | 13.06 | 13.36 | 0.30 |
| Central | 15.79 | 15.79 | n/a |
| HTV | 6.36 | 6.36 | n/a |
| LWT | 11.18 | 11.17 | -0.01 |
| Meridian | 11.64 | 11.54 | -0.10 |
| North West/Border | 10.89 | 11.21 | 0.32 |
| Scotland | 7.50 | 7.62 | 0.12 |
| Ulster (UTV) | 2.37 | 2.11 | -0.26 |
| West Country | 1.95 | 1.92 | -0.03 |
| Yorkshire/North East | 11.33 | 11.46 | 0.13 |

Network CPTs
| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 11.48 | 32.22 | 17.83 | 16.93 | 108.94 | 30.06 |
| % Ch YoY | 10.19 | 10.87 | 9.82 | 8.61 | 16.21 | 7.71 |
| Channel 4 inc +1 | 10.90 | 25.78 | 18.88 | 17.78 | 73.03 | 22.92 |
| % Ch YoY | 15.11 | 7.13 | 20.97 | 17.67 | 11.17 | 18.54 |


Commercial Impacts
| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 13,722.99 | 4,889.10 | 8,833.88 | 9,305.01 | 1,445.93 | 5,241.06 |
| % Ch YoY | -3.49 | -4.08 | -3.16 | -2.07 | -8.48 | -1.26 |
| Channel 4 inc +1 | 6,321.03 | 2,672.77 | 3,648.26 | 3,874.85 | 943.43 | 3,005.66 |
| % Ch YoY | 0.41 | 7.84 | -4.41 | -1.71 | 4.04 | -2.60 |
| Channel 5 | 3,996.77 | 1,576.45 | 2,420.33 | 2,420.33 | 591.84 | 1,511.65 |
| % Ch YoY | -6.32 | -0.07 | -9.99 | -7.20 | 2.49 | -6.08 |
| Satellite | 47,417.07 | 21,909.05 | 25,507.70 | 29,259.43 | 6,761.69 | 18,405.23 |
| % Ch YoY | 4.23 | 2.87 | 5.43 | 5.08 | 12.39 | 1.65 |
| Total Broadcast | 73,916.21 | 31,950.20 | 41,965.65 | 46,751.58 | 10,166.74 | 29,192.58 |
| % Ch YoY | 2.39 | 2.58 | 2.24 | 2.75 | 7.73 | 1.25 |







