March was a tough month for UK commercial broadcasters, with some hefty declines in revenue across the board.
Channel 4 was hit hardest, down -20.5% to £46.6 million.
Meanwhile, ITV’s revenue declined by -13.7% compared with the previous year, while ITV Breakfast was down -13.6%. However, ITV still managed to generate £115.6 million in revenue for the month.
Combined, the three channels were down -15.7% year-on-year to £166.9 million.
Total satellite fared slightly better, with a -4.8% decrease seeing it finish the month with £190.9 million.
| Total Revenue | Mar 16 | Mar 17 | % Change |
|---|---|---|---|
| ITV | 133,890,000 | 115,590,000 | -13.7 |
| Channel 4 | 58,560,000 | 46,570,000 | -20.5 |
| ITV Breakfast | 5,460,000 | 4,720,000 | -13.6 |
| Total ITV/C4/ITV Breakfast | 197,910,000 | 166,880,000 | -15.7 |
| Total Satellite | 200,590,000 | 190,880,000 | -4.8 |
Source: Agency Estimates
Total Satellite revenue comprises ITV digital channels; Sky Sales (inc C5 & Viacom); C4 Dig Sales (inc UKTV & BT channels) plus other dig channels
| % Share of ITV Revenue by Franchise | Mar 16 | Mar 17 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.48 | 7.56 | 0.08 |
| Carlton | 13.36 | 12.89 | -0.47 |
| Central | 15.79 | 16.07 | 0.28 |
| HTV | 6.36 | 6.38 | 0.02 |
| LWT | 11.17 | 10.97 | -0.20 |
| Meridian | 11.54 | 11.32 | -0.22 |
| North West/Border | 11.21 | 11.41 | 0.20 |
| Scotland | 7.62 | 7.85 | 0.23 |
| Ulster (UTV) | 2.11 | 1.97 | -0.14 |
| West Country | 1.92 | 1.91 | -0.01 |
| Yorkshire/North East | 11.46 | 11.67 | 0.21 |

| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 9.75 | 26.81 | 15.34 | 14.43 | 92.23 | 25.15 |
| % Ch YoY | -15.02 | -16.80 | -14.00 | -14.77 | -15.34 | -16.33 |
| Channel 4 inc +1 | 9.92 | 24.94 | 16.47 | 15.42 | 73.31 | 20.05 |
| % Ch YoY | -8.99 | -3.24 | -12.79 | -13.26 | 0.39 | -12.51 |


| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 13,941.03 | 5,073.13 | 8,867.90 | 9,425.40 | 1,474.52 | 5,408.04 |
| % Ch YoY | 1.58 | 3.76 | 0.38 | 1.29 | 1.97 | 3.18 |
| Channel 4 inc +1 | 5,523.35 | 2,196.70 | 3,326.66 | 3,552.73 | 747.34 | 2,731.97 |
| % Ch YoY | -12.62 | -17.82 | -8.82 | -8.31 | -20.79 | -9.10 |
| Channel 5 | 4,100.95 | 1,601.42 | 2,499.51 | 2799.64 | 605.14 | 1,660.48 |
| % Ch YoY | 2.59 | 1.56 | 3.26 | 3.59 | 2.23 | 9.83 |
| Satellite | 48,069.56 | 21,962.15 | 26,107.31 | 30,452.80 | 6,320.70 | 18,361.88 |
| % Ch YoY | -6.53 | -6.78 | -6.33 | -4.18 | -15.66 | -7.49 |
| Total Broadcast | 74,697.90 | 31,941.74 | 42,756.09 | 48,218.62 | 9,655.26 | 29,539.34 |
| % Ch YoY | -4.14 | -4.94 | -3.54 | -2.13 | -11.41 | -3.57 |







