After a tough April for commercial terrestrial channels, May witnessed a much stronger performance.
The only decline was seen by ITV, which posted a slight -0.6% year on year decrease to stand a little over £116m.
Channel 4 was up a healthy 14.1% to more than £56m, while ITV Breakfast was up 3.9% to £5.3m.
Meanwhile, total satellite posted strong revenues of £193.4m, an increase of almost 20% on May 2015.
| Total Revenue | May 15 | May 16 | % Change |
|---|---|---|---|
| ITV | 117,030,000 | 116,320,000 | -0.6 |
| Channel 4 | 49,220,000 | 56,170,000 | 14.1 |
| ITV Breakfast | 5,100,000 | 5,300,000 | 3.9 |
| Total ITV/C4/ITV Breakfast | 171,350,000 | 177,790,000 | 3.8 |
| Total Satellite | 161,620,000 | 193,370,000 | 19.6 |
Source: Agency Estimates
Total Satellite revenue comprises ITV digital channels; Sky Sales (inc C5 & Viacom); C4 Dig Sales (inc UKTV & BT channels) plus other dig channels
| % Share of ITV Revenue by Franchise | May 15 | May 16 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.66 | 7.61 | -0.05 |
| Carlton | 12.93 | 12.76 | -0.17 |
| Central | 15.45 | 15.86 | 0.41 |
| HTV | 6.31 | 6.22 | -0.09 |
| LWT | 12.34 | 11.35 | -0.99 |
| Meridian | 11.34 | 11.44 | 0.10 |
| North West/Border | 10.48 | 11.07 | 0.59 |
| Scotland | 7.90 | 8.23 | 0.33 |
| Ulster (UTV) | 2.32 | 2.22 | -0.10 |
| West Country | 1.95 | 1.91 | -0.04 |
| Yorkshire/North East | 11.31 | 11.34 | 0.03 |

| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 9.98 | 28.44 | 15.37 | 14.71 | 91.36 | 26.02 |
| % Ch YoY | 2.80 | 2.98 | 2.71 | 1.39 | 13.09 | 1.98 |
| Channel 4 inc +1 | 12.89 | 30.56 | 22.30 | 20.91 | 84.88 | 25.85 |
| % Ch YoY | 27.49 | 30.92 | 24.99 | 26.40 | 37.61 | 24.76 |


| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 13,718.30 | 4,812.30 | 8,905.98 | 9,304.50 | 1,497.97 | 5,258.83 |
| % Ch YoY | -3.31 | -3.48 | -3.22 | -1.96 | -12.10 | -2.53 |
| Channel 4 inc +1 | 5,125.72 | 2,162.09 | 2,963.62 | 3,160.29 | 778.53 | 2,556.52 |
| % Ch YoY | -10.67 | -13.04 | -8.85 | -9.88 | -17.24 | -8.80 |
| Channel 5 | 3,720.19 | 1,507.15 | 2,213.04 | 2,213.04 | 553.74 | 1,427.97 |
| % Ch YoY | -7.41 | 0.94 | -12.35 | -9.02 | -4.08 | -10.36 |
| Satellite | 42,893.32 | 20,097.93 | 22,795.74 | 26,474.43 | 6,047.10 | 16,775.58 |
| % Ch YoY | -3.64 | -1.78 | -5.22 | -2.93 | -1.29 | -4.73 |
| Total Broadcast | 67,769.69 | 29,380.78 | 38,389.27 | 42,932.84 | 9,282.87 | 27,011.55 |
| % Ch YoY | -3.55 | -2.18 | -4.57 | -2.90 | -4.21 | -4.05 |







