ITV Breakfast was hit hardest in May with a -13.6% decline in revenue, while the main ITV channel was down -5.8%.
Meanwhile, Channel 4 also saw revenue decline year-on-year – with a -12.7% dip costing the broadcaster more than £7.1 million.
Overall, total terrestrial revenue was down -8.2% to £163.2 million, while total satellite revenue was down -4.3% to £185.2 million.
| Total Revenue | May-16 | May-17 | % Change |
|---|---|---|---|
| ITV | 116,320,000 | 109,570,000 | -5.8 |
| Channel 4 | 56,170,000 | 49,050,000 | -12.7 |
| ITV Breakfast | 5,300,000 | 4,580,000 | -13.6 |
| Total ITV/C4/ITV Breakfast | 177,790,000 | 163,200,000 | -8.2 |
| Total Satellite | 193,370,000 | 185,150,000 | -4.3 |
Source: Agency Estimates
Total Satellite revenue comprises ITV digital channels; Sky Sales (inc C5 & Viacom); C4 Dig Sales (inc UKTV & BT channels) plus other dig channels
| % Share of ITV Revenue by Franchise | May-16 | May-17 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.61 | 7.70 | 0.09 |
| Carlton | 12.76 | 12.59 | -0.17 |
| Central | 15.86 | 15.79 | -0.07 |
| HTV | 6.22 | 6.25 | 0.03 |
| LWT | 11.35 | 11.46 | 0.11 |
| Meridian | 11.44 | 11.60 | 0.16 |
| North West/Border | 11.07 | 11.20 | 0.13 |
| Scotland | 8.23 | 8.08 | -0.15 |
| Ulster (UTV) | 2.22 | 2.15 | -0.07 |
| West Country | 1.91 | 1.88 | -0.03 |
| Yorkshire/North East | 11.34 | 11.53 | 0.19 |

| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 10.28 | 29.24 | 15.85 | 15.03 | 97.38 | 26.50 |
| % Ch YoY | 3.04 | 2.82 | 3.15 | 2.22 | 6.59 | 1.82 |
| Channel 4 inc +1 | 11.26 | 27.90 | 18.88 | 17.87 | 78.39 | 22.20 |
| % Ch YoY | -12.65 | -8.71 | -15.32 | -14.54 | -7.65 | -14.14 |


| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 12,541.51 | 4,408.88 | 8,132.60 | 8,574.43 | 1,323.82 | 4,865.04 |
| % Ch YoY | -8.57 | -8.38 | -8.68 | -7.84 | -11.62 | -7.48 |
| Channel 4 inc +1 | 5,124.27 | 2,068.13 | 3,056.13 | 3,229.36 | 736.14 | 2,599.99 |
| % Ch YoY | 0.01 | -4.30 | 3.14 | 2.21 | -5.42 | 1.73 |
| Channel 5 | 4,071.27 | 1,602.89 | 2,468.39 | 2,776.08 | 587.80 | 1,627.49 |
| % Ch YoY | 9.43 | 6.35 | 11.53 | 11.81 | 6.15 | 13.97 |
| Satellite | 46,475.69 | 21,052.25 | 25,423.57 | 29,252.78 | 5,791.50 | 18,083.05 |
| % Ch YoY | -0.67 | -3.45 | 1.74 | 1.15 | -13.12 | -0.81 |
| Total Broadcast | 70,811.07 | 30,030.29 | 40,780.92 | 45,597.64 | 8,892.08 | 28,323.63 |
| % Ch YoY | -1.19 | -3.40 | 0.49 | 0.48 | -10.19 | -0.50 |







