
Commercial terrestrial television channels have seen their advertising revenues continue to decline with new data showing another fall in network revenues for the period October 2011 – 12.
Channel 5 saw the biggest dip – down -12.4% on the previous year’s total revenue, followed by Channel 4 (-10.8%) and ITV1 (-5.4%).
There was less change for ITV Breakfast, which remained steady with only a -0.7% decrease throughout the period. Only total satellite saw any growth with 6.7% increase.
Network Revenue
| Total Revenue | Oct 11 | Otct 12 | % Change |
|---|---|---|---|
| ITV1 | 129,900,000 | 122,880,000 | -5.4 |
| Channel 4 | 57,970,000 | 51,730,000 | -10.8 |
| Channel 5 | 30,170,000 | 26,420,000 | -12.4 |
| ITV Breakfast | 5,680,000 | 5,640,000 | -0.7 |
| Total Terrestrial (inc. ITV Breakfast) | 223,720,000 | 206,670,000 | -7.6 |
| Total Satellite | 125,130,000 | 133,510,000 | 6.7 |
Source: Agency Estimates
ITV Franchise Area
| % Share of ITV Revenue by Franchise | Oct 11 | Oct 12 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.69 | 7.86 | 0.17 |
| Carlton | 12.31 | 12.62 | 0.31 |
| Central | 15.78 | 15.54 | -0.24 |
| HTV | 6.49 | 6.64 | 0.15 |
| LWT | 13.28 | 12.52 | -0.76 |
| Meridian | 11.65 | 11.51 | -0.14 |
| North West/Border | 10.48 | 10.55 | 0.07 |
| Scotland | 6.57 | 7.13 | 0.56 |
| Ulster (UTV) | 2.61 | 2.47 | -0.14 |
| West Country | 2.03 | 2.04 | 0.01 |
| Yorkshire/North East | 11.12 | 11.12 | n/a |

Network CPTs
| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 8.02 | 22.52 | 12.46 | 12.12 | 61.86 | 21.00 |
| % Ch YoY | -4.72 | -6.50 | -3.71 | -4.25 | -7.03 | -5.78 |
| Channel 4 inc +1 | 8.27 | 20.12 | 14.03 | 13.22 | 52.92 | 18.66 |
| % Ch YoY | 7.13 | 4.95 | 8.71 | 7.57 | 13.70 | 12.39 |
| Channel 5 | 6.59 | 16.13 | 11.13 | 9.83 | 54.71 | 18.51 |
| % Ch YoY | 3.77 | 14.04 | -2.31 | 2.91 | -30.69 | 5.61 |


Commercial Impacts
| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 18,020.74 | 6,420.41 | 11,600.33 | 11,929.92 | 2,337.19 | 6,884.02 |
| % Ch YoY | -9.87 | -11.54 | -8.91 | -9.42 | -12.05 | -10.87 |
| Channel 4 inc +1 | 7,362.53 | 3,025.44 | 4,337.09 | 4,604.93 | 1,150.02 | 3,261.33 |
| % Ch YoY | -4.39 | -6.34 | -2.99 | -4.01 | 1.45 | 0.29 |
| Channel 5 | 4,719.00 | 1,927.39 | 2,791.63 | 2,791.63 | 568.15 | 1,678.95 |
| % Ch YoY | -9.11 | -0.10 | -14.43 | -9.86 | -39.29 | -7.51 |
| Satellite | 44,323.30 | 20,778.34 | 23,545.24 | 27,110.44 | 6,326.15 | 17,382.63 |
| % Ch YoY | 1.15 | 1.88 | 0.52 | 1.96 | -0.41 | 3.55 |
| Total Broadcast | 75,708.83 | 32,598.15 | 43,111.01 | 47,713.88 | 10,590.46 | 29,783.67 |
| % Ch YoY | -2.76 | -1.83 | -3.45 | -2.32 | -6.29 | -1.10 |






