ITV revenue took a hit in September, down -9.6% to £128.26 million; however, it is still the best performing commercial broadcaster by far.
Meanwhile, Channel 4 recorded a sound 6.6% boost in revenue, totalling £59.12 million, while ITV Breakfast was up 5.6% to £5.43 million.
Together, commercial terrestrial channels recorded revenue of £192.81 million in September – down -4.7% year on year.
Total satellite, however, was up an impressive 15.7% to £203.24 million.
| Total Revenue | Sep 15 | Sep 16 | % Change |
|---|---|---|---|
| ITV | 141,820,000 | 128,260,000 | -9.6 |
| Channel 4 | 55,450,000 | 59,120,000 | 6.6 |
| ITV Breakfast | 5,140,000 | 5,430,000 | 5.6 |
| Total ITV/C4/ITV Breakfast | 202,410,000 | 192,810,000 | -4.7 |
| Total Satellite | 175,590,000 | 203,240,000 | 15.7 |
Source: Agency Estimates
Total Satellite revenue comprises ITV digital channels; Sky Sales (inc C5 & Viacom); C4 Dig Sales (inc UKTV & BT channels) plus other dig channels
| % Share of ITV Revenue by Franchise | Sep 15 | Sep 16 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.59 | 7.68 | 0.09 |
| Carlton | 12.26 | 12.51 | 0.25 |
| Central | 15.19 | 15.68 | 0.49 |
| HTV | 6.19 | 6.34 | 0.15 |
| LWT | 13.56 | 11.79 | -1.77 |
| Meridian | 11.63 | 11.34 | -0.29 |
| North West/Border | 10.81 | 11.08 | 0.27 |
| Scotland | 7.14 | 8.03 | 0.89 |
| Ulster (UTV) | 2.31 | 2.18 | -0.13 |
| West Country | 1.95 | 1.94 | -0.01 |
| Yorkshire/North East | 11.38 | 11.43 | 0.05 |

| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 11.75 | 34.12 | 17.91 | 17.14 | 104.04 | 30.59 |
| % Ch YoY | -4.55 | 2.41 | -8.21 | -7.82 | -0.62 | -4.31 |
| Channel 4 inc +1 | 11.02 | 24.95 | 19.74 | 17.90 | 79.85 | 21.45 |
| % Ch YoY | -11.78 | -16.89 | -7.73 | -11.85 | 7.34 | -16.20 |


| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV | 12,846.74 | 4,422.88 | 8,423.84 | 8,802.58 | 1,450.33 | 4,933.18 |
| % Ch YoY | -5.16 | -11.55 | -1.43 | -1.85 | -8.90 | -5.45 |
| Channel 4 inc +1 | 6,310.71 | 2,787.87 | 3,522.83 | 3,884.72 | 871.03 | 3,242.10 |
| % Ch YoY | 20.84 | 28.29 | 15.54 | 20.95 | -0.66 | 27.22 |
| Channel 5 | 3,863.48 | 1,555.28 | 2,308.19 | 2,308.19 | 581.79 | 1,493.35 |
| % Ch YoY | -4.21 | 9.68 | -11.75 | -7.66 | -12.00 | 0.26 |
| Satellite | 40,841.04 | 19,234.96 | 21,606.01 | 25,039.50 | 5,822.82 | 16,225.91 |
| % Ch YoY | -0.19 | 0.55 | -0.85 | -0.23 | 3.10 | 0.45 |
| Total Broadcast | 61,807.46 | 26,208.43 | 35,598.94 | 39,728.54 | 8,044.93 | 24,167.85 |
| % Ch YoY | -7.46 | -9.06 | -6.25 | -5.35 | -10.11 | -9.28 |







