BBC One sitcom Peter Kay’s Car Share returned for a second and possibly final series in April.
The four-part series focusing on the relationship between work colleagues John and Kayleigh as they share various car journeys and the odd daydream kicked off with 8.5 million viewers.
On the same channel, Brendan O’Carroll continued his love affair with the British public, with his latest series All Round to Mrs Brown’s posting impressive ratings.
The April Fools Day edition of the show, featuring This Morning hosts Holly Willoughby and Phillip Schofield being embarrassed by their parents, pulled in an average audience of 6.9 million.
Our Friend Victoria, BBC One’s six-part documentary series that traced the career of the late comedian Victoria Wood, also performed well for the Beeb and managed to pull in 5.4 million for its début episode.
Meanwhile, Little Boy Blue, the harrowing dramatisation of the events surrounding the death of Rhys Jones, performed solidly for ITV in April.
The opening episode of the four-part series attracted the biggest audience, with 6.72 million people tuning in.
Other programmes that did well in April include: the final episode of Line of Duty, which was watched by 9.9 million viewers; ITV’s rural drama Grantchester, which pulled in an audience of 5.7 million; the latest installment of ITV’s adaptation of Georges Simenon’s Maigret books, which received a rating of 4.7 million; and comedy-drama The Durrells, which had an average audience of 6.6 million.
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | BROADCHURCH | Monday 17 April 2017 | Drama | ITV | 21:00-21:58 | 11.22 |
| 2 | BRITAIN’S GOT TALENT (SERIES 11) | Saturday 22 April 2017 | Light Entertainment | ITV | 20:02-21:20 | 10.56 |
| 3 | LINE OF DUTY | Sunday 30 April 2017 | Drama | BBC1 | 21:01-21:58 | 9.92 |
| 4 | PETER KAY’S CAR SHARE | Tuesday 11 April 2017 | Comedy | BBC1 | 21:02-21:29 | 8.47 |
| 5 | ALL ROUND TO MRS BROWN’S | Saturday 1 April 2017 | Light Entertainment | BBC1 | 21:15-22:14 | 6.92 |
| 6 | ANT & DEC’S SATURDAY NIGHT TAKEAWAY | Saturday 8 April 2017 | Light Entertainment | ITV | 19:00-20:28 | 6.90 |
| 7 | VERA | Sunday 9 April 2017 | Drama | ITV | 20:02-21:57 | 6.80 |
| 8 | LITTLE BOY BLUE | Monday 24 April 2017 | Drama | ITV | 21:00-21:58 | 6.72 |
| 9 | DOCTOR WHO | Saturday 15 April 2017 | Drama | BBC1 | 19:20-20:10 | 6.68 |
| 10 | COUNTRYFILE | Sunday 23 April 2017 | Factual | BBC1 | 18:59-19:59 | 6.63 |
| 11 | THE DURRELLS | Sunday 23 April 2017 | Drama | ITV | 19:59-20:58 | 6.57 |
| 12 | GRANTCHESTER | Sunday 23 April 2017 | Drama | ITV | 21:02-22:00 | 5.74 |
| 13 | ANTIQUES ROADSHOW | Sunday 30 April 2017 | Factual | BBC1 | 20:01-20:59 | 5.63 |
| 14 | BBC NEWS | Sunday 23 April 2017 | News | BBC1 | 22:00-22:22 | 5.62 |
| 15 | MASTERCHEF | Wednesday 26 April 2017 | Factual | BBC1 | 20:01-20:59 | 5.47 |
| 16 | OUR FRIEND VICTORIA | Tuesday 11 April 2017 | Factual | BBC1 | 21:30-21:58 | 5.40 |
| 17 | HAVE I GOT NEWS FOR YOU | Friday 21 April 2017 | Light Entertainment | BBC1 | 21:01-21:30 | 5.33 |
| 18 | CASUALTY | Saturday 8 April 2017 | Drama | BBC1 | 20:26-21:14 | 5.27 |
| 19 | PRIME SUSPECT 1973 | Thursday 6 April 2017 | Drama | ITV | 21:01-21:57 | 5.00 |
| 20 | FA CUP LIVE: CHELSEA VS TOTTENHAM HOTSPUR | Saturday 22 April 2017 | Sport | BBC1 | 16:49-19:20 | 4.96 |
| 21 | TEN O’CLOCK NEWS | Monday 10 April 2017 | News | BBC1 | 22:00-22:31 | 4.94 |
| 22 | HOLBY CITY | Tuesday 18 April 2017 | Drama | BBC1 | 20:00-20:59 | 4.90 |
| 23 | THE VOICE UK | Saturday 1 April 2017 | Light Entertainment | ITV | 20:34-22:20 | 4.66 |
| 24 | MAIGRET | Sunday 16 April 2017 | Drama | ITV | 20:03-21:57 | 4.66 |
| 25 | POINTLESS CELEBRITIES | Saturday 15 April 2017 | Light Entertainment | BBC1 | 18:29-19:18 | 4.43 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 21.45 | 24.73 | 3.28 |
| BBC2 | 5.15 | 7.03 | 1.88 |
| ITV | 12.58 | 14.48 | 1.90 |
| Channel 4 | 4.88 | 5.53 | 0.65 |
| Channel 5 | 5.88 | 4.35 | -1.53 |
| Others | 50.03 | 43.88 | -6.15 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 21.45 | 22.63 | 1.18 |
| BBC2 | 5.15 | 4.90 | -0.25 |
| ITV | 12.58 | 13.62 | 1.05 |
| Channel 4 | 4.88 | 5.66 | 0.79 |
| Channel 5 | 5.88 | 4.30 | -1.58 |
| Others | 50.03 | 48.82 | -1.21 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 22.63 | 24.73 | 2.10 |
| BBC2 | 4.90 | 7.03 | 2.13 |
| ITV | 13.62 | 14.48 | 0.86 |
| Channel 4 | 5.66 | 5.53 | -0.14 |
| Channel 5 | 4.30 | 4.35 | 0.05 |
| Others | 48.82 | 43.88 | -4.95 |





