Who knew that three days spent watching Monterey Bay in California could make for compelling television?
Big Blue Live, the joint broadcasting event between BBC and American channel PBS, was hosted by Matt Baker, Liz Bonnin, Steve Backshall and Hugh Fearnley-Whittingstall, with the first of three live shows kicking off with 5.3 million viewers
Meanwhile, the new series of The X Factor failed to give ITV a big ratings boost, with the latest series unable to arrest the viewer decline of recent years.
Despite featuring new hosts, a refreshed judging panel and a change of presenters for spin-off programme The Xtra Factor, this year’s revamped show was down on last year’s series opener.
An average audience of just under 9 million people tuned in to watch the standard parade of good-to-awful singers trying to impress Simon Cowell and his fellow judges, compared to 10.1 million for 2014’s opening episode.
As a result, Great British Bake Off now holds the mantle of ratings juggernaut, trampling over all other programmes.
The baking contest continues to draw big ratings for BBC One following its move from BBC Two, with 12.4 million viewers watching the episode broadcast on 26 August.
Elsewhere, The Trials of Jimmy Rose signalled the start of ITV’s Autumn schedule, starring Ray Winstone and Amanda Redman.
Telling the story of the eponymous Jimmy, an armed robber released from prison after several years, the first episode of the three-part drama attracted an average audience of 5.1 million.
Other programmes that did well this month include: Earth’s Natural Wonders (4.9 million);New Tricks (7 million); Partners in Crime (6.2 million); Ripper Street (4.4 million); Fake or Fortune (4.6 million) and Britain’s Spending Secrets (6 million).
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | THE GREAT BRITISH BAKE OFF | Wednesday 26 August 2015 | Factual | BBC1 | 20:01-20:59 | 12.36 |
| 2 | THE X FACTOR (SERIES 12) | Saturday 29 August 2015 | Light Entertainment | ITV | 20:01-21:29 | 8.97 |
| 3 | NEW TRICKS | Tuesday 11 August 2015 | Drama | BBC1 | 21:00-21:59 | 6.97 |
| 4 | PARTNERS IN CRIME | Sunday 2 August 2015 | Drama | BBC1 | 21:03-21:58 | 6.20 |
| 5 | CASUALTY | Sunday 23 August 2015 | Drama | BBC1 | 20:03-21:02 | 6.16 |
| 6 | BRITAIN’S SPENDING SECRETS | Wednesday 19 August 2015 | Factual | BBC1 | 21:01-21:59 | 6.02 |
| 7 | COUNTRYFILE | Sunday 2 August 2015 | Factual | BBC1 | 19:02-20:01 | 5.77 |
| 8 | BBC NEWS | Sunday 2 August 2015 | News | BBC1 | 22:00-22:23 | 5.36 |
| 9 | BIG BLUE LIVE | Sunday 23 August 2015 | Factual | BBC1 | 19:02-20:01 | 5.33 |
| 10 | TEN O’CLOCK NEWS | Wednesday 26 August 2015 | News | BBC1 | 22:00-22:30 | 5.17 |
| 11 | WHO DO YOU THINK YOU ARE? | Thursday 20 August 2015 | Factual | BBC1 | 21:00-21:58 | 5.14 |
| 12 | THE TRIALS OF JIMMY ROSE (SERIES 1) | Sunday 30 August 2015 | Drama | ITV | 21:02-22:00 | 5.05 |
| 13 | SIX O’CLOCK NEWS | Monday 3 August 2015 | News | BBC1 | 18:00-18:28 | 4.98 |
| 14 | EARTH’S NATURAL WONDERS | Wednesday 5 August 2015 | Factual | BBC1 | 21:00-21:58 | 4.88 |
| 15 | FAKE OR FORTUNE? | Sunday 2 August 2015 | Factual | BBC1 | 20:03-21:02 | 4.64 |
| 16 | HOLBY CITY | Tuesday 11 August 2015 | Drama | BBC1 | 20:00-20:59 | 4.45 |
| 17 | RIPPER STREET | Friday 7 August 2015 | Drama | BBC1 | 21:00-21:59 | 4.44 |
| 18 | MRS BROWN’S BOYS | Saturday 29 August 2015 | Comedy | BBC1 | 21:38-22:07 | 4.16 |
| 19 | THE ROYAL EDINBURGH MILITARY TATTOO | Monday 31 August 2015 | Light Entertainment | BBC1 | 18:28-19:27 | 4.10 |
| 20 | HUMANS | Sunday 2 August 2015 | Drama | Channel 4 | 21:00-21:58 | 4.00 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 20.68 | 25.83 | 5.15 |
| BBC2 | 5.18 | 7.25 | 2.08 |
| ITV | 9.68 | 12.48 | 2.80 |
| Channel 4 | 4.75 | 5.48 | 0.73 |
| Channel 5 | 4.65 | 4.48 | -0.18 |
| Others | 55.03 | 44.55 | -10.48 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 20.68 | 22.38 | 1.70 |
| BBC2 | 5.18 | 5.45 | 0.28 |
| ITV | 9.68 | 11.43 | 1.75 |
| Channel 4 | 4.75 | 5.75 | 1.00 |
| Channel 5 | 4.65 | 4.70 | 0.05 |
| Others | 55.03 | 50.33 | -4.70 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 22.38 | 25.83 | 3.45 |
| BBC2 | 5.45 | 7.25 | 1.80 |
| ITV | 11.43 | 12.48 | 1.05 |
| Channel 4 | 5.75 | 5.48 | -0.28 |
| Channel 5 | 4.70 | 4.48 | -0.23 |
| Others | 50.33 | 44.55 | -5.78 |





