For some unknown reason, BBC One decided August would be a great time to produce a series of one-off programmes to celebrate some of the classic sitcoms of yesteryear.
While the best offerings might have been Goodnight Sweetheart and Young Hyacinth, the two shows that actually attracted the biggest audiences were Are You Being Served? and Porridge.
The department store comedy pulled in 6.3 million, while the prison-based sitcom attracted an audience of 5.4 million.
ITV’s eight-part period drama Victoria, detailing the early years of the second-longest reigning monarch in British history, got off to a very strong start in August.
Filling the void left by Downton Abbey, the regal drama starring ex-Doctor Who star Jenna Coleman in the title role was watched by 7.5 million viewers.
Meanwhile, although not quite able to reach the same ratings heights of London 2012, the BBC’s coverage of the Rio Olympics dominated this month’s top programmes list.
At the top of the pile was the much delayed Men’s Keirin final, which didn’t take place until after 11pm UK time. The race saw Britain’s Jason Kenny win his third gold medal of Rio 2016 – his sixth gold overall – and was watched by 8.6 million viewers.
Max Whitlock’s double gold success within an hour in the Men’s Floor Gymnastics grabbed the second-best Olympics rating with just under 8.2 million viewers.
Elsewhere Jack Laugher and Chris Mears’ historic gold medal winning performance in the Men’s 3m Synchronised Diving Final attracted an average audience of almost 6.2 million.
The first ever Olympic gold for rugby won by Australia in Women’s Rugby 7’s was watched by an average 5.5 million viewers.
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | THE GREAT BRITISH BAKE OFF | Wednesday 24 August 2016 | Factual | BBC1 | 20:00-20:59 | 13.58 |
| 2 | OLYMPICS 2016 (INC. MEN’S KEIRIN FINAL) | Tuesday 16 August 2016 | Sport | BBC1 | 18:58-23:25 | 8.57 |
| 3 | OLYMPICS 2016 (INC. MEN’S FLOOR GYMNASTICS) | Sunday 14 August 2016 | Sport | BBC1 | 18:30-21:59 | 8.18 |
| 4 | THE X FACTOR | Saturday 27 August 2016 | Light Entertainment | ITV | 20:01-21:29 | 7.89 |
| 5 | VICTORIA | Sunday 28 August 2016 | Drama | ITV | 21:02-22:33 | 7.51 |
| 6 | OLYMPICS 2016 (INC. MEN’S OMNIUM FINAL) | Monday 15 August 2016 | Sport | BBC1 | 20:30-21:59 | 7.40 |
| 7 | OLYMPICS 2016 (INC. TRACK CYCLING) | Monday 15 August 2016 | Sport | BBC2 | 21:59-22:31 | 6.88 |
| 8 | OLYMPICS 2016 (INC. MEN’S ARTISTIC GYMNASTICS) | Monday 8 August 2016 | Sport | BBC1 | 20:30-21:59 | 6.79 |
| 9 | CASUALTY | Saturday 27 August 2016 | Drama | BBC1 | 20:01-21:39 | 6.53 |
| 10 | ARE YOU BEING SERVED? | Sunday 28 August 2016 | Comedy | BBC1 | 20:59-21:29 | 6.26 |
| 11 | OLYMPICS 2016 (INC. MEN’S 3M SYNCHRONISED DIVING FINAL) | Wednesday 10 August 2016 | Sport | BBC1 | 18:59-22:00 | 6.16 |
| 12 | OLYMPICS 2016 (INC. MEN’S TEAM PURSUIT CYCLING) | Friday 12 August 2016 | Sport | BBC1 | 20:30-21:59 | 6.15 |
| 13 | OLYMPICS 2016 (INC. WOMEN’S TEAM PURSUIT CYCLING) | Saturday 13 August 2016 | Sport | BBC1 | 18:59-22:09 | 5.90 |
| 14 | OLYMPICS 2016 (INC. WOMEN’S ARTISTIC GYMNASTICS) | Tuesday 9 August 2016 | Sport | BBC1 | 20:00-22:00 | 5.83 |
| 15 | COUNTRYFILE | Sunday 28 August 2016 | Factual | BBC1 | 18:59-19:58 | 5.83 |
| 16 | OLYMPICS 2016 (INC WOMEN’S TAEKWONDO) | Thursday 18 August 2016 | Sport | BBC1 | 20:00-21:59 | 5.81 |
| 17 | ANTIQUES ROADSHOW | Sunday 28 August 2016 | Factual | BBC1 | 19:59-20:57 | 5.79 |
| 18 | ONE OF US | Tuesday 23 August 2016 | Drama | BBC1 | 21:01-22:00 | 5.66 |
| 19 | OLYMPICS 2016 (INC MEN’S TAEKWONDO) | Friday 19 August 2016 | Sport | BBC1 | 20:30-22:54 | 5.53 |
| 20 | OLYMPICS 2016 (INC. WOMEN’S RUGBY 7’S ) | Sunday 7 August 2016 | Sport | BBC1 | 19:30-21:58 | 5.47 |
| 21 | OLYMPICS 2016 (INC. MEN’S SUPER-HEAVYWEIGHT BOXING FINAL) | Sunday 21 August 2016 | Sport | BBC1 | 18:30-21:00 | 5.46 |
| 22 | BBC NEWS | Sunday 21 August 2016 | News | BBC1 | 22:01-22:23 | 5.40 |
| 23 | PORRIDGE | Sunday 28 August 2016 | Comedy | BBC1 | 21:30-22:00 | 5.38 |
| 24 | OLYMPICS 2016 (INC. MEN’S TEAM PURSUIT CYCLING SEMI FINALS) | Friday 12 August 2016 | Sport | BBC1 | 22:31-24:00 | 5.35 |
| 25 | EAT WELL FOR LESS? | Wednesday 3 August 2016 | Factual | BBC1 | 20:00-20:58 | 5.25 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 25.80 | 29.08 | 3.28 |
| BBC2 | 6.35 | 8.60 | 2.25 |
| ITV | 9.63 | 12.25 | 2.63 |
| Channel 4 | 4.23 | 5.05 | 0.83 |
| Channel 5 | 5.95 | 3.98 | -1.98 |
| Others | 48.10 | 41.10 | -7.00 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 25.80 | 28.55 | 2.75 |
| BBC2 | 6.35 | 6.68 | 0.33 |
| ITV | 9.63 | 10.18 | 0.55 |
| Channel 4 | 4.23 | 5.33 | 1.10 |
| Channel 5 | 5.95 | 4.43 | -1.53 |
| Others | 48.10 | 44.85 | -3.25 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 28.55 | 29.08 | 0.53 |
| BBC2 | 6.68 | 8.60 | 1.93 |
| ITV | 10.18 | 12.25 | 2.08 |
| Channel 4 | 5.33 | 5.05 | -0.28 |
| Channel 5 | 4.43 | 3.98 | -0.45 |
| Others | 44.85 | 41.10 | -3.75 |





