Following 2015’s adaptation of Agatha Christie’s And Then There Were None, Christmas 2016 saw another of the author’s back catalogue given the live action treatment.
The two part The Witness For The Prosecution starred Toby Jones as solicitor John Mayhew, with the first part proving the most popular with viewers (attracting an audience of just under 7 million).
BBC One’s Strictly Come Dancing Final easily won the reality show ratings battle against ITV’s The X Factor. The former attracted an average audience of 13.3 million viewers compared to the latter’s 7.4 million.
December saw BBC One catching up with the Brockmann family for the first time in nearly three years, as Outnumbered returned for a Boxing Day special. The festive edition set primarily in a pub attracted 6.9 million viewers
Also returning to the Beeb after a similar absence from our screens was Jonathan Creek played as ever by Alan Davies. Focusing on Jonathan’s attempt to solve three mysterious deaths, the episode pulled in a respectable 6.7 million viewers.
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | STRICTLY COME DANCING: THE FINAL | Saturday 17 December 2016 | Light Entertainment | BBC1 | 18:39-20:54 | 13.30 |
| 2 | STRICTLY COME DANCING | Saturday 3 December 2016 | Light Entertainment | BBC1 | 19:02-20:00 | 11.92 |
| 3 | I’M A CELEBRITY – GET ME OUT OF HERE! | Sunday 4 December 2016 | Factual | ITV | 21:02-22:34 | 11.65 |
| 4 | PLANET EARTH II | Sunday 4 December 2016 | Factual | BBC1 | 20:00-20:58 | 11.54 |
| 5 | STRICTLY COME DANCING: THE RESULTS | Sunday 11 December 2016 | Light Entertainment | BBC1 | 19:19-19:59 | 11.46 |
| 6 | NEW YEAR’S EVE FIREWORKS | Saturday 31 December 2016 | Light Entertainment | BBC1 | 23:59-24:15 | 10.87 |
| 7 | CALL THE MIDWIFE | Sunday 25 December 2016 | Drama | BBC1 | 19:59-21:27 | 9.21 |
| 8 | MRS BROWN’S BOYS CHRISTMAS SPECIAL | Sunday 25 December 2016 | Comedy | BBC1 | 22:31-23:00 | 8.98 |
| 9 | STRICTLY COME DANCING CHRISTMAS SPECIAL | Sunday 25 December 2016 | Light Entertainment | BBC1 | 18:46-19:58 | 8.94 |
| 10 | THE GREAT CHRISTMAS BAKE OFF | Sunday 25 December 2016 | Factual | BBC1 | 16:44-17:42 | 8.21 |
| 11 | DOCTOR WHO | Sunday 25 December 2016 | Drama | BBC1 | 17:44-18:44 | 7.83 |
| 12 | MICHAEL MCINTYRE’S BIG SHOW | Saturday 17 December 2016 | Light Entertainment | BBC1 | 20:56-21:54 | 7.58 |
| 13 | THE APPRENTICE: THE FINAL | Sunday 18 December 2016 | Factual | BBC1 | 21:08-22:08 | 7.46 |
| 14 | THE X FACTOR RESULTS | Sunday 11 December 2016 | Light Entertainment | ITV | 20:02-22:04 | 7.39 |
| 15 | COUNTRYFILE | Sunday 4 December 2016 | Factual | BBC1 | 18:20-19:19 | 7.26 |
| 16 | THE APPRENTICE | Thursday 15 December 2016 | Factual | BBC1 | 21:00-21:59 | 7.24 |
| 17 | THE WITNESS FOR THE PROSECUTION | Monday 26 December 2016 | Drama | BBC1 | 21:00-22:00 | 6.97 |
| 18 | OUTNUMBERED | Monday 26 December 2016 | Comedy | BBC1 | 22:01-22:40 | 6.87 |
| 19 | JONATHAN CREEK | Wednesday 28 December 2016 | Drama | BBC1 | 20:59-22:28 | 6.73 |
| 20 | LAST TANGO IN HALIFAX | Monday 19 December 2016 | Drama | BBC1 | 21:02-21:58 | 6.71 |
| 21 | BBC NEWS | Wednesday 28 December 2016 | News | BBC1 | 18:00-18:19 | 6.69 |
| 22 | THE X FACTOR | Saturday 3 December 2016 | Light Entertainment | ITV | 19:59-21:29 | 6.53 |
| 23 | MICHAEL MCINTYRE’S BIG CHRISTMAS SHOW | Saturday 24 December 2016 | Light Entertainment | BBC1 | 19:23-20:22 | 6.44 |
| 24 | WE’RE GOING ON A BEAR HUNT | Saturday 24 December 2016 | Light Entertainment | Channel 4 | 19:29-19:53 | 6.26 |
| 25 | BBC SPORTS PERSONALITY OF THE YEAR | Sunday 18 December 2016 | Sport | BBC1 | 18:39-21:06 | 6.06 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 22.02 | 25.54 | 3.52 |
| BBC2 | 5.48 | 7.82 | 2.34 |
| ITV | 13.32 | 14.92 | 1.60 |
| Channel 4 | 4.78 | 5.24 | 0.46 |
| Channel 5 | 5.88 | 4.40 | -1.48 |
| Others | 48.50 | 42.06 | -6.44 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 22.02 | 23.28 | 1.26 |
| BBC2 | 5.48 | 5.68 | 0.20 |
| ITV | 13.32 | 14.08 | 0.76 |
| Channel 4 | 4.78 | 5.66 | 0.88 |
| Channel 5 | 5.88 | 4.10 | -1.78 |
| Others | 48.50 | 47.22 | -1.28 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 23.28 | 25.54 | 2.26 |
| BBC2 | 5.68 | 7.82 | 2.14 |
| ITV | 14.08 | 14.92 | 0.84 |
| Channel 4 | 5.66 | 5.24 | -0.42 |
| Channel 5 | 4.10 | 4.40 | 0.30 |
| Others | 47.22 | 42.06 | -5.16 |





