
The runaway success of BBC One’s new medical drama series Call The Midwife is evident in February’s top programme rankings. The Sunday night drama claimed poll position with a high of 11.4 million viewers.
The last episode of Mrs Brown’s Boys came second with 8.3 million viewers, while Upstairs Downstairs took third place with 7.9 million viewers – allowing BBC One to boast the top three programme slots in the month.
In fourth place, ITV1’s Dancing on Ice secured 7.8 million viewers. ITV1’s Benidorm and Wild at Heart also featured in the top 10.
A number of factual programmes appeared in the top programmes list for February, including the BBC’s Countryfile, Antiques Roadshow and the new royal documentary The Diamond Queen.
Meanwhile, the final ever episode of BBC One’s Hustle, which saw the return of old favourites Danny Blue and Stacie Monroe, banked 6.8 million viewers on Friday 17 February.
Let’s Dance for Sport Relief just missed out on the top 10, coming in 11th place with 6.8 million viewers. Meanwhile the opening round of Six Nations rugby matches, with England’s narrow victory against Scotland, made it in to the top 20 – as did the first England football match after Fabio Capello’s resignation as manager.
The Brit Awards 2012 proved to be a popular one-off show with an audience of 6.3 million viewers. Channel 4 also made it into the rankings with Big Fat Gypsy Weddings (over six million viewers).
Overall, ITV1 featured in the Top 20 Programmes list seven times in December, while BBC One dominated with 12 spots. Channel 4 appeared once.
Top Programmes (excluding soaps)
| Position | Programme | On Air Date | Genre | Station | Viewers (m) |
|---|---|---|---|---|---|
| 1 | CALL THE MIDWIFE | Sunday 19 February 2012 | Drama | BBC1 | 11.41 |
| 2 | MRS BROWN’S BOYS | Saturday 4 February 2012 | Comedy | BBC1 | 8.31 |
| 3 | UPSTAIRS DOWNSTAIRS | Sunday 19 February 2012 | Drama | BBC1 | 7.87 |
| 4 | DANCING ON ICE | Sunday 26 February 2012 | Light Entertainment | ITV1 | 7.81 |
| 5 | COUNTRYFILE | Sunday 5 February 2012 | Factual | BBC1 | 7.59 |
| 6 | BENIDORM | Friday 24 February 2012 | Comedy | ITV1 | 7.23 |
| 7 | WILD AT HEART | Sunday 5 February 2012 | Drama | ITV1 | 7.18 |
| 8 | THE DIAMOND QUEEN | Monday 6 February 2012 | Factual | BBC1 | 7.12 |
| 9 | ANTIQUES ROADSHOW | Sunday 19 February 2012 | Factual | BBC1 | 7.01 |
| 10 | MIDSOMER MURDERS | Wednesday 1 February 2012 | Drama | ITV1 | 6.91 |
| 11 | LET’S DANCE FOR SPORT RELIEF | Saturday 18 February 2012 | Light Entertainment | BBC1 | 6.84 |
| 12 | HUSTLE | Friday 17 February 2012 | Drama | BBC1 | 6.80 |
| 13 | BBC NEWS | Sunday 5 February 2012 | News | BBC1 | 6.78 |
| 14 | WHITECHAPEL | Monday 13 February 2012 | Drama | ITV1 | 6.74 |
| 15 | CASUALTY | Saturday 4 February 2012 | Drama | BBC1 | 6.68 |
| 16 | RUGBY SIX NATIONS 2012: SCOTLAND VS ENGLAND | Saturday 4 February 2012 | Sport | BBC1 | 6.48 |
| 17 | FOOTBALL: ENGLAND VS NETHERLANDS | Wednesday 29 February 2012 | Sport | ITV1 | 6.40 |
| 18 | THE BRIT AWARDS 2012 | Tuesday 21 February 2012 | Light Entertainment | ITV1 | 6.33 |
| 19 | BIG FAT GYPSY WEDDINGS | Tuesday 14 February 2012 | Factual | Channel 4 | 6.03 |
| 20 | PRISONERS’ WIVES | Tuesday 7 February 2012 | Drama | BBC1 | 5.97 |
All Homes:
| 2011 | 2012 | % Point Change | |
|---|---|---|---|
| BBC1 | 20.6 | 21.0 | 0.4 |
| BBC2 | 6.8 | 6.2 | -0.6 |
| ITV 1 | 16.9 | 15.1 | -1.8 |
| C4 | 6.7 | 5.9 | -0.8 |
| C5 | 4.7 | 4.5 | -0.2 |
| Others | 42.5 | 46.9 | 4.4 |
Digital Homes:
| 2011 | 2012 | % Point Change | |
|---|---|---|---|
| BBC1 | 20.3 | 20.9 | 0.6 |
| BBC2 | 6.6 | 6.1 | -0.5 |
| ITV 1 | 16.7 | 15.1 | -1.6 |
| C4 | 6.6 | 5.9 | -0.7 |
| C5 | 4.7 | 4.5 | -0.2 |
| Others | 43.1 | 47.1 | 4.0 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 18.6 | 24.3 | 5.8 |
| BBC2 | 4.8 | 8.3 | 3.4 |
| ITV 1 | 13.9 | 16.9 | 3.0 |
| C4 | 5.2 | 6.9 | 1.7 |
| C5 | 3.5 | 5.9 | 2.4 |
| Others | 53.8 | 37.2 | -16.6 |




