Dating all the way back to 1979’s adaptation of Tinker Tailor, Soldier Spy, John Le Carré spy dramas have had the knack of drawing viewers to the BBC.
The latest The Night Manager features an all-star cast of Tom Hiddleston, Olivia Colman, Hugh Laurie, Tom Hollander and Elizabeth Debicki – with the second episode of the six-part series achieving the biggest rating so far, with 8.4 million people tuning in to see Hiddleston play the title character.
Sarah Lancashire’s hard bitten cop Sgt Catherine Cawood was welcomed back to viewers’ screens this month, with the return of BBC One’s Happy Valley.
The opening episode of the second series pulled in the biggest viewing figure with an average audience of 8.6 million.
After the highs of last year’s Rugby World Cup, February saw the return of the less exciting, but still important, 6 Nations tournament.
From this year the competition is broadcast jointly between BBC and ITV, in a deal lasting six years.
BBC One attracted 6.4 million for Scotland v England, while ITV pulled in just over 6.6 million for the England v Ireland game.
Meanwhile, The Brit Awards happened with barely any controversy (for once) – assuming you don’t count a bit of bad language from Adele.
The ceremony was once again presented by Ant and Dec, following last year’s return after 14 years, pulling in an audience rating of just over 6.2 million.
Other show that did well this month include: Death in Paradise (8.1 million); Midsomer Murders (6.2 million); Vera (6.5 million); War and Peace (7 million); Shetland (5.9 million) and the inexplicably popular Countryfile (8.8 million).
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | CALL THE MIDWIFE | Sunday 28 February 2016 | Drama | BBC1 | 20:03-21:01 | 10.20 |
| 2 | COUNTRYFILE | Sunday 7 February 2016 | Factual | BBC1 | 18:59-19:58 | 8.76 |
| 3 | HAPPY VALLEY | Tuesday 9 February 2016 | Drama | BBC1 | 21:00-21:59 | 8.63 |
| 4 | SILENT WITNESS | Monday 1 February 2016 | Drama | BBC1 | 21:00-21:58 | 8.51 |
| 5 | THE NIGHT MANAGER | Sunday 28 February 2016 | Drama | BBC1 | 21:03-21:58 | 8.42 |
| 6 | DEATH IN PARADISE | Thursday 4 February 2016 | Drama | BBC1 | 21:00-21:59 | 8.14 |
| 7 | ANT & DEC’S SATURDAY NIGHT TAKEAWAY | Saturday 20 February 2016 | Light Entertainment | ITV | 19:00-20:30 | 8.11 |
| 8 | THE GREAT SPORT RELIEF BAKE OFF | Wednesday 3 February 2016 | Factual | BBC1 | 19:59-20:58 | 7.44 |
| 9 | THE VOICE UK | Saturday 6 February 2016 | Light Entertainment | BBC1 | 19:14-20:30 | 7.42 |
| 10 | WAR AND PEACE | Sunday 7 February 2016 | Drama | BBC1 | 20:59-22:21 | 7.04 |
| 11 | RUGBY: 6 NATIONS LIVE: ENGLAND V IRELAND | Saturday 27 February 2016 | Sport | ITV | 16:50-18:55 | 6.61 |
| 12 | VERA | Sunday 14 February 2016 | Drama | ITV | 20:02-21:56 | 6.53 |
| 13 | SIX NATIONS RUGBY: SCOTLAND V ENGLAND | Saturday 6 February 2016 | Sport | BBC1 | 16:22-18:55 | 6.40 |
| 14 | BBC NEWS | Sunday 7 February 2016 | News | BBC1 | 18:35-18:50 | 6.25 |
| 15 | THE BRIT AWARDS 2016 | Wednesday 24 February 2016 | Sport | ITV | 20:02-22:24 | 6.23 |
| 16 | MIDSOMER MURDERS | Wednesday 10 February 2016 | Drama | ITV | 20:02-21:56 | 6.22 |
| 17 | THE ONE SHOW | Monday 1 February 2016 | Factual | BBC1 | 18:57-19:55 | 6.18 |
| 18 | CASUALTY | Saturday 6 February 2016 | Drama | BBC1 | 21:21-22:09 | 6.11 |
| 19 | SHETLAND | Friday 19 February 2016 | Drama | BBC1 | 21:01-21:59 | 5.90 |
| 20 | SIX O’CLOCK NEWS | Monday 8 February 2016 | News | BBC1 | 18:00-18:28 | 5.69 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 22.50 | 27.15 | 4.65 |
| BBC2 | 4.85 | 7.08 | 2.23 |
| ITV | 13.08 | 15.20 | 2.13 |
| Channel 4 | 5.03 | 5.63 | 0.60 |
| Channel 5 | 4.75 | 4.00 | -0.75 |
| Others | 49.83 | 40.98 | -8.85 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 22.50 | 25.15 | 2.65 |
| BBC2 | 4.85 | 5.15 | 0.30 |
| ITV | 13.08 | 14.30 | 1.23 |
| Channel 4 | 5.03 | 6.15 | 1.13 |
| Channel 5 | 4.75 | 4.40 | -0.35 |
| Others | 49.83 | 44.83 | -5.00 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 25.15 | 27.15 | 2.00 |
| BBC2 | 5.15 | 7.08 | 1.93 |
| ITV | 14.30 | 15.20 | 0.90 |
| Channel 4 | 6.15 | 5.63 | -0.53 |
| Channel 5 | 4.40 | 4.00 | -0.40 |
| Others | 44.83 | 40.98 | -3.85 |





