As tempting as it is to read the book, BBC One’s decision to do yet another adaptation of Tolstoy’s War And Peace was a godsend to those literary students who don’t have the time (or simply can’t be bothered) to read through the sprawling epic.
Featuring an all star cast including Paul Dano, Lily James and Adrian Edmondson, the opening episode of the six-part drama pulled in 8.4 million viewers.
January saw Sherlock return with what initially seemed like a really good retro story, before descending into a ‘too clever by half’ lightweight non-mystery.
The twisting, era-hopping episode was last month’s most watched programme, with 11.6 million people gamely watching the whole thing unfold on New Year’s Day.
Attenborough and the Giant Dinosaur saw the great knight travel to Patagonia to examine recently discovered bones of the as-yet-unnamed largest animal to roam planet Earth.
Presented with his usual enthusiastic style, the documentary highlighted the two-year process of unearthing the 37 metre beast and was viewed by 8.1 million armchair paleontologists.
Taking a break from regularly saving ITV’s Saturday night line-up from being totally overshadowed by BBC One, the nation’s favourite Geordies (apart from the Geordie Shore cast, of course) spent time with our future king on When Ant and Dec Met The Prince.
The one off documentary, timed to coincide with the 40th anniversary of The Prince’s Trust, gave the commercial broadcaster an average audience of just under 7.2 million viewers.
Sticking rigidly to the same formula that has served it well for the past five years, the latest series of Death In Paradise proved to be as popular as ever.
With Kris Marshall comfortably settled in the shoes of predecessor Ben Miller, the début episode centring on a millionaire environmentalist’s murder launched with 8.7 million (only slightly down on 2015’s opening of 8.9 million).
Other programmes that did well this month include: Mrs Brown’s Boys (7.9 million); the inexplicably popular Still Open All Hours (7.8 million); Endeavour (6.2 million); Billionaire Boy (6.3 million) and Shetland (6.1 million).
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | SHERLOCK | Friday 1 January 2016 | Drama | BBC1 | 21:03-22:32 | 11.64 |
| 2 | CALL THE MIDWIFE | Sunday 17 January 2016 | Drama | BBC1 | 20:00-20:58 | 9.88 |
| 3 | SILENT WITNESS | Tuesday 5 January 2016 | Drama | BBC1 | 21:00-21:59 | 8.72 |
| 4 | DEATH IN PARADISE | Thursday 7 January 2016 | Drama | BBC1 | 21:00-21:59 | 8.71 |
| 5 | WAR AND PEACE | Sunday 3 January 2016 | Drama | BBC1 | 20:59-21:58 | 8.41 |
| 6 | COUNTRYFILE | Sunday 31 January 2016 | Factual | BBC1 | 19:00-20:00 | 8.24 |
| 7 | ATTENBOROUGH AND THE GIANT DINOSAUR | Sunday 24 January 2016 | Factual | BBC1 | 18:30-19:29 | 8.06 |
| 8 | MRS BROWN’S BOYS | Friday 1 January 2016 | Comedy | BBC1 | 22:35-23:11 | 7.92 |
| 9 | THE VOICE UK | Saturday 9 January 2016 | Light Entertainment | BBC1 | 19:30-21:06 | 7.87 |
| 10 | STILL OPEN ALL HOURS | Sunday 24 January 2016 | Comedy | BBC1 | 19:30-19:59 | 7.75 |
| 11 | WHEN ANT AND DEC MET THE PRINCE: 40 YEAR’S OF THE PRINCE’S TRUST | Monday 4 January 2016 | Factual | ITV | 21:01-22:29 | 7.17 |
| 12 | VERA | Sunday 31 January 2016 | Drama | ITV | 20:02-21:57 | 6.59 |
| 13 | BILLIONAIRE BOY | Friday 1 January 2016 | Drama | BBC1 | 19:01-20:01 | 6.34 |
| 14 | SIX O’CLOCK NEWS | Monday 4 January 2016 | News | BBC1 | 18:00-18:28 | 6.24 |
| 15 | ENDEAVOUR | Sunday 10 January 2016 | Drama | ITV | 20:02-21:57 | 6.21 |
| 16 | MIDSOMER MURDERS | Wednesday 13 January 2016 | Drama | ITV | 20:03-21:58 | 6.19 |
| 17 | CASUALTY | Saturday 9 January 2016 | Drama | BBC1 | 21:07-21:56 | 6.15 |
| 18 | SHETLAND | Friday 15 January 2016 | Drama | BBC1 | 21:01-21:59 | 6.12 |
| 19 | THE GREAT SPORT RELIEF BAKE OFF | Wednesday 27 January 2016 | Factual | BBC1 | 20:29-21:29 | 6.08 |
| 20 | BENIDORM | Monday 11 January 2016 | Comedy | ITV | 21:00-21:58 | 5.96 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 22.78 | 27.30 | 4.53 |
| BBC2 | 5.18 | 7.35 | 2.18 |
| ITV | 12.55 | 14.58 | 2.03 |
| Channel 4 | 5.20 | 5.58 | 0.38 |
| Channel 5 | 6.15 | 4.43 | -1.73 |
| Others | 48.15 | 40.85 | -7.30 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 22.78 | 25.55 | 2.78 |
| BBC2 | 5.18 | 5.20 | 0.03 |
| ITV | 12.55 | 13.15 | 0.60 |
| Channel 4 | 5.20 | 6.35 | 1.15 |
| Channel 5 | 6.15 | 5.18 | -0.98 |
| Others | 48.15 | 44.58 | -3.58 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 25.55 | 27.30 | 1.75 |
| BBC2 | 5.20 | 7.35 | 2.15 |
| ITV | 13.15 | 14.58 | 1.43 |
| Channel 4 | 6.35 | 5.58 | -0.78 |
| Channel 5 | 5.18 | 4.43 | -0.75 |
| Others | 44.58 | 40.85 | -3.73 |





