Like knock-off price boomerang, this month saw the return of Derek and Rodney Trotter for a brief sketch during BBC’s bi-annual sporting charity fund-raiser, Sport Relief.
This year’s show saw the Trotter brothers encounter David Beckham doing his best Trigger impression, with a sequence of exchanges that played up the former Man United player’s perceived lack of intelligence.
Proving to be one of the notable highlights of the evening, along with the unexpected reunion of Kylie Minogue and Jason Donovan for a rendition of ‘Especially For You’, the show pulled in just over 8 million viewers for the main pre-Ten O’Clock News section on BBC One.
Kylie features again on this month’s chart thanks to her (one series only) appearance as a mentor on The Voice UK.
After seemingly endless weeks of blind auditions and OTT face scrunching by Ms Minogue and her fellow celebrity mentors, the first of this year’s battle rounds kicked off with 8.1 million viewers.
The Widower saw the usually comedic Reece Shearsmith turn his hand to dramatic acting by playing the notorious wife-murderer Malcolm Webster.
Featuring top notch performances from the former League of Gentlemen star, alongside Sheridan Smith and John Hannah, the final part of the true life crime adaptation achieved an audience of 7.3 million viewers.
ITV finally said goodbye to former ratings winner Dancing On Ice, as the ninth series drew to a close with ex-Brookside actor Ray Quinn crowned the all-star celebrity winner.
The skating show drew to a close on 9 March with an average audience of 6.7 million viewers, considerably down from the ratings high of 12.1 million back in the glory days of March 2008.
After an initial broadcast last year, where it looked like a one-off crime drama randomly set in Scotland, Shetland returned to BBC One for an extended run of six episodes.
Last seen biting the dust in ITV’s short-lived sci-fi drama Primeval, Douglas Henshall played DI Jimmy Perez investigating the death of a teenage girl on a secluded beach (because there are never enough dead teenagers on telly it seems).
The opening episode proved to be the most popular, with 6.4 million people tuning in to the first instalment of a two-part story.
Not much else managed to shake up the established order this month, with Endeavour (6.3 million), DCI Banks (6.2 million), Outnumbered (6.2 million) and Antiques Roadshow (5.9 million) filling out a fairly predictable top programme chart.
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | CALL THE MIDWIFE | Sunday 2 March 2014 | Drama | BBC1 | 20:03-21:02 | 10.65 |
| 2 | DEATH IN PARADISE | Tuesday 4 March 2014 | Drama | BBC1 | 20:59-21:58 | 8.52 |
| 3 | THE VOICE UK | Saturday 1 March 2014 | Light Entertainment | BBC1 | 18:59-21:11 | 8.06 |
| 4 | SPORT RELIEF | Friday 21 March 2014 | Light Entertainment | BBC1 | 18:59-21:59 | 8.02 |
| 5 | ANT AND DEC’S SATURDAY NIGHT TAKEAWAY | Saturday 8 March 2014 | Light Entertainment | ITV | 18:59-20:17 | 7.59 |
| 6 | THE WIDOWER | Monday 31 March 2014 | Drama | ITV | 21:00-21:59 | 7.25 |
| 7 | JONATHAN CREEK | Friday 7 March 2014 | Drama | BBC1 | 21:00-21:59 | 7.18 |
| 8 | TOP GEAR | Sunday 16 March 2014 | Factual | BBC2 | 19:59-21:01 | 7.01 |
| 9 | COUNTRYFILE | Sunday 2 March 2014 | Factual | BBC1 | 19:02-20:01 | 6.97 |
| 10 | DANCING ON ICE | Sunday 9 March 2014 | Light Entertainment | ITV | 19:00-20:58 | 6.69 |
| 11 | THE VOICE UK RESULTS | Saturday 22 March 2014 | Light Entertainment | BBC1 | 20:49-21:23 | 6.65 |
| 12 | CASUALTY | Saturday 22 March 2014 | Drama | BBC1 | 21:24-22:13 | 6.59 |
| 13 | SHETLAND | Tuesday 11 March 2014 | Drama | BBC1 | 21:00-21:59 | 6.37 |
| 14 | ENDEAVOUR | Sunday 30 March 2014 | Drama | ITV | 20:03-21:58 | 6.29 |
| 15 | DCI BANKS | Monday 3 March 2014 | Drama | ITV | 21:00-21:58 | 6.17 |
| 16 | OUTNUMBERED | Wednesday 5 March 2014 | Comedy | BBC1 | 20:59-21:28 | 6.16 |
| 17 | BIRDS OF A FEATHER | Thursday 6 March 2014 | Comedy | ITV | 20:31-20:57 | 5.93 |
| 18 | MR SELFRIDGE | Sunday 2 March 2014 | Drama | ITV | 21:01-21:59 | 5.93 |
| 19 | ANTIQUES ROADSHOW | Sunday 23 March 2014 | Factual | BBC1 | 20:02-21:01 | 5.92 |
| 20 | THE MUSKETEERS | Sunday 9 March 2014 | Drama | BBC1 | 21:03-21:58 | 5.69 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 22.03 | 25.83 | 3.80 |
| BBC2 | 4.65 | 7.30 | 2.65 |
| ITV 1 | 12.60 | 15.25 | 2.65 |
| Channel 4 | 5.08 | 5.65 | 0.58 |
| Channel 5 | 3.28 | 4.83 | 1.55 |
| Others | 52.43 | 41.15 | -11.28 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 22.03 | 21.53 | -0.50 |
| BBC2 | 4.65 | 5.25 | 0.60 |
| ITV 1 | 12.60 | 14.05 | 1.45 |
| Channel 4 | 5.08 | 5.60 | 0.53 |
| Channel 5 | 3.28 | 4.28 | 1.00 |
| Others | 52.43 | 49.33 | -3.10 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 21.53 | 25.83 | 4.30 |
| BBC2 | 5.25 | 7.30 | 2.05 |
| ITV 1 | 14.05 | 15.25 | 1.20 |
| Channel 4 | 5.60 | 5.65 | 0.05 |
| Channel 5 | 4.28 | 4.83 | 0.55 |
| Others | 49.33 | 41.15 | -8.18 |





