The more things change the more they stay the same, especially when it comes to finding an act for the Royal Variety Performance.
Following in the footsteps (paw prints?) of 2012 winners Ashley and Pudsey, this year’s Britain’s Got Talent winner was yet another dog act Matisse (with handler Jules O’Dwyer).
Before all the subsequent controversy surrounding Matisse erupted, the final managed to bring in the highest ratings of any programme this year (12.4 million).
Sheridan Smith continued her ascent towards acting sainthood with another well-received turn in BBC One’s The C-Word.
Based on the real life story of Lisa Lynch who passed away from cancer at 33, the one-off drama was watched by just under 5 million viewers.
ITV’s latest Sunday night drama attempting to fill the void left by Heartbeat, Homes Fires, got off to a strong start this month.
Focusing on the day to day lives of Women’s Institute members in a Cheshire town, the World War II drama launched with 6.2 million viewers.
BBC One’s seven-part adaptation of Susanna Clarke’s novel Jonathan Strange & Mr Norrell initially attracted a big audience rating.
Starring Eddie Marsan and Bertie Carvel as the title characters, the opening episode pulled in 5.6 million people. Where they disappeared to after that is a mystery, as subsequent episodes have attracted half that total.
Other programmes that did well this month include: Peter Kay’s Car Share (6.3 million); Safe House (5.9 million); British Academy Television Awards (5.4 million); Ninja Warrior (4.9 million); and the annual kitsch-fest that is Eurovision Song Contest (6.8 million).
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | BRITAIN’S GOT TALENT | Sunday 31 May 2015 | Light Entertainment | ITV | 19:29-22:00 | 12.40 |
| 2 | BRITAIN’S GOT TALENT RESULTS | Thursday 28 May 2015 | Light Entertainment | ITV | 21:34-22:00 | 7.87 |
| 3 | THE FA CUP FINAL: ARSENAL V ASTON VILLA | Saturday 30 May 2015 | Sport | BBC1 | 17:16-19:49 | 7.54 |
| 4 | INSPECTOR GEORGE GENTLY | Wednesday 6 May 2015 | Drama | BBC1 | 19:59-21:28 | 6.87 |
| 5 | EUROVISION SONG CONTEST GRAND FINAL | Saturday 23 May 2015 | Light Entertainment | BBC1 | 20:00-23:58 | 6.78 |
| 6 | COUNTRYFILE | Sunday 17 May 2015 | Factual | BBC1 | 18:59-19:58 | 6.33 |
| 7 | PETER KAY’S CAR SHARE | Wednesday 6 May 2015 | Comedy | BBC1 | 21:30-21:59 | 6.30 |
| 8 | HOME FIRES | Sunday 3 May 2015 | Drama | ITV | 21:02-22:01 | 6.16 |
| 9 | ANTIQUES ROADSHOW | Sunday 17 May 2015 | Factual | BBC1 | 20:00-20:58 | 5.99 |
| 10 | SIX O’CLOCK NEWS | Monday 4 May 2015 | News | BBC1 | 18:25-18:45 | 5.97 |
| 11 | SAFE HOUSE | Monday 11 May 2015 | Drama | ITV | 21:02-21:59 | 5.93 |
| 12 | JONATHAN STRANGE & MR NORRELL | Sunday 17 May 2015 | Drama | BBC1 | 21:00-21:59 | 5.57 |
| 13 | BBC NEWS | Sunday 10 May 2015 | News | BBC1 | 22:04-22:26 | 5.48 |
| 14 | THE BRITISH ACADEMY TELEVISION AWARDS | Sunday 10 May 2015 | Light Entertainment | BBC1 | 20:00-22:03 | 5.43 |
| 15 | HAVE I GOT NEWS FOR YOU | Friday 8 May 2015 | Light Entertainment | BBC1 | 21:30-21:58 | 5.39 |
| 16 | VE DAY 70: A PARTY TO REMEMBER | Saturday 9 May 2015 | Light Entertainment | BBC1 | 20:29-22:25 | 5.14 |
| 17 | HAVE I GOT NEWS FOR YOU | Friday 15 May 2015 | Light Entertainment | BBC1 | 21:01-21:30 | 5.14 |
| 18 | CASUALTY | Saturday 16 May 2015 | Drama | BBC1 | 21:20-22:09 | 5.13 |
| 19 | NINJA WARRIOR | Saturday 2 May 2015 | Light Entertainment | ITV | 18:59-19:57 | 4.94 |
| 20 | THE C-WORD | Sunday 3 May 2015 | Drama | BBC1 | 20:30-22:00 | 4.92 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 20.70 | 26.18 | 5.48 |
| BBC2 | 4.43 | 6.68 | 2.25 |
| ITV 1 | 12.55 | 14.88 | 2.33 |
| Channel 4 | 5.00 | 5.28 | 0.28 |
| Channel 5 | 4.15 | 4.28 | 0.13 |
| Others | 53.13 | 42.73 | -10.40 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 20.70 | 26.18 | 5.48 |
| BBC2 | 4.43 | 6.68 | 2.25 |
| ITV 1 | 12.55 | 14.88 | 2.33 |
| Channel 4 | 5.00 | 5.28 | 0.28 |
| Channel 5 | 4.15 | 4.28 | 0.13 |
| Others | 53.13 | 42.73 | -10.40 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 22.08 | 26.18 | 4.10 |
| BBC2 | 4.58 | 6.68 | 2.10 |
| ITV 1 | 14.33 | 14.88 | 0.55 |
| Channel 4 | 5.95 | 5.28 | -0.68 |
| Channel 5 | 4.20 | 4.28 | 0.08 |
| Others | 48.93 | 42.73 | -6.20 |





