There was no avoiding the scores of programmes dedicated to our monarch’s birthday, with The Queen’s 90th Birthday Celebration on ITV proving to be most popular in May.
The star-studded event featuring appearances from the likes of Helen Mirren, Andrea Bocelli, the Royal Canadian Mounted Police and hosted by ITV stalwarts Ant and Dec, pulled in an average audience of 6.5 million.
Meanwhile, ITV’s crime drama Marcella – from Hans Rosenfeldt of The Bridge fame – reached its conclusion in May.
The penultimate episode pulled in the biggest rating, as 6.2 million people tuned in to enjoy the twists in the serial killer case.
On BBC 2 there were mixed reviews for the relaunched Top Gear with new hosts Chris Evans and Matt ‘Joey’ Le Blanc last month.
Yet despite seemingly widespread criticism from fans on social media, the new incarnation of BBC’s flagship motoring programme attracted 6.4 million viewers (the same figure as 2015’s opening episode).
BBC One’s coverage of FA Cup Final: Man United v Crystal Palace, provided good cheer for the corporation (if not for sacked cup winning manager Louis Van Gaal).
The 2-1 victory that saw Manchester United win its first trophy in 3 years, was watched by an average of 6.5 million viewers.
ITV’s The Secret, starring Jimmy Nesbitt as real life killer dentist Colin Howell, came to a dramatic conclusion last month, with his confession to the long hidden crime.
The four part drama ended with 5.5 million viewers, exactly the same number that tuned in for the first episode.
Other programmes that did well this month include The Durrells (6 million); Home Fires (5.1 million); Attenborough At 90 (5.1 million); Undercover (4.9 million) and Let’s Do It: A Tribute to Victoria Wood (4.9 million).
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | BRITAIN’S GOT TALENT | Saturday 7 May 2016 | Light Entertainment | ITV | 20:02-21:14 | 10.81 |
| 2 | EUROVISION SONG CONTEST GRAND FINAL | Saturday 14 May 2016 | Light Entertainment | BBC1 | 20:00-23:46 | 7.33 |
| 3 | FA CUP FINAL: MANCHESTER UTD VS CRYSTAL PALACE | Saturday 21 May 2016 | Sport | BBC1 | 16:17-20:27 | 6.49 |
| 4 | THE QUEEN’S 90TH BIRTHDAY CELEBRATION | Sunday 15 May 2016 | Factual | ITV | 20:35-23:16 | 6.48 |
| 5 | TOP GEAR | Sunday 29 May 2016 | Factual | BBC2 | 19:59-21:03 | 6.42 |
| 6 | MARCELLA | Monday 16 May 2016 | Drama | ITV | 21:00-21:58 | 6.21 |
| 7 | THE DURRELLS | Sunday 1 May 2016 | Drama | ITV | 19:59-20:58 | 6.04 |
| 8 | MASTERCHEF | Friday 6 May 2016 | Factual | BBC1 | 20:30-21:28 | 5.91 |
| 9 | THE SECRET | Friday 20 May 2016 | Drama | ITV | 21:00-21:58 | 5.49 |
| 10 | CASUALTY | Saturday 21 May 2016 | Drama | BBC1 | 21:24-22:13 | 5.16 |
| 11 | HOME FIRES | Sunday 8 May 2016 | Drama | ITV | 21:02-22:01 | 5.12 |
| 12 | ATTENBOROUGH AT 90 | Sunday 8 May 2016 | Light Entertainment | BBC1 | 19:00-19:59 | 5.11 |
| 13 | ANTIQUES ROADSHOW | Sunday 15 May 2016 | Factual | BBC1 | 20:00-20:58 | 5.10 |
| 14 | BBC NEWS | Sunday 8 May 2016 | News | BBC1 | 22:03-22:26 | 5.09 |
| 15 | HAVE I GOT NEWS FOR YOU | Friday 6 May 2016 | Light Entertainment | BBC1 | 21:30-21:59 | 5.08 |
| 16 | UNDERCOVER | Sunday 15 May 2016 | Drama | BBC1 | 21:00-21:59 | 4.91 |
| 17 | LET’S DO IT: A TRIBUTE TO VICTORIA WOOD | Sunday 15 May 2016 | Factual | ITV | 19:32-20:30 | 4.88 |
| 18 | IN THE CLUB | Tuesday 3 May 2016 | Drama | BBC1 | 21:00-21:58 | 4.87 |
| 19 | KILLER WOMEN WITH PIERS MORGAN | Wednesday 11 May 2016 | Factual | ITV | 21:02-22:00 | 4.86 |
| 20 | TEN O’CLOCK NEWS | Thursday 5 May 2016 | News | BBC1 | 22:00-22:30 | 4.79 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 20.68 | 25.13 | 4.45 |
| BBC2 | 4.75 | 6.63 | 1.88 |
| ITV | 13.78 | 16.20 | 2.43 |
| Channel 4 | 4.85 | 5.25 | 0.40 |
| Channel 5 | 4.98 | 4.10 | -0.88 |
| Others | 51.00 | 42.68 | -8.33 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 20.68 | 22.35 | 1.68 |
| BBC2 | 4.75 | 4.83 | 0.08 |
| ITV | 13.78 | 14.85 | 1.08 |
| Channel 4 | 4.85 | 5.55 | 0.70 |
| Channel 5 | 4.98 | 4.03 | -0.95 |
| Others | 51.00 | 48.43 | -2.58 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 22.35 | 25.13 | 2.78 |
| BBC2 | 4.83 | 6.63 | 1.80 |
| ITV | 14.85 | 16.20 | 1.35 |
| Channel 4 | 5.55 | 5.25 | -0.30 |
| Channel 5 | 4.03 | 4.10 | 0.08 |
| Others | 48.43 | 42.68 | -5.75 |





