I’m A Celebrity… Get Me Out Of Here! gave ITV a welcome ratings boost this month, with the annual jungle trials and tribulations still proving popular with the British public. This year’s contest, which was eventually won by World Superbike champion Carl Fogarty, grabbed the best viewing figures of the month with an audience of 11.6 million.
BBC One’s Strictly Come Dancing continued to outperform its ITV rival The X Factor in November, with nearly 3 million extra viewers.
The dancing show’s highest rating was on 15 November, when Judy Murray’s participation in the contest drew to a close, attracting an average audience of 11.5 million viewers.
In comparison, the best Simon Cowell’s underperforming singing contest, The X Factor, could muster was 8.9 million viewers for the results show on 16 November.
The annual charity marathon that is Children In Need once again pulled in the viewers as well as raising hefty amounts of money for a good cause, with this year’s total standing at over £32 million by the show’s close.
Featuring appearances from One Direction, cartoon legends Tom and Jerry, a Cirque de Soleil flavoured edition of EastEnders and brief clip of the Christmas edition of Doctor Who, the highest rating was for the pre-news part of the night seen by 8.5 million people.
James Nesbitt’s search for his lost child in The Missing continued to grip the nation this month, with nearly 7.7 million viewers tuning in to the third episode of the eight-part mystery drama.
Other programmes that did well this month include: Doctor Who, which pulled in 7.6 million viewers; Remember Me, seen by 6.5 million people; Granchester, with 5.9 million viewers; and the film premiere of War Horse, which was seen by 5.4 million people.
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | I’M A CELEBRITY GET ME OUT OF HERE! | Sunday 16 November 2014 | Light Entertainment | ITV | 21:02-22:38 | 11.61 |
| 2 | STRICTLY COME DANCING | Saturday 15 November 2014 | Light Entertainment | BBC1 | 19:02-20:31 | 11.46 |
| 3 | STRICTLY COME DANCING: THE RESULTS | Sunday 16 November 2014 | Light Entertainment | BBC1 | 19:15-19:58 | 10.53 |
| 4 | DOWNTON ABBEY | Sunday 2 November 2014 | Drama | ITV | 21:02-22:03 | 10.31 |
| 5 | THE X FACTOR RESULTS (SERIES 11) | Sunday 16 November 2014 | Light Entertainment | ITV | 19:58-20:58 | 8.86 |
| 6 | THE X FACTOR (SERIES 11) | Saturday 8 November 2014 | Light Entertainment | ITV | 20:00-21:39 | 8.58 |
| 7 | CHILDREN IN NEED | Friday 14 November 2014 | Light Entertainment | BBC1 | 19:30-21:59 | 8.54 |
| 8 | THE APPRENTICE | Wednesday 12 November 2014 | Factual | BBC1 | 21:01-21:59 | 7.81 |
| 9 | THE MISSING | Tuesday 11 November 2014 | Drama | BBC1 | 21:00-21:59 | 7.68 |
| 10 | DOCTOR WHO | Saturday 8 November 2014 | Drama | BBC1 | 20:01-20:58 | 7.60 |
| 11 | COUNTRYFILE | Sunday 9 November 2014 | Factual | BBC1 | 18:29-19:44 | 7.14 |
| 12 | REMEMBER ME | Sunday 23 November 2014 | Drama | BBC1 | 21:01-21:59 | 6.49 |
| 13 | GRANTCHESTER | Monday 3 November 2014 | Drama | ITV | 21:01-21:59 | 5.94 |
| 14 | POINTLESS CELEBRITIES | Saturday 29 November 2014 | Light Entertainment | BBC1 | 18:14-19:02 | 5.92 |
| 15 | ANTIQUES ROADSHOW | Sunday 23 November 2014 | Factual | BBC1 | 20:01-20:59 | 5.62 |
| 16 | SIX O’CLOCK NEWS | Monday 24 November 2014 | News | BBC1 | 18:00-18:28 | 5.58 |
| 17 | LEWIS | Friday 7 November 2014 | Drama | ITV | 21:00-21:58 | 5.48 |
| 18 | FILM: WAR HORSE (2011) | Sunday 16 November 2014 | Film | BBC1 | 19:59-22:13 | 5.42 |
| 19 | BBC NEWS | Sunday 2 November 2014 | News | BBC1 | 17:51-18:08 | 5.39 |
| 20 | CASUALTY | Saturday 1 November 2014 | Drama | BBC1 | 21:03-21:51 | 5.35 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 21.23 | 25.68 | 4.45 |
| BBC2 | 4.83 | 6.73 | 1.90 |
| ITV 1 | 15.00 | 16.50 | 1.50 |
| Channel 4 | 4.88 | 5.25 | 0.38 |
| Channel 5 | 3.80 | 4.60 | 0.80 |
| Others | 50.33 | 41.28 | -9.05 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 21.23 | 23.48 | 2.25 |
| BBC2 | 4.83 | 5.43 | 0.60 |
| ITV 1 | 15.00 | 16.33 | 1.33 |
| Channel 4 | 4.88 | 5.38 | 0.50 |
| Channel 5 | 3.80 | 4.23 | 0.43 |
| Others | 50.33 | 45.18 | -5.15 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 23.48 | 25.68 | 2.20 |
| BBC2 | 5.43 | 6.73 | 1.30 |
| ITV 1 | 16.33 | 16.50 | 0.18 |
| Channel 4 | 5.38 | 5.25 | -0.13 |
| Channel 5 | 4.23 | 4.60 | 0.38 |
| Others | 45.18 | 41.28 | -3.90 |





