November was a quiet month viewing wise, with a host of long established shows dominating the top programme list.
Top of the pile was the increasingly popular Strictly Come Dancing, which pulled in 11.8 million viewers.
North London’s finest Adele got her own special BBC show this month, featuring a selection of songs from her new album 25, alongside some of her classics.
The hour-long special hosted by Graham Norton attracted an average rating of 5.8 million viewers.
Ant and Dec returned this month to give ITV a nice ratings boost, with the latest series of I’m A Celebrity Get Me Out Of Here!.
Despite being down on last year’s opening episode, the start of series fifteen débuted with an average audience of 10.9 million.
Elsewhere the emotional England vs France game at Wembley, which followed the attacks in Paris, gave ITV an average audience of 6.5 million.
Other programmes that did well this month include: The Hunt (5.8 million); The Apprentice (7.6 million); Children in Need (8 million) and The Royal Festival of Remembrance (5.6 million).
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | STRICTLY COME DANCING | Saturday 21 November 2015 | Light Entertainment | BBC1 | 18:50-20:08 | 11.77 |
| 2 | STRICTLY COME DANCING: THE RESULTS | Sunday 22 November 2015 | Light Entertainment | BBC1 | 19:18-20:00 | 11.25 |
| 3 | I’M A CELEBRITY – GET ME OUT OF HERE! | Sunday 15 November 2015 | Factual | ITV | 21:02-22:54 | 10.94 |
| 4 | DOWNTON ABBEY (SERIES 6) | Sunday 8 November 2015 | Drama | ITV | 21:02-22:36 | 10.39 |
| 5 | CHILDREN IN NEED | Friday 13 November 2015 | Light Entertainment | BBC1 | 19:30-21:59 | 7.95 |
| 6 | COUNTRYFILE | Sunday 22 November 2015 | Factual | BBC1 | 18:18-19:17 | 7.84 |
| 7 | THE X FACTOR RESULTS (SERIES 12) | Sunday 15 November 2015 | Light Entertainment | ITV | 19:58-20:58 | 7.68 |
| 8 | THE X FACTOR (SERIES 12) | Saturday 21 November 2015 | Light Entertainment | ITV | 19:59-21:37 | 7.65 |
| 9 | THE APPRENTICE | Wednesday 11 November 2015 | Factual | BBC1 | 20:59-21:58 | 7.57 |
| 10 | DOC MARTIN | Monday 2 November 2015 | Drama | ITV | 21:01-22:00 | 7.23 |
| 11 | BBC NEWS | Sunday 15 November 2015 | News | BBC1 | 18:00-18:24 | 7.03 |
| 12 | ANTIQUES ROADSHOW | Sunday 15 November 2015 | Factual | BBC1 | 20:02-21:00 | 6.81 |
| 13 | INT FRIENDLY: ENGLAND VS FRANCE | Tuesday 17 November 2015 | Sport | ITV | 19:30-22:11 | 6.50 |
| 14 | DOCTOR WHO | Saturday 28 November 2015 | Drama | BBC1 | 20:06-21:00 | 6.19 |
| 15 | POINTLESS CELEBRITIES | Saturday 28 November 2015 | Light Entertainment | BBC1 | 17:59-18:48 | 5.87 |
| 16 | ADELE AT THE BBC | Friday 20 November 2015 | Light Entertainment | BBC1 | 20:31-21:34 | 5.83 |
| 17 | SIX O’CLOCK NEWS | Wednesday 18 November 2015 | News | BBC1 | 18:00-18:28 | 5.83 |
| 18 | THE HUNT (BBC1) | Sunday 1 November 2015 | Factual | BBC1 | 21:00-21:58 | 5.80 |
| 19 | TEN O’CLOCK NEWS | Friday 13 November 2015 | News | BBC1 | 22:00-22:26 | 5.75 |
| 20 | THE ROYAL BRITISH LEGION FESTIVAL OF REM | Saturday 7 November 2015 | Factual | BBC1 | 21:00-22:39 | 5.61 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 21.78 | 26.65 | 4.88 |
| BBC2 | 5.10 | 6.95 | 1.85 |
| ITV | 14.55 | 15.85 | 1.30 |
| Channel 4 | 5.08 | 5.35 | 0.28 |
| Channel 5 | 4.28 | 4.30 | 0.03 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 21.78 | 24.08 | 2.30 |
| BBC2 | 5.10 | 5.30 | 0.20 |
| ITV | 14.55 | 15.38 | 0.83 |
| Channel 4 | 5.08 | 5.80 | 0.73 |
| Channel 5 | 4.28 | 4.05 | -0.23 |
| Others | 49.30 | 45.43 | -3.88 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 24.08 | 26.65 | 2.58 |
| BBC2 | 5.30 | 6.95 | 1.65 |
| ITV | 15.38 | 15.85 | 0.48 |
| Channel 4 | 5.80 | 5.35 | -0.45 |
| Channel 5 | 4.05 | 4.30 | 0.25 |
| Others | 45.43 | 40.88 | -4.55 |





