As a nation of animal lovers it’s fair to say that BBC One was on safe ground broadcasting the latest high definition wildlife documentary series from Sir David Attenborough.
That proved to be the case with Planet Earth II which posted impressive ratings in November, with the second episode, Mountains, the most watched programme of the month with 13.1 million viewers.
The ratings battle between BBC One’s Strictly Come Dancing and ITV’s The X-Factor became even more one-sided last month, with the former attracting an audience of 12.2 million compared to 7 million for the latter.
However, while ITV has struggled to attract big ratings for The X-Factor, the broadcaster can still rely on I’m A Celebrity Get Me Out Of Here to deliver a consistently solid audience.
Hosted by Ant and Dec, as always, this year’s batch of contestants included Carol Vorderman, Larry Lamb and Danny Baker, which helped to attract 12.2 million viewers to the launch opener.
The second series of BBC One’s The Missing proved to be just as popular as the first, with ratings only marginally down compared with the original. The focus of the story this time was on the disappearance of Alice Webster who apparently returns to her family three years later.
The conclusion to the eight-part drama attracted the series’ biggest audience in November with 7.7 million viewers – the second-highest audience of this year’s run.
Elsewhere, the first competitive England v Scotland football match in 17 years was a hit with the sporting public, even if the match itself failed to live up to expectations.
England’s 3-0 victory over their ‘Auld Enemy’ pulled in an average audience of 6.3 million viewers for ITV across the duration of the near three-hour programme.
Other programmes that did well in November include: Michael McIntyre’s Big Show (6.8 million); the first Children In Need since Terry Wogan passed away (6.6 million); Who Do You Think You? (5.5 million); The Royal British Legion Festival Of Remembrance (5.5 million); Dark Angel and My Mother And Other Strangers (both attracting just under 6 million).
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | PLANET EARTH II | Sunday 13 November 2016 | Factual | BBC1 | 20:00-20:58 | 13.14 |
| 2 | STRICTLY COME DANCING | Saturday 19 November 2016 | Light Entertainment | BBC1 | 18:58-20:10 | 12.24 |
| 3 | I’M A CELEBRITY – GET ME OUT OF HERE! | Sunday 13 November 2016 | Factual | ITV | 21:02-22:46 | 12.19 |
| 4 | STRICTLY COME DANCING: THE RESULTS | Sunday 13 November 2016 | Light Entertainment | BBC1 | 19:18-19:58 | 11.37 |
| 5 | THE MISSING | Wednesday 30 November 2016 | Drama | BBC1 | 20:59-21:58 | 7.69 |
| 6 | THE APPRENTICE | Thursday 3 November 2016 | Factual | BBC1 | 20:59-21:58 | 7.37 |
| 7 | COUNTRYFILE | Sunday 27 November 2016 | Factual | BBC1 | 18:20-19:19 | 7.30 |
| 8 | THE X FACTOR | Saturday 12 November 2016 | Light Entertainment | ITV | 20:02-21:28 | 6.97 |
| 9 | POLDARK | Sunday 6 November 2016 | Drama | BBC1 | 20:58-21:59 | 6.88 |
| 10 | MICHAEL MCINTYRE’S BIG SHOW | Saturday 19 November 2016 | Light Entertainment | BBC1 | 20:12-21:10 | 6.84 |
| 11 | THE X FACTOR RESULTS | Sunday 6 November 2016 | Light Entertainment | ITV | 20:00-20:58 | 6.83 |
| 12 | CHILDREN IN NEED | Friday 18 November 2016 | Light Entertainment | BBC1 | 19:29-21:59 | 6.56 |
| 13 | WORLD CUP 2018 QUALIFIER: ENGLAND V SCOTLAND | Friday 11 November 2016 | Sport | ITV | 19:14-21:59 | 6.33 |
| 14 | DARK ANGEL | Monday 7 November 2016 | Drama | ITV | 21:03-22:27 | 5.98 |
| 15 | MY MOTHER AND OTHER STRANGERS | Sunday 13 November 2016 | Drama | BBC1 | 21:00-21:59 | 5.96 |
| 16 | SIX O’CLOCK NEWS | Monday 21 November 2016 | News | BBC1 | 18:00-18:28 | 5.74 |
| 17 | CASUALTY | Saturday 19 November 2016 | Drama | BBC1 | 21:11-21:59 | 5.66 |
| 18 | THE ROYAL BRITISH LEGION FESTIVAL OF REMEMBRANCE | Saturday 12 November 2016 | Factual | BBC1 | 21:00-22:40 | 5.53 |
| 19 | WHO DO YOU THINK YOU ARE? | Thursday 24 November 2016 | Factual | BBC1 | 20:00-20:58 | 5.45 |
| 20 | BBC NEWS | Sunday 6 November 2016 | News | BBC1 | 22:00-22:22 | 5.44 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 22.70 | 26.50 | 3.80 |
| BBC2 | 5.00 | 7.10 | 2.10 |
| ITV | 15.15 | 16.00 | 0.85 |
| Channel 4 | 4.63 | 5.40 | 0.78 |
| Channel 5 | 5.63 | 4.50 | -1.13 |
| Others | 46.88 | 40.50 | -6.38 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 22.70 | 24.10 | 1.40 |
| BBC2 | 5.00 | 5.10 | 0.10 |
| ITV | 15.15 | 16.45 | 1.30 |
| Channel 4 | 4.63 | 5.93 | 1.30 |
| Channel 5 | 5.63 | 3.70 | -1.93 |
| Others | 46.88 | 44.73 | -2.15 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 24.10 | 26.50 | 2.40 |
| BBC2 | 5.10 | 7.10 | 2.00 |
| ITV | 16.45 | 16.00 | -0.45 |
| Channel 4 | 5.93 | 5.40 | -0.53 |
| Channel 5 | 3.70 | 4.50 | 0.80 |
| Others | 44.73 | 40.50 | -4.23 |





