Doctor Foster bowed out with a series high in October as the whole saga of Gemma and her cheating husband came out into the open.
An average audience of just under 10.1 million viewers watched the most awkward get together seen on BBC since Abigail’s Party back in 1977.
The Apprentice returned to BBC One this month for another series of faux cut-throat business dealings, featuring 18 contestants trying to curry favour with Lord Sugar.
Of the two episodes broadcast in the first week, the début on 14 October proved to be the most popular, with 7.9 million people tuning in.
This month’s DIY SOS: The Big Build had Nick Knowles and the team take on the ambitious project of renovating an entire street of properties in Manchester to provide housing for veterans.
With able assistance from HRH’s Prince William and Harry, the first of the two-part special attracted 7.8 million viewers.
ITV’s latest crime drama Unforgotten, which sounded a bit like an extended version of US show Cold Case, launched this month.
Starring Nicola Walker and Sanjeev Bhaskar who had to deal with the discovered remains of a skeleton after 40 years, the first of the six-part drama pulled in an audience of 6.1 million viewers.
A trio of Rugby World Cup 2015 matches made this month’s top programme list, headed up by England’s dismal performance against eventual finalists Australia.
England vs Australia saw the southern hemisphere side rack up their biggest ever win at Twickenham and pulled in an average audience of 8.4 million.
That result left England in the unenviable position of being the first host nation to fall at the Rugby World Cup group stages.
One week after knocking England out, Australia vs Wales saw the Aussie team again show their class by seeing off Wales in the Group A decider.
Finally Australia vs Scotland saw the southern hemisphere side secure a last minute win, thanks to some controversial refereeing, in front of 5.4 million viewers.
Demonstrating that the channel move from Two to One was one of the better decisions made by the BBC in recent years, October’s most-watched programme was the grand finale of The Great British Bake Off.
Just under 15.1 million people watched Nadiya Hussain win this year’s competition, an increase of 1.5 million viewers on 2014’s final.
Elsewhere Strictly Come Dancing maintained its healthy lead over The X Factor, with 10.9 million and 8.6 million viewers, respectively.
Top Programmes (excluding soaps):
| Sorting | Programme | On Air Date | Genre | Station | Start / End | Viewers (m) |
|---|---|---|---|---|---|---|
| 1 | THE GREAT BRITISH BAKE OFF | Wednesday 7 October 2015 | Factual | BBC1 | 20:00-21:00 | 15.06 |
| 2 | STRICTLY COME DANCING | Saturday 17 October 2015 | Light Entertainment | BBC1 | 18:30-20:21 | 10.85 |
| 3 | DOCTOR FOSTER | Wednesday 7 October 2015 | Drama | BBC1 | 21:02-21:58 | 10.09 |
| 4 | DOWNTON ABBEY (SERIES 6) | Sunday 18 October 2015 | Drama | ITV | 21:02-22:02 | 9.67 |
| 5 | STRICTLY COME DANCING: THE RESULTS | Sunday 18 October 2015 | Light Entertainment | BBC1 | 19:18-19:58 | 9.46 |
| 6 | THE X FACTOR (SERIES 12) | Sunday 18 October 2015 | Light Entertainment | ITV | 18:58-20:58 | 8.61 |
| 7 | RUGBY WORLD CUP 2015 ENG V AUS | Saturday 3 October 2015 | Sport | ITV | 19:13-22:14 | 8.38 |
| 8 | THE APPRENTICE | Wednesday 14 October 2015 | Factual | BBC1 | 21:00-21:58 | 7.93 |
| 9 | DIY SOS: THE BIG BUILD | Wednesday 14 October 2015 | Factual | BBC1 | 19:59-20:58 | 7.77 |
| 10 | DOC MARTIN | Monday 26 October 2015 | Drama | ITV | 21:00-21:59 | 7.28 |
| 11 | COUNTRYFILE | Sunday 25 October 2015 | Factual | BBC1 | 18:17-19:17 | 7.21 |
| 12 | UNFORGOTTEN | Thursday 8 October 2015 | Drama | ITV | 21:02-22:00 | 6.09 |
| 13 | ANTIQUES ROADSHOW | Sunday 18 October 2015 | Factual | BBC1 | 20:00-20:58 | 6.07 |
| 14 | DOCTOR WHO | Saturday 10 October 2015 | Drama | BBC1 | 20:26-21:08 | 6.05 |
| 15 | SIX O’CLOCK NEWS | Wednesday 7 October 2015 | News | BBC1 | 18:00-18:28 | 6.02 |
| 16 | NEW TRICKS | Tuesday 6 October 2015 | Drama | BBC1 | 20:59-21:58 | 5.66 |
| 17 | CASUALTY | Saturday 17 October 2015 | Drama | BBC1 | 21:10-21:59 | 5.55 |
| 18 | RUGBY WORLD CUP 2015 AUS V WAL | Saturday 10 October 2015 | Sport | ITV | 16:29-18:51 | 5.47 |
| 19 | HAVE I GOT NEWS FOR YOU | Friday 2 October 2015 | Light Entertainment | BBC1 | 21:01-21:30 | 5.43 |
| 20 | RUGBY WORLD CUP 2015 AUS V SCO | Sunday 18 October 2015 | Sport | ITV | 16:48-18:14 | 5.41 |
Sky vs Freeview (share):
| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 21.98 | 26.86 | 4.88 |
| BBC2 | 4.62 | 6.52 | 1.90 |
| ITV | 14.18 | 16.92 | 2.74 |
| Channel 4 | 5.12 | 5.34 | 0.22 |
| Channel 5 | 4.06 | 4.16 | 0.10 |
| Others | 50.00 | 40.18 | -9.82 |
Sky vs Cable Digital (share):
| Sky | Cable Digital | Difference in share | |
|---|---|---|---|
| BBC1 | 21.98 | 24.10 | 2.12 |
| BBC2 | 4.62 | 4.76 | 0.14 |
| ITV | 14.18 | 15.70 | 1.52 |
| Channel 4 | 5.12 | 5.90 | 0.78 |
| Channel 5 | 4.06 | 3.92 | -0.14 |
| Others | 50.00 | 45.60 | -4.40 |
Cable Digital vs Freeview (share):
| Cable Digital | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 24.10 | 26.86 | 2.76 |
| BBC2 | 4.76 | 6.52 | 1.76 |
| ITV | 15.70 | 16.92 | 1.22 |
| Channel 4 | 5.90 | 5.34 | -0.56 |
| Channel 5 | 3.92 | 4.16 | 0.24 |
| Others | 45.60 | 40.18 | -5.42 |





