
September saw viewing figures fall across the board, with all terrestrial channels posting declines aside from the newly restructured Channel 5.
Richard Desmond’s recently acquired channel has a fairly low share of the overall ratings, although it has made good use of its film collection in recent weeks and programmes such as CSI:Miami and NCIS continue to prove popular among viewers. As such, Channel 5 saw a slight 0.1 percentage point rise during the month.
ITV1, meanwhile, suffered the biggest drop in viewing figures in September, despite The X Factor providing a significant boost to the channel’s weekend ratings.
Digital viewing also took a knock during the period, although both Channel 4 and Channel 5 recorded small increases – up 0.2 percentage points each.
In terms of Sky v Freeview’s viewing share – Freeview still has a clear lead on Sky, particularly with ITV1 and BBC One.
| Sept 2009 | Sept 2010 | % Point Change | |
|---|---|---|---|
| BBC1 | 20.8 | 20.3 | -0.5 |
| BBC2 | 7.3 | 6.5 | -0.8 |
| ITV 1 | 18.0 | 16.6 | -1.4 |
| C4 | 6.5 | 6.4 | -0.1 |
| Five | 4.6 | 4.7 | 0.1 |
| Others | 42.1 | 44.2 | 2.1 |

| Sept 2009 | Sept 2010 | % Point Change | |
|---|---|---|---|
| BBC1 | 19.9 | 19.7 | -0.2 |
| BBC2 | 6.7 | 6.2 | -0.5 |
| ITV 1 | 17.2 | 16.1 | -1.1 |
| C4 | 6.1 | 6.2 | 0.2 |
| Five | 4.5 | 4.7 | 0.2 |
| Others | 44.8 | 45.7 | 0.9 |

| Sky | Freeview | Difference in share | |
|---|---|---|---|
| BBC1 | 16.9 | 24.2 | 7.3 |
| BBC2 | 4.9 | 8.2 | 3.3 |
| ITV 1 | 14.3 | 18.9 | 4.6 |
| C4 | 5.6 | 7.0 | 1.4 |
| Five | 3.7 | 6.1 | 2.4 |
| Others | 53.0 | 34.4 | -18.6 |

MediaTel Group is hosting its first ever TV summit on 25th November, with ITV’s Adam Crozier, Walker Media’s Phil Georgiadis and Ebiquity’s Nick Manning. Click here for more information, or to book your ticket.




