|

Advertising Forecasts

Advertising Forecasts

Advertising expenditure across Europe is forecast to increase from 4.1% in 1991 to 6.6% in 1992 and 7.6% in 1993 (1.9% and 3.4% allowing for inflation), according to the latest forecasts from Carat.

Over Europe as a whole, growth in advertising expenditure is forecast to be marginally ahead of growth in gross domestic product for 1992. In all of the six major markets, modest growth for GDP is expected for 1992 and 1993, including the UK, which experienced a decline of 2% in 1991.

DISPLAY AD SPEND OVER WESTERN EUROPE

1991 1992 1993
TV 16712 18551 20674
NEWSPPRS 15198 15812 16738
MAGS 10754 11166 11709
RADIO 2926 3066 3255
CINEMA 459 486 505
OUTDOOR 3989 4261 4526
TOTAL 50038 53342 57407

(Excludes classified press advertising, direct mail, directories, sales promotions and production costs)

As the supply of commercial television airtime continues to grow through government deregulation, and with a relatively healthy economic background for the advertising industry, forecasts are positive for 1992.

Across all major markets, with the exception of the UK, television continued to grow in 1991. The most dramatic increases were registered in Germany, with revenue increases for the private commercial stations at the expense of the former monopoly public stations.

“With growth rates at current prices forecast at 11% and 11.4% in 1992 and 1993 respectively, television remains the engine of growth in European advertising, whilst the press has been a key loser,” the report posits. With the exception of Italy, the press medium enjoyed little growth throughout the first nine months of 1991. The most significant decreases occurred in the UK and France , although in both cases the trend appears to be reversing since the first quarter when the effects of the Gulf War were particularly severe.

TV ADVERTISING EXPENDITURE FORECASTS,$M

1991 1992 1993
AUSTRIA 267 292 320
BELGIUM 318 343 361
DENMARK 230 258 278
FINLAND 175 175 191
FRANCE 2340 2464 2649
GERMANY 2449 3117 3766
GREECE 307 412 521
IRELAND 89 91 96
ITALY 3444 3775 4136
NETHS 350 377 397
NORWAY 33 48 66
PORTUGAL 214 261 300
SPAIN 2824 2966 3203
SWEDEN 82 131 246
SWITZ. 153 175 184
UK 3436 3666 3959
TOTAL 16712 18551 20674

NEWSPAPER AD EXPENDITURE FORECASTS,$M

1991 1992 1993
AUSTRIA 447 483 521
BELGIUM 227 236 248
DENMARK 716 708 796
FINLAND 419 419 442
FRANCE 1969 1731 1784
GERMANY 3321 3317 3347
GREECE 82 93 110
IRELAND 154 151 156
ITALY 1198 1319 1398
NETHS 698 719 741
NORWAY 318 330 340
PORTUGAL 91 114 134
SPAIN 1628 1790 2041
SWEDEN 733 735 752
SWITZ. 729 745 784
UK 2740 2921 3144
TOTAL 15198 15812 16738

MAGAZINE AD EXPENDITURE FORECASTS, $M

1991 1992 1993
AUSTRIA 217 233 254
BELGIUM 208 216 227
DENMARK 181 179 201
FINLAND 107 107 123
FRANCE 2031 2089 2199
GERMANY 2408 2364 2324
GREECE 137 154 176
IRELAND 17 17 17
ITALY 1553 1652 1756
NETHS 553 581 598
NORWAY 91 94 97
PORTUGAL 106 133 157
SPAIN 908 999 1089
SWEDEN 192 197 200
SWITZ. 316 325 337
UK 1730 1827 1955
TOTAL 10754 11166 11709

RADIO AD EXPENDITURE FORECASTS, $M

1991 1992 1993
AUSTRIA 122 136 152
BELGIUM 36 43 47
DENMARK 14 15 17
FINLAND 49 49 53
FRANCE 577 576 585
GERMANY 598 624 655
GREECE 27 33 38
IRELAND 31 30 31
ITALY 248 263 279
NETHS 64 68 71
NORWAY 12 17 23
PORTUGAL 37 41 46
SPAIN 823 856 900
SWEDEN n/a n/a 16
SWITZ. 41 42 42
UK 248 274 300
TOTAL 2926 3066 3255

CINEMA AD EXPENDITURE FORECASTS, $M

1991 1992 1993
AUSTRIA 6 6 7
BELGIUM 12 12 12
DENMARK 8 8 9
FINLAND 1 1 1
FRANCE 70 60 53
GERMANY 159 172 180
GREECE n/a n/a n/a
IRELAND n/a n/a n/a
ITALY 15 17 18
NETHS 10 11 11
NORWAY 10 11 11
PORTUGAL n/a n/a n/a
SPAIN 77 92 101
SWEDEN 11 11 12
SWITZ. 23 24 24
UK 58 61 65
TOTAL 459 486 505

OUTDOOR AD EXPENDITURE FORECASTS, $M

1991 1992 1993
AUSTRIA 69 74 78
BELGIUM 161 156 151
DENMARK 22 22 24
FINLAND 28 28 30
FRANCE 990 1017 1059
GERMANY 508 546 574
GREECE 32 37 45
IRELAND 21 20 21
ITALY 462 501 543
NETHS 326 340 356
NORWAY 17 18 20
PORTUGAL 59 68 77
SPAIN 536 617 678
SWEDEN 82 87 90
SWITZ. 299 306 316
UK 378 425 465
TOTAL 3989 4261 4526

Media Jobs