BBC Radio Retains Dominance Despite Losing Listeners
BBC radio networks managed to broaden their share of listening UK wide in Q2, despite a decline in the local and regional BBC stations’ share of listening, according to latest Q2 2006 RAJAR figures.
The BBC overall lost listeners, with a smaller weekly reach in this quarter, and saw its listeners tune in for slightly less time each week. The Corporation’s dominance in the radio market came under fire recently, after a report questioned whether certain BBC stations could be deemed a public service (see Privatisation Call For BBC Radio Stations).
All commercial radio dropped percentage points from its share of listening for this quarter, as well as shedding weekly reach and average hours per listener per week. The commercial radio sector now has a share of listening of 42.9% compared to the BBC’s 54.7%.
However, commercial radio’s share of listening grew slightly year on year, despite a year on year dip in local commercial radio, which holds a greater audience share than the BBC at more than 32% compared to BBC local radio’s 10.3% share. However, the average hours that audiences listen to commercial radio overall remained static in Q2.
Share of Listening
The BBC broadened its listening share in Q2, despite local and regional BBC radio dropping 0.2% points from its share of listening.
BBC network radio’s share of listening grew by 0.9% points year on year, whilst the BBC overall managed to increase its audience share by 0.7% points year on year.
All commercial radio combined lost 1.1% points of its listening share, leaving all commercial radio with a 42.9% share of listening, compared to the BBC’s 54.7%.
Following a year on year dip of 1.6% points, local commercial radio now commands more than 32% of the share of listening for local radio, whilst the BBC’s local stations have a 10.3% share.
June 2006 RAJAR Share Of Listening (%) Comparisons | ||||||
Station | Ending Jun 05 | Ending Sep 05 | Ending Dec 05 | Ending Mar 06 | Ending Jun 06 | YoY % Point Change Jun 05 vs Jun 06 |
All BBC | 54.0 | 54.6 | 55.1 | 55.4 | 54.7 | 0.70 |
All BBC Network Radio | 43.1 | 43.9 | 44.0 | 44.3 | 44.0 | 0.90 |
All Commercial | 44.0 | 43.5 | 42.8 | 42.6 | 42.9 | -1.10 |
All Local Commercial (National TSA) | 33.8 | 33.0 | 32.7 | 32.2 | 32.2 | -1.60 |
All National Commercial | 10.2 | 10.5 | 10.1 | 10.5 | 10.7 | 0.50 |
BBC Local Radio | 10.5 | 10.2 | 10.5 | 10.7 | 10.3 | -0.20 |
BBC Local/Regional | 10.9 | 10.7 | 11.1 | 11.1 | 10.7 | -0.20 |
Other Listening | 2.0 | 1.9 | 2.1 | 2.0 | 2.4 | 0.40 |
Weekly Reach
All BBC and all commercial radio lost listeners in Q2, with combined local commercial stations suffering the biggest dip in weekly reach, of 2.75% year on year, leaving it with an audience of 24.8 million.
All BBC saw its weekly reach decrease by 0.11% year on year, to give it a total audience of almost 33 million, while BBC network radio has an audience of 28.7 million after shedding 0.25% of its weekly reach in the same period.
BBC local radio and BBC local/regional also recorded declines in weekly reach, of 1.37% and 1.11% respectively.
The overall decline for commercial stations, of 1.46%, was due to the underwhelming performance of local stations, which recorded a drop of 2.75% year on year, compared to the 2.49% increase seen by all national commercial in the same period.
Other listening saw the largest year on year growth, of 14.46%, to give it a weekly reach of 3 million.
June 2006 RAJAR Weekly Reach (000s) Comparisons | ||||||
Station | Ending Jun 05 | Ending Sep 05 | Ending Dec 05 | Ending Mar 06 | Ending Jun 06 | YoY % Change Jun 05 vs Jun 06 |
All BBC | 32,885 | 32,873 | 32,973 | 32,568 | 32,850 | -0.11 |
All BBC Network Radio | 28,783 | 28,898 | 28,802 | 28,391 | 28,711 | -0.25 |
All Commercial | 31,199 | 30,722 | 30,888 | 30,424 | 30,742 | -1.46 |
All Local Commercial (National TSA) | 25,522 | 24,996 | 25,064 | 24,654 | 24,821 | -2.75 |
All National Commercial | 12,950 | 13,035 | 12,828 | 13,145 | 13,272 | 2.49 |
BBC Local Radio | 7,747 | 7,580 | 7,884 | 7,910 | 7,641 | -1.37 |
BBC Local/Regional | 10,077 | 9,856 | 10,435 | 10,381 | 9,965 | -1.11 |
Other Listening | 2,690 | 2,771 | 2,801 | 2,882 | 3,079 | 14.46 |
Average Hours Per Listener
The BBC also saw its listening hours fall, by 0.57% year on year, with BBC local radio suffering a more than 4% dip in its listening hours year on year.
The BBC averages the highest number of listening hours per week in the UK, with 17.4 hours per week across all stations, with local BBC radio averaging more than 11 hours of listening time each week.
All commercial radio stations saw overall decline in average listener hours, seeing a 3.31% drop year on year to leave an average weekly figure of 14.6 hours.
Local commercial radio saw a decline of more than 4%, now standing at 13.6 hours a week, whilst all national commercial radio remained static.
June 2006 RAJAR Average Hours Per Listener Comparisons | ||||||
Station | Ending Jun 05 | Ending Sep 05 | Ending Dec 05 | Ending Mar 06 | Ending Jun 06 | YoY % Change Jun 05 vs Jun 06 |
All BBC | 17.5 | 17.8 | 17.7 | 17.9 | 17.4 | -0.57 |
All BBC Network Radio | 16.0 | 16.3 | 16.2 | 16.4 | 16.0 | 0.00 |
All Commercial | 15.1 | 15.2 | 14.7 | 14.8 | 14.6 | -3.31 |
All Local Commercial (National TSA) | 14.2 | 14.2 | 13.8 | 13.8 | 13.6 | -4.23 |
All National Commercial | 8.4 | 8.6 | 8.3 | 8.4 | 8.4 | 0.00 |
BBC Local Radio | 11.8 | 11.7 | 11.5 | 11.5 | 11.3 | -4.24 |
BBC Local/Regional | 11.6 | 11.6 | 11.3 | 11.3 | 11.2 | -3.45 |
Other Listening | 7.9 | 7.5 | 8.0 | 7.3 | 8.0 | 1.27 |
RAJAR: 020 7292 9040 www.rajar.co.uk