
The latest ABC release shows a stellar performance from magazines in our Home Interest sector, with all titles seeing an increase in circulation compared with this time last year.
The overall market, which seems to be the least affected by the recession, has seen a positive 4.3% year on year upturn.
NatMag’s Good Housekeeping remains the most popular title in our Home Interest category, although IPC’s Ideal Home enjoyed a substantial boost this period, helping it to regain a lead over third place Country Living.
However, Hubert Burda Media UK, which has seen mixed results in other sectors, can boast the highest percentage increase this year. Your Home was up by almost 14% to more than 130,000 copies.
It was also an exceptionally good period for Elle Decoration, 25 Beautiful Homes, Country Homes & Interiors and Country Living.
| Title | Publisher | Jan-Jun 09 | Jan-Jun 10 | Actual Change | YoY% Ch | Jul-Dec 09 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| Good Housekeeping | National Magazine Company | 410,011 | 422,496 | 12,485 | 3.0 | 430,089 | -1.8 |
| Ideal Home | IPC Southbank | 194,633 | 205,659 | 11,026 | 5.7 | 187,322 | 9.8 |
| Country Living | National Magazine Company | 192,475 | 204,235 | 11,760 | 6.1 | 197,891 | 3.2 |
| House Beautiful | National Magazine Company | 150,076 | 152,109 | 2,033 | 1.4 | 168,035 | -9.5 |
| Homes & Gardens | IPC Media | 135,004 | 136,136 | 1,132 | 0.8 | 132,117 | 3.0 |
| House & Garden | Conde Nast | 130,692 | 130,781 | 89 | 0.1 | 130,777 | 0.0 |
| Your Home | Hubert Burda Media UK | 114,542 | 130,353 | 15,811 | 13.8 | 130,295 | 0.0 |
| 25 Beautiful Homes | IPC Media | 102,868 | 112,117 | 9,249 | 9.0 | 104,114 | 7.7 |
| Living etc | IPC Media | 90,877 | 92,685 | 1,808 | 2.0 | 91,543 | 1.2 |
| Country Homes & Interiors | IPC Media | 84,453 | 90,163 | 5,710 | 6.8 | 87,326 | 3.2 |
| Elle Decoration | Hachette Filipacchi | 58,020 | 63,479 | 5,459 | 9.4 | 60,056 | 5.7 |
| World Of Interiors | Conde Nast | 62,016 | 62,039 | 23 | 0.0 | 62,032 | 0.0 |
| BBC Homes & Antiques | Bristol Magazines | 54,083 | 55,100 | 1,017 | 1.9 | 60,222 | -8.5 |
| Coast | National Magazine Company | 41,724 | 42,593 | 869 | 2.1 | 41,778 | 2.0 |
| Grand Designs | Media 10 Ltd | 26,603 | 28,030 | 1,427 | 5.4 | 27,571 | 1.7 |
Source: ABC

MediaTel Subscribers can get quick access to all the latest circulation figures in our new ABC Circulation: Consumer Magazines.
Log into MediaTel first, for the link to take you directly to the report.




