
The TV Listings sector had a fairly poor period, with just one title posting a PoP increase between January and June 2011 (What’s On TV).
However, three titles in our analysis saw their circulation rise over the year – TV Choice, What’s On TV and Total TV Guide.
Overall, the market is up 1.4% on last year but down 1.9% PoP.
| Title | Publishing Co | Jan-Jun 10 | Jan-Jun 11 | Actual Change | YoY %Ch | Jul-Dec 10 | PoP %Ch |
|---|---|---|---|---|---|---|---|
| TV Choice | H Bauer Publishing | 1,309,469 | 1,354,761 | 45,292 | 3.5 | 1,362,384 | -0.6 |
| What’s On TV | IPC Media Ltd | 1,209,018 | 1,274,035 | 65,017 | 5.4 | 1,257,028 | 1.4 |
| Radio Times | BBC Worldwide Ltd | 947,131 | 901,036 | -46,095 | -4.9 | 960,839 | -6.2 |
| TV Times | IPC Media Ltd | 290,686 | 290,303 | -383 | -0.1 | 309,510 | -6.2 |
| TV & Satellite Week | IPC Media Ltd | 184,134 | 176,837 | -7,297 | -4.0 | 181,150 | -2.4 |
| TV Easy | IPC Media Ltd | 166,781 | 162,145 | -4,636 | -2.8 | 168,929 | -4.0 |
| Total TV Guide | H Bauer Publishing | 109,022 | 117,448 | 8,426 | 7.7 | 121,379 | -3.2 |
| Total | 4,216,241 | 4,276,565 | -60,324 | 1.4 | 4,361,219 | -1.9 |
Source: ABC

| Title | Publishing Company | Jan-Jun 10 | Jan-Jun 11 | Actual Change | % Change | Jul-Dec 10 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| Inside Soap | Hachette Filipacchi | 175,083 | 165,022 | -10,061 | -5.7 | 175,191 | -5.8 |
| Soaplife | IPC Media Ltd | 99,434 | 100,798 | 1,364 | 1.4 | 100,237 | 0.6 |
| All About Soap | Hachette Filipacchi | 95,578 | 90,861 | -4,717 | -4.9 | 91,633 | -0.8 |
| Total | 370,095 | 356,681 | -13,414 | -3.6 | 367,061 | -2.8 |
Source: ABC

MediaTel Subscribers can get quick access to all the latest circulation figures in our new ABC Circulation: Consumer Magazines.
Log into MediaTel first, for the link to take you directly to the report.




