
Positively, the Holiday & Travel sector put in a strong performance in today’s ABC release – up 2.3% (on average) on last year – providing a ray of sunshine in what has been an overall poor set of results for the magazine industry.
This was helped mainly by a significant boost in sales of BBC Worldwide’s Lonely Planet Magazine, which enjoyed a 33.4% year on year increase in circulation.
TNT Magazine also enjoyed a big uplift (19.2% year on year), while The Sunday Times Travel Magazine, Sphere and Conde Nast Traveller posted small increases.
However, the High Life remains the highest circulated title with a total of 186,000 copies, despite posting a 6.7% year on year decline.
| Title | Publisher | Dec End 09 | Dec End 10 | Actual Change | YoY % Change | Jun End 10 | PoP % Change |
|---|---|---|---|---|---|---|---|
| High Life | Cedar Communications Limited | 199,394 | 186,043 | -13,351 | -6.7 | 190,634 | -2.4 |
| Conde Nast Traveller | Conde Nast Publications Ltd | 81,031 | 81,089 | 58 | 0.1 | 81,045 | 0.1 |
| Sphere | Illustrated London News Ltd | 67,627 | 69,223 | 1,596 | 2.4 | n/a | n/a |
| The Sunday Times Travel Magazine | News International Ltd | 65,507 | 65,950 | 443 | 0.7 | 66,391 | -0.7 |
| Lonely Planet Magazine | BBC Worldwide | 45,052 | 60,106 | 15,054 | 33.4 | 54,708 | 9.9 |
| TNT Magazine | TNT Publishing | 40,504 | 48,263 | 7,759 | 19.2 | 46,001 | 4.9 |
| Total: | 499,115 | 510,674 | 11,559 | 2.3 | 438,779 |

MediaTel Subscribers can get quick access to all the latest circulation figures in our new ABC Circulation: Consumer Magazines.
Log into MediaTel first, for the link to take you directly to the report.




