
Teenage magazines suffered heavily this period, with all titles posting significant year on year circulation declines.
The overall market has dropped by 13.4% this year, and only one title managed less than a 10% fall.
Hachette Filipacchi’s Sugar has retained its place as market leader, despite suffering the highest percentage decline in the sector (down 19.4% year on year).
By comparison, Bliss saw the smallest percentage drop, dipping 2.2% year on year.
MediaSense’s Andy Pearch says this market is in terminal decline, mainly because its readers have “migrated to the web”.
| Title | Publisher | Jan-Jun 09 | Jan-Jun 10 | Actual Change | YoY %Ch | Jul-Dec 09 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| Sugar | Hachette Filipacchi | 140,599 | 113,320 | -27,279 | -19.4 | 140,980 | -19.6 |
| Top Of The Pops | BBC Magazines | 119,739 | 104,709 | -15,030 | -12.6 | 107,576 | -2.7 |
| Bliss | Panini UK Ltd | 86,054 | 84,141 | -1,913 | -2.2 | 88,801 | -5.2 |
| Shout | DC Thomson & Co | 76,568 | 64,007 | -12,561 | -16.4 | 72,008 | -11.1 |
| Mizz | Panini UK Ltd | 54,068 | 46,756 | -7,312 | -13.5 | 49,230 | -5.0 |
Source: ABC

MediaTel Subscribers can get quick access to all the latest circulation figures in our new ABC Circulation: Consumer Magazines.
Log into MediaTel first, for the link to take you directly to the report.




