
Home Interest is one of the few sectors to benefit from the current economic climate – with a number of titles enjoying circulation increases, including Country Living, which leads the market.
Ikea Family Live has sneaked in to the top three, with a total circulation of 150,000 copies.
Overall, the market is up 1.0% on last year.
| Title | Publisher | Jan-Jun 10 | Jan-Jun 11 | Actual Change | YoY %Ch | Jul-Dec 10 | PoP %Ch |
|---|---|---|---|---|---|---|---|
| Country Living | Hearst Magazines UK | 204,235 | 206,027 | 1,792 | 0.9 | 205,770 | 0.1 |
| Ideal Home | IPC Southbank | 205,659 | 205,778 | 119 | 0.1 | 203,020 | 1.4 |
| Ikea Family Live | August Media Ltd | 150,000 | 150,000 | n/a | n/a | 150,000 | n/a |
| House Beautiful | Hearst Magazines UK | 152,109 | 143,106 | -9,003 | -5.9 | 165,161 | -13.4 |
| Homes & Gardens | IPC Media | 136,136 | 137,812 | 1,676 | 1.2 | 137,296 | 0.4 |
| Your Home | Hubert Burda Media UK | 130,353 | 133,018 | 2,665 | 2.0 | 129,695 | 2.6 |
| House & Garden | Conde Nast | 130,781 | 127,260 | -3,521 | -2.7 | 127,063 | 0.2 |
| 25 Beautiful Homes | IPC Media | 112,117 | 107,974 | -4,143 | -3.7 | 107,842 | 0.1 |
| Living etc | IPC Media | 92,685 | 97,098 | 4,413 | 4.8 | 96,510 | 0.6 |
| Country Homes & Interiors | IPC Media | 90,163 | 92,563 | 2,400 | 2.7 | 90,243 | 2.6 |
| GoodHomes | Kelsey Publishing Ltd | 70,108 | 73,444 | 3,336 | 4.8 | 60,395 | 21.6 |
| Elle Decoration | Hearst Magazines UK | 67,207 | 70,323 | 3,116 | 4.6 | 68,507 | 2.7 |
| World Of Interiors | Conde Nast | 62,039 | 62,089 | 50 | 0.1 | 62,072 | 0.0 |
| BBC Homes & Antiques | Bristol Magazines | 55,100 | 58,701 | 3,601 | 6.5 | 60,959 | -3.7 |
| Coast | Hearst Magazines UK | 42,593 | 42,628 | 35 | 0.1 | 42,617 | 0.0 |
| Grand Designs | Media 10 Ltd | 28,030 | 27,820 | -210 | -0.7 | 29,007 | -4.1 |
| Homes & Interiors Scotland | Peebles Media Group Ltd | 11,284 | 10,845 | -439 | -3.9 | 11,377 | -4.7 |
| Total | 1,729,315 | 1,746,486 | 17,171 | 1.0 | 1,736,157 | 0.6 |
Source: ABC

MediaTel Subscribers can get quick access to all the latest circulation figures in our new ABC Circulation: Consumer Magazines.
Log into MediaTel first, for the link to take you directly to the report.




