
The post-recession market is still having a huge impact on the Women’s Weekly sector, which is down 8.0% on last year (and 5.4% PoP).
Only two titles in our analysis posted PoP increases in sales – Ok! and Hello (up 4.9% and 1.9% respectively).
The top two titles in the sector – Take a Break and New! – have lost substantial copies, while Bauer’s Heat is down by 21.7% YoY (over 90,000 copies).
| Title | Publishing Company | Jan-Jun 10 | Jan-Jun 11 | Actual Change | YoY %Ch | Jul-Dec 10 | PoP %Ch |
|---|---|---|---|---|---|---|---|
| Take A Break | H Bauer Publishing | 855,372 | 803,555 | -51,817 | -6.1 | 833,522 | -3.6 |
| New! | Northern & Shell | 577,899 | 515,975 | -61,924 | -10.7 | 562,284 | -8.2 |
| OK! | Northern & Shell | 478,878 | 473,167 | -5,711 | -1.2 | 450,946 | 4.9 |
| Closer | Bauer Consumer Media | 526,713 | 459,693 | -67,020 | -12.7 | 498,683 | -7.8 |
| Hello! | Hello! Ltd | 412,195 | 413,311 | 1,116 | 0.3 | 405,608 | 1.9 |
| Star | Northern & Shell | 440,862 | 405,688 | -35,174 | -8.0 | 430,324 | -5.7 |
| Chat | IPC Media Ltd | 430,674 | 391,749 | -38,925 | -9.0 | 415,040 | -5.6 |
| Woman’s Weekly | IPC Media Ltd | 338,577 | 339,993 | 1,416 | 0.4 | 344,068 | -1.2 |
| Heat | Bauer Consumer Media | 417,163 | 326,677 | -90,486 | -21.7 | 370,132 | -11.7 |
| That’s Life! | H Bauer Publishing | 341,545 | 321,332 | -20,213 | -5.9 | 335,772 | -4.3 |
| Reveal | Hearst Magazines UK | 332,212 | 311,176 | -21,036 | -6.3 | 324,590 | -4.1 |
| Now | IPC Media Ltd | 338,080 | 309,202 | -28,878 | -8.5 | 338,328 | -8.6 |
| Woman | IPC Media Ltd | 318,301 | 286,731 | -31,570 | -9.9 | 309,878 | -7.5 |
| Best | Hearst Magazines UK | 302,309 | 280,218 | -22,091 | -7.3 | 294,161 | -4.7 |
| People’s Friend | DC Thomson & Co | 291,394 | 268,230 | -23,164 | -7.9 | 282,766 | -5.1 |
| Pick Me Up | IPC Media Ltd | 319,305 | 261,588 | -57,717 | -18.1 | 287,029 | -8.9 |
| Woman’s Own | IPC Media Ltd | 272,376 | 245,868 | -26,508 | -9.7 | 291,700 | -15.7 |
| Bella | H Bauer Publishing | 246,446 | 239,660 | -6,786 | -2.8 | 245,286 | -2.3 |
| Love It! | Hubert Burda Media UK | 231,617 | 212,168 | -19,449 | -8.4 | 242,315 | -12.4 |
| Real People | Hearst Magazines UK | 225,145 | 208,850 | -16,295 | -7.2 | 218,276 | -4.3 |
| Full House | Hubert Burda Media UK | 175,869 | 168,240 | -7,629 | -4.3 | 173,999 | -3.3 |
| My Weekly | DC Thomson & Co | 134,393 | 124,671 | -9,722 | -7.2 | 130,190 | -4.2 |
| National Enquirer – UK Edition | American Media Inc | 71,649 | 65,684 | -5,965 | -8.3 | 69,576 | -5.6 |
| The Lady | The Lady | 30,769 | 29,164 | -1,605 | -5.2 | 30,201 | -3.4 |
| Total | 8,109,743 | 7,462,590 | -647,153 | -8.0 | 7,884,674 | -5.4 |
Source: ABC

MediaTel Subscribers can get quick access to all the latest circulation figures in our new ABC Circulation: Consumer Magazines.
Log into MediaTel first, for the link to take you directly to the report.




