
The Cookery & Kitchen sector posted a mixed set of results in the ABC release for July to December 2010.
Some titles did particularly well, including Publicis Blueprint’s ASDA Magazine, which was up 28% year on year and 22.3% period on period. It is the most popular magazine in the sector with a total circulation of 2.4 million.
Morrisons Magazine, Olive and Easy Food also put in a good performance, increasing their circulations over the year.
A number of titles saw a rise in circulation compared with the January to June period, including Jamie Magazine, Waitrose Kitchen, BBC Good Food, Sainsbury’s Magazine and delicious.
However, some titles in the sector struggled to keep pace. Eat In, BBC Home Cooking Series, Easy Cook and Tesco Magazine all posted both year on year and period on period declines.
| Title | Publisher | Jul-Dec 09 | Jul-Dec 10 | Actual Change | YoY % Ch | Jan-Jun 10 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| ASDA Magazine | Publicis Blueprint | 1,859,697 | 2,381,137 | 521,440 | 28.0 | 1,947,567 | 22.3 |
| Tesco Magazine | Cedar Communications Limited | 2,055,391 | 1,983,837 | -71,554 | -3.5 | 1,998,767 | -0.7 |
| Tesco Real Food | Cedar Communications Limited | n/a | 1,212,500 | n/a | n/a | 1,250,000 | -3.0 |
| Morrisons Magazine | Result Customer Communications | 974,431 | 1,117,712 | 143,281 | 14.7 | 1,030,186 | 8.5 |
| Waitrose Kitchen | John Brown | n/a | 346,761 | n/a | n/a | 339,109 | 2.3 |
| BBC Good Food | BBC Worldwide | 351,430 | 332,198 | -19,232 | -5.5 | 305,855 | 8.6 |
| Sainsbury’s Magazine | Seven Squared | 335,515 | 300,027 | -35,488 | -10.6 | 291,905 | 2.8 |
| delicious | Eye to Eye Media Ltd | 104,178 | 102,808 | -1,370 | -1.3 | 101,623 | 1.2 |
| Olive | BBC Worldwide | 93,300 | 96,034 | 2,734 | 2.9 | 87,881 | 9.3 |
| Easy Cook | BBC Worldwide | 81,866 | 65,245 | -16,621 | -20.3 | 66,353 | -1.7 |
| Woman & Home Feel Good Food | IPC Media Ltd | n/a | 64,638 | n/a | n/a | n/a | n/a |
| Jamie Magazine | Jamie Magazine Ltd | 73,121 | 63,120 | -10,001 | -13.7 | 55,510 | 13.7 |
| Good to Know Recipes | IPC Media Ltd | n/a | 43,412 | n/a | n/a | 53,281 | -18.5 |
| BBC Home Cooking Series | BBC Worldwide | 43,972 | 37,300 | -6,672 | -15.2 | 41,330 | -9.8 |
| Easy Food | Zahra Publishing Ltd | 25,272 | 27,102 | 1,830 | 7.2 | n/a | n/a |
| Eat In | H Bauer Publishing | 22,173 | 16,264 | -5,909 | -26.6 | 19,009 | -14.4 |
| Food & Wine | Harmonia Limited | 8,921 | 7,815 | -1,106 | -12.4 | n/a | n/a |
| Total: | 6,029,267 | 8,197,910 | 501,332 | 5,640,809 |

MediaTel Subscribers can get quick access to all the latest circulation figures in our new ABC Circulation: Consumer Magazines.
Log into MediaTel first, for the link to take you directly to the report.




