
Home Interest is one of the few sectors to benefit from the current economic climate – with most of the titles in our analysis enjoying an increase in circulation compared with this time last year. The overall market has seen a positive 3.0% year on year upturn.
NatMag’s Country Living has overtaken IPC’s Ideal Home to become the most popular Home Interest title once again, selling 206,000 copies. However, Ideal Home remains hot on its heels with a total circulation of more than 203,000 copies.
NatMag’s House Beautiful was one of only three titles to see its circulation decline over the year, however the title remains the third most popular in the sector and enjoyed a positive 8.6% increase on the January to June period. Your Home and House & Garden also recorded year on year decreases.
Meanwhile, Hachette Filipacchi’s Elle Decoration was one of the best performers in the sector – up 14.1% year on year and 7.9% period on period. However, a number of other titles also enjoyed a decent uplift in sales over the year.
| Title | Publisher | Jul-Dec 09 | Jul-Dec 10 | Actual Change | YoY % Ch | Jan-Jun 10 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| Country Living | National Magazine Company | 197,891 | 205,770 | 7,879 | 4.0 | 204,235 | 0.8 |
| Ideal Home | IPC Southbank | 187,322 | 203,020 | 15,698 | 8.4 | 205,659 | -1.3 |
| House Beautiful | National Magazine Company | 168,035 | 165,161 | -2,874 | -1.7 | 152,109 | 8.6 |
| Homes & Gardens | IPC Media | 132,117 | 137,296 | 5,179 | 3.9 | 136,136 | 0.9 |
| Your Home | Hubert Burda Media UK | 130,295 | 129,695 | -600 | -0.5 | 130,353 | -0.5 |
| House & Garden | Conde Nast | 130,777 | 127,063 | -3,714 | -2.8 | 130,781 | -2.8 |
| 25 Beautiful Homes | IPC Media | 104,114 | 107,842 | 3,728 | 3.6 | 112,117 | -3.8 |
| Living etc | IPC Media | 91,543 | 96,510 | 4,967 | 5.4 | 92,685 | 4.1 |
| Country Homes & Interiors | IPC Media | 87,326 | 90,243 | 2,917 | 3.3 | 90,163 | 0.1 |
| Elle Decoration | Hachette Filipacchi | 60,056 | 68,507 | 8,451 | 14.1 | 63,479 | 7.9 |
| World Of Interiors | Conde Nast | 62,032 | 62,072 | 40 | 0.1 | 62,039 | 0.1 |
| BBC Homes & Antiques | Bristol Magazines | 60,222 | 60,959 | 737 | 1.2 | 55,100 | 10.6 |
| Coast | National Magazine Company | 41,778 | 42,617 | 839 | 2.0 | 42,593 | 0.1 |
| Grand Designs | Media 10 Ltd | 27,571 | 29,007 | 1,436 | 5.2 | 28,030 | 3.5 |
| Total: | 1,481,079 | 1,525,762 | 44,683 | 3.0 | 1,505,479 | 1.3 |

MediaTel Subscribers can get quick access to all the latest circulation figures in our new ABC Circulation: Consumer Magazines.
Log into MediaTel first, for the link to take you directly to the report.




