
The TV Listings sector made a positive comeback during the period, with all but one title posting period on period increases.
However, most titles in the sector are struggling to regain their sales figures of July to December 2009. Overall, the total market is down (on average) 0.3% on last year.
But it is not all bad news – TV Choice, What’s on TV and Radio Times are the overall three most popular selling titles in ABC’s Top 100 list.
| Title | Publishing Co | Jul-Dec 09 | Jul-Dec 10 | Actual Change | YoY % Ch | Jan-Jun 10 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| TV Choice | H Bauer Publishing | 1,302,382 | 1,362,384 | 60,002 | 4.6 | 1309469 | 4.0 |
| What’s On TV | IPC Media Ltd | 1,245,933 | 1,257,028 | 11,095 | 0.9 | 1209018 | 4.0 |
| Radio Times | BBC Worldwide Ltd | 1,000,648 | 960,839 | -39,809 | -4.0 | 947131 | 1.4 |
| TV Times | IPC Media Ltd | 321,005 | 309,510 | -11,495 | -3.6 | 290686 | 6.5 |
| TV & Satellite Week | IPC Media Ltd | 185,813 | 181,150 | -4,663 | -2.5 | 184134 | -1.6 |
| TV Easy | IPC Media Ltd | 180,798 | 168,929 | -11,869 | -6.6 | 166781 | 1.3 |
| Total TV Guide | H Bauer Publishing | 110,748 | 121,379 | 10,631 | 9.6 | 109022 | 11.3 |
| Total: | 4,347,327 | 4,361,219 | 13,892 | -0.3 | 4,216,241 | 3.4 |

| Title | Publishing Company | Jul-Dec 09 | Jul-Dec 10 | Actual Change | YoY % Ch | Jan-Jun 10 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| Inside Soap | Hachette Filipacchi | 177,304 | 175,191 | -2,113 | -1.2 | 175,083 | 0.1 |
| Soaplife | IPC Media Ltd | 101,591 | 100,237 | -1,354 | -1.3 | 99,434 | 0.8 |
| All About Soap | Hachette Filipacchi | 96,341 | 91,633 | -4,708 | -4.9 | 95,578 | -4.1 |
| Total: | 375,236 | 367,061 | -8,175 | -2.2 | 370,095 | -0.8 |

MediaTel Subscribers can get quick access to all the latest circulation figures in our new ABC Circulation: Consumer Magazines.
Log into MediaTel first, for the link to take you directly to the report.




