
The News & Current Affairs and Business & Finance markets have performed particularly well in this ABC release.
Private Eye has added more than 20,000 copies (up 10.1% YoY), while Dennis Publishing’s The Week has increased its circulation by 7,000 copies. Overall, the News & Current Affairs (domestic) sector is up 11.2% on this time last year.
In the Business & Finance sector, The Economist (Worldwide sales excl. the Americas) added over 4,400 copies, while MoneyWeek saw its total rise by 4,800 copies.
Domestic
| Title | Publisher | Jul-Dec 10 | Jul-Dec 11 | Actual Change | YoY % Ch | Jan-Jun 11 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| Private Eye | Pressdram Ltd | 207,154 | 228,112 | 20,958 | 10.1 | 206,266 | 10.6 |
| The Week | Dennis Publishing Limited | 180,502 | 187,536 | 7,034 | 3.9 | 183,617 | 2.1 |
| BBC History Magazine | immediate Media Company | 69,353 | 72,271 | 2,918 | 4.2 | 69,394 | 4.1 |
| Spectator | Spectator (1828) Ltd | 70,295 | 63,543 | -6,752 | -9.6 | 62,852 | 1.1 |
| The Oldie | Oldie Publications | 38,540 | 41,008 | 2,468 | 6.4 | 40,386 | 1.5 |
| Limerick Post | Carnbeg Ltd | 33,025 | 35,393 | 2,368 | 7.2 | 34,340 | 3.1 |
| Prospect | Prospect Publishing | 31,932 | 32,105 | 173 | 0.5 | 31,985 | 0.4 |
| Northside People East | North Dublin Publications Ltd | n/a | 18,279 | n/a | n/a | n/a | n/a |
| Southside People | North Dublin Publications Ltd | n/a | 13,509 | n/a | n/a | n/a | n/a |
| Northside People West | North Dublin Publications Ltd | n/a | 9,906 | n/a | n/a | n/a | n/a |
| Total: | 630,801 | 701,662 | 29,167 | 11.2 | 628,840 | 11.6 |
Source: ABC

Business & Finance
| Title | Publisher | Jul-Dec 10 | Jul-Dec 11 | Actual Change | YoY % Ch | Jan-Jun 11 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| The Economist – Worldwide Sales Excl. The Americas | The Economist Newspaper Ltd | 623,358 | 627,770 | 4,412 | 0.7 | 626,291 | 0.2 |
| The Economist – Continental Europe Edition | The Economist Newspaper Ltd | 240,743 | 241,726 | 983 | 0.4 | 240,895 | 0.3 |
| The Economist – United Kingdom Edition | The Economist Newspaper Ltd | 210,204 | 210,384 | 180 | 0.1 | 210,318 | 0.0 |
| The Economist – Asia Pacific Edition | The Economist Newspaper Ltd | 143,396 | 146,531 | 3,135 | 2.2 | 146,016 | 0.4 |
| Business Life | Cedar Communications Ltd | 86,943 | 84,117 | -2,826 | -3.3 | 79,213 | 6.2 |
| MoneyWeek | MoneyWeek Ltd | 45,207 | 50,036 | 4,829 | 10.7 | 47,366 | 5.6 |
| The Economist – Middle East/Africa Edition | The Economist Newspaper Ltd | 29,015 | 29,129 | 114 | 0.4 | 29,129 | n/a |
| Investors Chronicle | FT Business | 28,516 | 26,753 | -1,763 | -6.2 | 28,479 | -6.1 |
| Total: | 1,407,382 | 1,416,446 | 9,064 | 0.6 | 1,407,707 | 0.6 |
Source: ABC

MediaTel subscribers can get quick access to all the latest circulation figures in our new ABC Circulation: Consumer Magazines report. Powerpoint charts for use in your own presentations are also available.
Log into MediaTel first, for the link to take you directly to the report.




