
This analysis is comparing the weekly reach of the breakfast shows of the London stations and not the time slots. Heart 106.2 FM’s breakfast show currently runs from 6am-9am, while 95.8 Capital Radio’s runs from 6am-10am and Magic 105.4’s runs from 5.30am-9am.
Johnny Vaughan and Lisa Snowdon’s 95.8 Capital Radio breakfast show is still number one in London, despite a good performance from its main rivals Heart 106.2 FM and Kiss 100.
The 95.8 Capital breakfast show has dominated the top spot for some time but has been losing listeners recently, while Heart and Kiss continue to gain ground. Both stations posted impressive quarterly and yearly increases.
Magic 105.4, Total Absolute (London) and Gold London also enjoyed a boost in listeners in Q2 2010, however, all three stations saw their numbers drop over the year.
Nationally, it is a different picture altogether; BBC stations dominate all of the top breakfast slots. BBC Radio 2 retains its crown as the leading national breakfast show, although it suffered a drop in listeners this quarter, giving Chris Moyles and his team a chance to catch up slightly.
In third place behind Radio 1 and 2, BBC’s speech-based station Radio 4 posted the best improvement out of the three, increasing its listeners both quarterly and yearly. However, talkSPORT recorded the highest percentage rise in Q2 2010.
BBC Radio 3, on the other hand, witnessed a fairly substantial loss compared with this time last year.
| Station | Group | Q2 2009 | Q1 2010 | Q2 2010 | YoY % Change Q2 2009 on Q2 2010 | QoQ % Change Q1 2010 on Q2 2010 |
|---|---|---|---|---|---|---|
| 95.8 Capital Radio (06.00-10.00) | Global | 1,155 | 1,162 | 1,120 | -3.0 | -3.6 |
| Heart 106.2 FM (06.00-09.00) | Global | 818 | 798 | 925 | 13.1 | 15.9 |
| Kiss 100FM (06.00-09.00) | Bauer | 789 | 656 | 903 | 14.4 | 37.7 |
| Magic 105.4 (05.30-09.00) | Bauer | 858 | 785 | 841 | -2.0 | 7.1 |
| LBC 97.3 (07.00-10.00) | Global | 504 | 597 | 576 | 14.3 | -3.5 |
| Total Absolute (London) (06.00-10.00) | Absolute | 449 | 350 | 430 | -4.2 | 22.9 |
| Choice FM London (06.00-10.00) | Global | 223 | 252 | 253 | 13.5 | 0.4 |
| XFM 104.9 (06.30-10.00) | Global | 192 | 240 | 222 | 15.6 | -7.5 |
| Smooth Radio (London) (06.00-10.00) | Global | 248 | 215 | 219 | -11.7 | 1.9 |
| BBC London 94.9 (06.00-09.00) | BBC | 249 | 231 | 205 | -17.7 | -11.3 |
| Sunrise Radio (Greater London) (06.00-10.00) | Sunrise | 173 | 183 | 194 | 12.1 | 6.0 |
| LBC News 1152 (07.00-10.00) | Global | 129 | 167 | 155 | 20.2 | -7.2 |
| Gold London (06.00-10.00) | Global | 195 | 131 | 177 | -9.2 | 35.1 |
| Buzz Asia 963+972AM (06.00-10.00) | Sunrise | 90 | 55 | 49 | -45.6 | -10.9 |
Source: RAJAR
| Station | Group | Q2 2009 | Q1 2010 | Q2 2010 | YoY % Change Q2 2009 on Q2 2010 | QoQ % Change Q1 2010 on Q2 2010 |
|---|---|---|---|---|---|---|
| BBC Radio 2 (07.00-09.30) | BBC | 8,250 | 9,529 | 8,477 | 2.8 | -11.0 |
| BBC Radio 1 (06.30-10.00) | BBC | 7,718 | 7,881 | 7,716 | -0.0 | -2.1 |
| BBC Radio 4 (06.00-09.00) | BBC | 6,509 | 6,435 | 6,978 | 7.2 | 8.4 |
| BBC Radio FIVE LIVE (06.00-10.00) | BBC | 2,750 | 2,571 | 2,862 | 4.1 | 11.3 |
| Classic FM (08.00-12.00) | Global | 2,890 | 2,757 | 2,784 | -3.7 | 1.0 |
| talkSPORT (06.00-10.00) | talkSPORT | 1,004 | 968 | 1,148 | 14.3 | 18.6 |
| Total Absolute Radio (06.00-10.00) | Absolute | 909 | 810 | 908 | -0.1 | 12.1 |
| BBC Radio 3 (07.00-10.00) | BBC | 810 | 777 | 745 | -8.0 | -4.1 |
Source: RAJAR
MediaTel has PowerPoint presentations available to download, featuring pre-prepared market breakdown graphs for the latest RAJAR data release – click here.




