
Capital has retained its position at the top of the London chart after a 4.1% YoY increase in reach (up 0.7 QoQ) to almost 2.3 million listeners, which is its highest figure since 2004.
Magic 105.4 is still in second place, despite posting a -9.4% QoQ and -1.8% YoY decline. However, Bauer’s Kiss 100 FM has jumped in to third place ahead of Heart following a positive 4.5% QoQ and 7.5% YoY increase, which gives Kiss its highest ever reach at almost two million listeners.
Heart London, meanwhile, saw its reach rise 0.4% QoQ but fall -8.0% YoY. LBC 97.3 remains in fifth place despite a substantial -10.3% and -7.3% quarterly and yearly loss (respectively).
Total Absolute Radio (London), which includes Extra and internet listening, enjoyed a 10.1% YoY increase but has dipped -2.3% this quarter, while Absolute Radio London is up 4.7% QoQ but down -4.0% YoY.
Smooth Radio posted the highest QoQ percentage increase – up 37.3%. However, the London station dropped -2.6% YoY. Choice FM, meanwhile, enjoyed both quarterly and yearly increases, up 6.3% and 36.4% respectively.
Premier Christian Radio and Buzz Asia 963 & 972 AM also recorded QoQ and YoY increases in weekly reach.
| Group | Ending Mar 11 | Ending Jun 11 | Ending Sep 11 | Ending Dec 11 | Ending Mar 12 | QoQ % Change Dec 11 vs Mar 12 | YoY % Change Mar 11 vs Mar 12 | |
|---|---|---|---|---|---|---|---|---|
| Capital London (-) | Global Radio | 2,179 | 2,077 | 2,179 | 2,254 | 2,269 | 0.7 | 4.1 |
| Magic 105.4 (-) | Bauer Radio | 1,998 | 2,286 | 1,993 | 2,167 | 1,963 | -9.4 | -1.8 |
| Kiss 100 FM (4) | Bauer Radio | 1,821 | 1,860 | 1,703 | 1,874 | 1,958 | 4.5 | 7.5 |
| Heart London (3) | Global Radio | 2,107 | 1,990 | 2,027 | 1,931 | 1,939 | 0.4 | -8.0 |
| LBC 97.3 (-) | Global Radio | 935 | 861 | 841 | 967 | 867 | -10.3 | -7.3 |
| Total Absolute Radio (London) (-) | Absolute Radio | 724 | 832 | 771 | 816 | 797 | -2.3 | 10.1 |
| Smooth Radio London (10) | GMG Radio | 643 | 486 | 612 | 456 | 626 | 37.3 | -2.6 |
| Absolute Radio London (7) | Absolute Radio | 604 | 704 | 551 | 554 | 580 | 4.7 | -4.0 |
| Choice FM London (8) | Global Radio | 423 | 492 | 562 | 543 | 577 | 6.3 | 36.4 |
| BBC London 94.9 (9) | BBC | 557 | 554 | 474 | 485 | 504 | 3.9 | -9.5 |
| XFM London (-) | Global Radio | 604 | 671 | 435 | 406 | 409 | 0.7 | -32.3 |
| LBC News 1152 (-) | Global Radio | 447 | 401 | 382 | 396 | 405 | 2.3 | -9.4 |
| Sunrise Radio (Greater London) (14) | Sunrise Radio | 336 | 417 | 360 | 332 | 285 | -14.2 | -15.2 |
| Gold London (13) | Global Radio | 317 | 389 | 377 | 375 | 266 | -29.1 | -16.1 |
| Premier Christian Radio (16) | Premier Christian Radio | 135 | 235 | 181 | 89 | 153 | 71.9 | 13.3 |
| Buzz Asia 963 & 972AM (15) | Sunrise Radio | 111 | 96 | 101 | 108 | 119 | 10.2 | 7.2 |
| Kismat Radio 1035 (Greater London) (-) | Sunrise Radio | 108 | 182 | 133 | 69 | 105 | 52.2 | -2.8 |
Source: RAJAR
Note: number in brackets represents position last quarter

| Group | Ending Mar 11 | Ending Jun 11 | Ending Sep 11 | Ending Dec 11 | Ending Mar 12 | QoQ % Point Change Dec 11 vs Mar 12 | YoY % Point Change Mar 11 vs Mar 12 | |
|---|---|---|---|---|---|---|---|---|
| Magic 105.4 (2) | Bauer Radio | 5.3 | 6.1 | 5.6 | 5.7 | 6.1 | 0.4 | 0.8 |
| Capital London (1) | Global Radio | 6.1 | 4.8 | 5.6 | 5.9 | 5.3 | -0.6 | -0.8 |
| Kiss 100 FM (-) | Bauer Radio | 4.7 | 4.3 | 4.0 | 5.4 | 5.1 | -0.3 | 0.4 |
| LBC 97.3 (-) | Global Radio | 5.1 | 3.4 | 4.4 | 5.1 | 4.6 | -0.5 | -0.5 |
| Heart London (-) | Global Radio | 4.9 | 5.1 | 5.8 | 4.6 | 4.4 | -0.2 | -0.5 |
| Total Absolute Radio (London) (-) | Absolute Radio | 2.5 | 2.9 | 2.2 | 2.5 | 2.2 | -0.3 | -0.3 |
| Smooth Radio London (12) | Global Radio | 1.8 | 1.2 | 1.7 | 1.1 | 1.4 | 0.3 | -0.4 |
| Choice FM London (-) | Global Radio | 1.0 | 1.1 | 1.4 | 1.5 | 1.3 | -0.2 | 0.3 |
| BBC London 94.9 (10) | BBC | 1.7 | 1.4 | 1.0 | 1.3 | 1.3 | n/a | -0.4 |
| LBC News 1152 (14) | Global Radio | 1.1 | 1.2 | 0.8 | 0.9 | 1.3 | 0.4 | 0.2 |
| Gold London (7) | Global Radio | 1.3 | 1.0 | 1.8 | 1.7 | 1.2 | -0.5 | -0.1 |
| Absolute Radio London (9) | Absolute Radio | 1.8 | 2.3 | 1.6 | 1.4 | 1.1 | -0.3 | -0.7 |
| Sunrise Radio (Greater London) (11) | Sunrise Radio | 1.1 | 1.5 | 1.4 | 1.3 | 0.9 | -0.4 | -0.2 |
| XFM London (13) | Global Radio | 1.3 | 1.3 | 1.2 | 1.0 | 0.8 | -0.2 | -0.5 |
| Premier Christian Radio (-) | Premier Christian Radio | 0.4 | 1.0 | 0.6 | 0.5 | 0.5 | n/a | 0.1 |
| Buzz Asia 963 & 972AM (17) | Sunrise Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | 0.1 |
| Kismat Radio 1035 (Greater London) (16) | Sunrise Radio | 0.3 | 0.6 | 0.2 | 0.2 | 0.2 | n/a | -0.1 |
Source: RAJAR
Note: number in brackets represents position last quarter

| Group | Ending Mar 11 | Ending Jun 11 | Ending Sep 11 | Ending Dec 11 | Ending Mar 12 | QoQ % Change Dec 11 vs Mar 12 | YoY % Change Mar 11 vs Mar 12 | |
|---|---|---|---|---|---|---|---|---|
| LBC 97.3 (2) | Global Radio | 12.1 | 9.0 | 11.8 | 11.3 | 11.6 | 2.7 | -4.1 |
| Gold London (3) | Global Radio | 8.9 | 6.1 | 11.0 | 10.0 | 9.7 | -3.0 | 9.0 |
| Premier Christian Radio (1) | Premier Christian Radio | 6.0 | 9.9 | 8.1 | 12.0 | 7.5 | -37.5 | 25.0 |
| Sunrise Radio (Greater London) (-) | Sunrise Radio | 7.2 | 8.1 | 8.9 | 8.3 | 6.9 | -16.9 | -4.2 |
| LBC News 1152 (16) | Global Radio | 5.4 | 6.8 | 4.7 | 4.8 | 6.8 | 41.7 | 25.9 |
| Magic 105.4 (10) | Bauer Radio | 5.9 | 6.1 | 6.4 | 5.7 | 6.8 | 19.3 | 15.3 |
| Total Absolute Radio (London) (6) | Absolute Radio | 7.6 | 7.9 | 6.3 | 6.6 | 6.1 | -7.6 | -19.7 |
| BBC London 94.9 (9) | BBC | 6.8 | 5.9 | 4.9 | 5.7 | 5.8 | 1.8 | -14.7 |
| Kiss 100 FM (7) | Bauer Radio | 5.7 | 5.4 | 5.3 | 6.2 | 5.7 | -8.1 | n/a |
| Buzz Asia 963 & 972AM (17) | Sunrise Radio | 4.2 | 4.3 | 3.9 | 4.4 | 5.3 | 20.5 | 26.2 |
| Capital London (-) | Global Radio | 6.3 | 5.3 | 5.8 | 5.7 | 5.1 | -10.5 | -19.0 |
| Choice FM London (8) | Global Radio | 5.1 | 5.4 | 5.5 | 5.8 | 5.0 | -13.8 | -2.0 |
| Smooth Radio London (14) | GMG Radio | 6.4 | 5.6 | 6.4 | 5.1 | 4.9 | -3.9 | -23.4 |
| Heart London (15) | Global Radio | 5.2 | 6.0 | 6.5 | 5.1 | 4.9 | -3.9 | -5.8 |
| Kismat Radio 1035 (Greater London) (5) | Sunrise Radio | 6.8 | 7.3 | 3.2 | 7.7 | 4.6 | -40.3 | -32.4 |
| XFM London (12) | Global Radio | 4.7 | 4.6 | 6.3 | 5.5 | 4.2 | -23.6 | -10.6 |
| Absolute Radio London (13) | Absolute Radio | 6.8 | 7.6 | 6.5 | 5.3 | 4.0 | -24.5 | -41.2 |
Source: RAJAR
Note: number in brackets represents position last quarter

MediaTel has PowerPoint presentations available to download, featuring pre-prepared market breakdown graphs for the latest RAJAR data release – click here.




