UK radio has reported its largest ever total audience – 49.7 million – in Q1 2022, according to Rajar data.
The record audience is due in part to the performance of commercial radio, which recorded a total audience of 37.2 million, beating the previous high mark of 36.8m in Q3 2021.
The figures, which cover listening from 3 January – 3 April 2022, put total commercial radio ahead of the BBC by nearly 3.4 million listeners.
Global scored its best-ever audience results, with records for reach, hours and share. The company was propelled by brands like Heart, which remained the biggest brand despite a 0.4% decline in listeners quarter-over-quarter to 10.2 million.
However, BBC Radio’s share of listening time still prevails overall despite a slight decrease from last quarter, with a 49.2% share (compared with 49.9% in Q4 2021). Commercial radio increased its share of listening time from 48% Q4 2021 to 48.4%.
BBC Radio 2 remained king among individual stations, reaching nearly 14.6 million weekly listeners, though numbers were down 1.9% from the previous quarter.
It is followed by BBC Radio 4, which reached 10.6 million listeners, a 1.2% increase quarter-over-quarter. BBC Radio 1, however, saw a 6% drop in listeners, from 8.2 million to 7.7 million.
For its part, BBC World Service saw a 22.3% increase in audience, likely attributed to ongoing reporting of Russia’s invasion of Ukraine, which began in late February.
Meanwhile Bauer’s Hits brand saw a substantial 9.7% increase in weekly listeners this quarter, with programmes such as Greatest Hits Radio (27.5% increase) leading the way.
Market ‘slowing down’ amid rising cost of advertising
Lockdown restrictions were fully lifted in the UK during the past quarter, but do not seem to have affected listening habits, Jennifer O Beirne, former Global manager and current client director at The Specialist Works, told The Media Leader.
“The shape of radio listening has remained similar to lockdown periods, with a large number of people still working from home,” O Beirne said. “This is a great thing for advertisers as listening remains high throughout the day, which opens up more opportunities in other ‘less costly’ time bands than during breakfast shows.”
Although inflation may not directly affect channel radio, most major radio groups have increased their prices this year. O Beirne notes that Global and Wireless have had price increases of 12.5% and 20%, respectively, and more companies may follow suit.
She added: “The market is slowing down a bit now after the post-lockdown surge in advertisers coming back to the market. In Q1 all radio was up by 18%, but Q2 numbers show growth of just under 10%, so it seems like the market is levelling out again. Interest in music streaming and podcasting is definitely on the increase and remains high after the surge during lockdown.”
| Station | Group | Ending Dec 21 | Ending Mar 22 | QoQ % Ch |
|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 24,330 | 24,342 | 0.0 |
| Bauer Media Audio UK – Total | Bauer Radio | 19,429 | 19,724 | 1.5 |
| BBC Radio 2 | BBC | 14,866 | 14,579 | -1.9 |
| BBC Radio 4 (including 4 Extra) | BBC | 10,957 | 11,066 | 1.0 |
| BBC Radio 4 | BBC | 10,483 | 10,604 | 1.2 |
| Heart Brand (UK) | Global Radio | 10,274 | 10,228 | -0.4 |
| Hits Radio Brand | Bauer Radio | 8,383 | 9,194 | 9.7 |
| Heart Network (UK) | Global Radio | 8,542 | 8,498 | -0.5 |
| BBC Radio 1 | BBC | 8,167 | 7,676 | -6.0 |
| Capital Brand (UK) | Global Radio | 7,599 | 7,540 | -0.8 |
| Total Wireless | Total Wireless | 6,262 | 6,478 | 3.4 |
| Wireless National Network | TalkSPORT | 6,067 | 6,206 | 2.3 |
| Capital Network (UK) | Global Radio | 6,349 | 6,068 | -4.4 |
| BBC Radio 5 live (inc. sports extra) | BBC | 6,266 | 5,800 | -7.4 |
| Hits Radio Network | Bauer Radio | 5,660 | 5,798 | 2.4 |
| Smooth Brand (UK) | Global Radio | 5,983 | 5,762 | -3.7 |
| BBC Radio 5 live | BBC | 5,887 | 5,560 | -5.6 |
| Smooth Radio Network (UK) | Global Radio | 5,426 | 5,205 | -4.1 |
| Absolute Radio Network | Bauer Radio | 5,334 | 5,200 | -2.5 |
| Classic FM | Global Radio | 5,060 | 5,159 | 2.0 |
| Wireless Speech Network | TalkSPORT | 4,174 | 4,332 | 3.8 |
| KISS Network | Bauer Radio | 4,534 | 4,263 | -6.0 |
| Greatest Hits Radio Sales | Bauer Radio | N/A | 4,233 | N/A |
| Greatest Hits Network | Bauer Radio | 3,323 | 4,184 | 25.9 |
| Magic Network | Bauer Radio | 4,076 | 4,083 | 0.2 |
| Greatest Hits Radio | Bauer Radio | 3,026 | 3,857 | 27.5 |
| LBC Brand (UK) | Global Radio | 3,202 | 3,493 | 9.1 |
| talkSPORT Network | TalkSPORT | 3,096 | 3,262 | 5.4 |
| Magic | Bauer Radio | 3,253 | 2,978 | -8.5 |
| talkSPORT | TalkSPORT | 2,846 | 2,951 | 3.7 |
| BBC 6 Music | BBC | 2,604 | 2,846 | 9.3 |
| LBC (UK) | Global Radio | 2,611 | 2,738 | 4.9 |
| KISS | Bauer Radio | 2,772 | 2,307 | -16.8 |
| KISSTORY | Bauer Radio | 2,301 | 2,207 | -4.1 |
| Absolute Radio | Bauer Radio | 2,229 | 2,183 | -2.1 |
| Virgin Radio Network | TalkSPORT | 2,164 | 2,108 | -2.6 |
| BBC Radio 3 | BBC | 1,993 | 2,053 | 3.0 |
| BBC Radio 4 Extra | BBC | 1,889 | 1,972 | 4.4 |
| Radio X Network (UK) | Global Radio | 2,106 | 1,935 | -8.1 |
| Virgin Radio | TalkSPORT | 1,620 | 1,589 | -1.9 |
| Capital XTRA Brand UK | Global Radio | 1,508 | 1,524 | 1.1 |
| BBC World Service | BBC | 1,240 | 1,517 | 22.3 |
| Absolute 80s | Bauer Radio | 1,605 | 1,514 | -5.7 |
| Gold Network (UK) | Global Radio | 1,348 | 1,451 | 7.6 |
| Heart 80s | Global Radio | 1,326 | 1,409 | 6.3 |
| Planet Rock | Bauer Radio | 1,396 | 1,314 | -5.9 |
| Capital XTRA (UK) | Global Radio | 1,359 | 1,304 | -4.0 |
| Hits Radio Sales | Bauer Radio | N/A | 1,302 | N/A |
| Hits Radio | Bauer Radio | 797 | 1,244 | 56.1 |
| LBC News (UK) | Global Radio | 882 | 1,057 | 19.8 |
| Absolute Radio 90s | Bauer Radio | 1,026 | 998 | -2.7 |
| Absolute Classic Rock | Bauer Radio | 980 | 940 | -4.1 |
| BBC Radio 5 live sports extra | BBC | 1,218 | 807 | -33.7 |
| Capital Dance | Global Radio | 592 | 800 | 35.1 |
| Heart 90s | Global Radio | 545 | 793 | 45.5 |
| 1Xtra from the BBC | BBC | 744 | 749 | 0.7 |
| Times Radio | TalkSPORT | 502 | 703 | 40.0 |
| Heart Dance | Global Radio | 348 | 658 | 89.1 |
| talkRADIO | TalkSPORT | 542 | 650 | 19.9 |
| BBC Asian Network UK | BBC | 489 | 505 | 3.3 |
| talkSPORT2 | TalkSPORT | 389 | 504 | 29.6 |
| Smooth Radio Chill | Global Radio | 449 | 468 | 4.2 |
| Mellow Magic | Bauer Radio | 404 | 460 | 13.9 |
| Jazz FM | Bauer Radio | 424 | 456 | 7.5 |
| Kerrang! | Bauer Radio | 470 | 446 | -5.1 |
| Heart 70s | Global Radio | 319 | 438 | 37.3 |
| Capital XTRA Reloaded | Global Radio | 277 | 411 | 48.4 |
| Absolute Radio 70s | Bauer Radio | 421 | 404 | -4.0 |
| Heat | Bauer Radio | 361 | 402 | 11.4 |
| Sunrise Radio National | Sunrise Radio | 365 | 385 | 5.5 |
| Magic Soul | Bauer Radio | 287 | 367 | 27.9 |
| Scala Radio | Bauer Radio | 400 | 344 | -14.0 |
| Magic Chilled | Bauer Radio | 263 | 324 | 23.2 |
| Smooth Radio Country | Global Radio | 216 | 312 | 44.4 |
| Virgin Radio Chilled | TalkSPORT | 410 | 309 | -24.6 |
| Boom Radio | Bauer Radio | 242 | 290 | 19.8 |
| KISS Fresh | Bauer Radio | 307 | 289 | -5.9 |
| Virgin Radio Anthems | TalkSPORT | 309 | 276 | -10.7 |
| GB News Radio | Bauer Radio | N/A | 239 | N/A |
| Absolute Radio Country (was Country Hits Radio) | Bauer Radio | 205 | 212 | 3.4 |
| Magic at the Musicals | Bauer Radio | 200 | 203 | 1.5 |
| Virgin Radio Groove | TalkSPORT | 59 | 166 | 181.4 |
| Absolute Radio 00s | Bauer Radio | 162 | 160 | -1.2 |
| Absolute Radio 60s | Bauer Radio | 126 | 141 | 11.9 |
| Absolute Radio 10s | Bauer Radio | 15 | 32 | 113.3 |
| Station | Group | Ending Dec 21 | Ending Mar 22 | QoQ % Ch |
|---|---|---|---|---|
| BBC Radio 4 (including 4 Extra) | BBC | 11.9 | 12.2 | 2.5 |
| BBC Radio 4 | BBC | 11.1 | 11.4 | 2.7 |
| BBC Radio 2 | BBC | 11.1 | 11.1 | 0.0 |
| LBC (UK) | Global Radio | 10.3 | 10.5 | 1.9 |
| BBC 6 Music | BBC | 9.8 | 9.9 | 1.0 |
| Boom Radio | Bauer Radio | 10.1 | 9.3 | -7.9 |
| Radio X Network (UK) | Global Radio | 8.6 | 9.2 | 7.0 |
| Total Global Radio (UK) | Global Radio | 9.0 | 9.1 | 1.1 |
| LBC Brand (UK) | Global Radio | 9.2 | 9.0 | -2.2 |
| talkRADIO | TalkSPORT | 8.6 | 8.8 | 2.3 |
| Bauer Media Audio UK – Total | Bauer Radio | 8.9 | 8.8 | -1.1 |
| Classic FM | Global Radio | 8.5 | 8.6 | 1.2 |
| Planet Rock | Bauer Radio | 7.6 | 8.5 | 11.8 |
| Hits Radio Brand | Bauer Radio | 8.7 | 8.3 | -4.6 |
| Hits Radio Network | Bauer Radio | 8.3 | 8.1 | -2.4 |
| BBC Radio 3 | BBC | 7.3 | 7.8 | 6.8 |
| Gold Network (UK) | Global Radio | 8.6 | 7.8 | -9.3 |
| Scala Radio | Bauer Radio | 6.5 | 7.5 | 15.4 |
| BBC Radio 4 Extra | BBC | 7.5 | 7.2 | -4.0 |
| Greatest Hits Network | Bauer Radio | 7.8 | 7.0 | -10.3 |
| Greatest Hits Radio | Bauer Radio | 7.8 | 6.9 | -11.5 |
| Greatest Hits Radio Sales | Bauer Radio | N/A | 6.9 | N/A |
| Absolute Radio Network | Bauer Radio | 6.8 | 6.6 | -2.9 |
| Absolute Radio | Bauer Radio | 6.6 | 6.6 | 0.0 |
| Smooth Radio Network (UK) | Global Radio | 6.8 | 6.5 | -4.4 |
| Smooth Brand (UK) | Global Radio | 6.7 | 6.4 | -4.5 |
| Heart Brand (UK) | Global Radio | 6.3 | 6.4 | 1.6 |
| Heart Network (UK) | Global Radio | 6.2 | 6.4 | 3.2 |
| Total Wireless | Total Wireless | 6.6 | 6.4 | -3.0 |
| Wireless Speech Network | TalkSPORT | 6.5 | 6.4 | -1.5 |
| Wireless National Network | TalkSPORT | 6.4 | 6.3 | -1.6 |
| GB News Radio | Bauer Radio | N/A | 6.3 | N/A |
| BBC Radio 1 | BBC | 6.6 | 6.2 | -6.1 |
| Virgin Radio | TalkSPORT | 6.0 | 6.2 | 3.3 |
| BBC Radio 5 live (inc. sports extra) | BBC | 5.9 | 6.0 | 1.7 |
| BBC Radio 5 live | BBC | 5.8 | 5.9 | 1.7 |
| Magic Network | Bauer Radio | 5.8 | 5.8 | 0.0 |
| talkSPORT | TalkSPORT | 5.9 | 5.8 | -1.7 |
| Mellow Magic | Bauer Radio | 5.5 | 5.7 | 3.6 |
| talkSPORT Network | TalkSPORT | 5.7 | 5.6 | -1.8 |
| Virgin Radio Network | TalkSPORT | 5.5 | 5.6 | 1.8 |
| Magic | Bauer Radio | 5.6 | 5.5 | -1.8 |
| BBC Asian Network UK | BBC | 4.7 | 5.2 | 10.6 |
| Times Radio | TalkSPORT | 6.2 | 5.2 | -16.1 |
| Absolute Classic Rock | Bauer Radio | 4.8 | 4.8 | 0.0 |
| Magic Soul | Bauer Radio | 4.6 | 4.8 | 4.3 |
| Smooth Radio Chill | Global Radio | 4.6 | 4.8 | 4.3 |
| Kerrang! | Bauer Radio | 4.6 | 4.7 | 2.2 |
| Absolute Radio Country (was Country Hits Radio) | Bauer Radio | 4.8 | 4.7 | -2.1 |
| Capital Brand (UK) | Global Radio | 4.8 | 4.7 | -2.1 |
| BBC World Service | BBC | 5.0 | 4.7 | -6.0 |
| Absolute Radio 90s | Bauer Radio | 4.8 | 4.6 | -4.2 |
| KISS Network | Bauer Radio | 4.8 | 4.6 | -4.2 |
| Hits Radio Sales | Bauer Radio | N/A | 4.6 | N/A |
| Smooth Radio Country | Global Radio | 4.4 | 4.6 | 4.5 |
| Hits Radio | Bauer Radio | 5.0 | 4.5 | -10.0 |
| Capital Network (UK) | Global Radio | 4.6 | 4.5 | -2.2 |
| Absolute 80s | Bauer Radio | 4.5 | 4.4 | -2.2 |
| Virgin Radio Anthems | TalkSPORT | 3.0 | 4.3 | 43.3 |
| Jazz FM | Bauer Radio | 4.0 | 4.2 | 5.0 |
| KISSTORY | Bauer Radio | 4.3 | 4.2 | -2.3 |
| Sunrise Radio National | Sunrise Radio | 4.2 | 4.1 | -2.4 |
| 1Xtra from the BBC | BBC | 3.7 | 4.1 | 10.8 |
| Magic at the Musicals | Bauer Radio | 3.8 | 4.0 | 5.3 |
| Heart Dance | Global Radio | 3.4 | 4.0 | 17.6 |
| Magic Chilled | Bauer Radio | 4.6 | 3.9 | -15.2 |
| KISS | Bauer Radio | 3.8 | 3.8 | 0.0 |
| Absolute Radio 00s | Bauer Radio | 3.0 | 3.8 | 26.7 |
| Capital Dance | Global Radio | 3.4 | 3.7 | 8.8 |
| Capital XTRA Brand UK | Global Radio | 3.7 | 3.6 | -2.7 |
| Heat | Bauer Radio | 4.5 | 3.6 | -20.0 |
| Heart 70s | Global Radio | 3.8 | 3.5 | -7.9 |
| Heart 80s | Global Radio | 3.9 | 3.5 | -10.3 |
| Heart 90s | Global Radio | 4.2 | 3.5 | -16.7 |
| Capital XTRA (UK) | Global Radio | 3.6 | 3.4 | -5.6 |
| Absolute Radio 60s | Bauer Radio | 3.6 | 3.4 | -5.6 |
| Absolute Radio 10s | Bauer Radio | 2.5 | 3.3 | 32.0 |
| Absolute Radio 70s | Bauer Radio | 3.1 | 3.1 | 0.0 |
| Capital XTRA Reloaded | Global Radio | 2.8 | 3.1 | 10.7 |
| LBC News (UK) | Global Radio | 3.0 | 2.6 | -13.3 |
| KISS Fresh | Bauer Radio | 3.0 | 2.5 | -16.7 |
| BBC Radio 5 live sports extra | BBC | 2.5 | 2.3 | -8.0 |
| talkSPORT2 | TalkSPORT | 2.1 | 2.1 | 0.0 |
| Virgin Radio Chilled | TalkSPORT | 2.2 | 1.6 | -27.3 |
| Virgin Radio Groove | TalkSPORT | 4.2 | 1.4 | -66.7 |
| Station | Group | Ending Dec 21 | Ending Mar 22 | QoQ % Ch |
|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 21.8 | 21.9 | 0.1 |
| Bauer Media Audio UK – Total | Bauer Radio | 17.2 | 17.1 | -0.1 |
| BBC Radio 2 | BBC | 16.4 | 15.9 | -0.5 |
| BBC Radio 4 (including 4 Extra) | BBC | 13.0 | 13.3 | 0.3 |
| BBC Radio 4 | BBC | 11.6 | 11.9 | 0.3 |
| Hits Radio Brand | Bauer Radio | 7.3 | 7.6 | 0.3 |
| Heart Brand (UK) | Global Radio | 6.4 | 6.5 | 0.1 |
| Heart Network (UK) | Global Radio | 5.3 | 5.4 | 0.1 |
| Hits Radio Network | Bauer Radio | 4.7 | 4.7 | 0.0 |
| BBC Radio 1 | BBC | 5.4 | 4.7 | -0.7 |
| Classic FM | Global Radio | 4.3 | 4.4 | 0.1 |
| Total Wireless | Total Wireless | 4.1 | 4.1 | 0.0 |
| Wireless National Network | TalkSPORT | 3.9 | 3.9 | 0.0 |
| Smooth Brand (UK) | Global Radio | 4.0 | 3.7 | -0.3 |
| Capital Brand (UK) | Global Radio | 3.6 | 3.5 | -0.1 |
| BBC Radio 5 live (inc. sports extra) | BBC | 3.7 | 3.4 | -0.3 |
| Absolute Radio Network | Bauer Radio | 3.6 | 3.4 | -0.2 |
| Smooth Radio Network (UK) | Global Radio | 3.7 | 3.4 | -0.3 |
| BBC Radio 5 live | BBC | 3.4 | 3.2 | -0.2 |
| LBC Brand (UK) | Global Radio | 2.9 | 3.1 | 0.2 |
| LBC (UK) | Global Radio | 2.7 | 2.9 | 0.2 |
| Greatest Hits Network | Bauer Radio | 2.6 | 2.9 | 0.3 |
| Greatest Hits Radio Sales | Bauer Radio | N/A | 2.9 | N/A |
| BBC 6 Music | BBC | 2.6 | 2.8 | 0.2 |
| Capital Network (UK) | Global Radio | 2.9 | 2.7 | -0.2 |
| Wireless Speech Network | TalkSPORT | 2.7 | 2.7 | 0.0 |
| Greatest Hits Radio | Bauer Radio | 2.3 | 2.6 | 0.3 |
| Magic Network | Bauer Radio | 2.3 | 2.3 | 0.0 |
| KISS Network | Bauer Radio | 2.2 | 1.9 | -0.3 |
| Radio X Network (UK) | Global Radio | 1.8 | 1.8 | 0.0 |
| talkSPORT Network | TalkSPORT | 1.8 | 1.8 | 0.0 |
| talkSPORT | TalkSPORT | 1.7 | 1.7 | 0.0 |
| Magic | Bauer Radio | 1.8 | 1.6 | -0.2 |
| BBC Radio 3 | BBC | 1.4 | 1.6 | 0.2 |
| Absolute Radio | Bauer Radio | 1.5 | 1.4 | -0.1 |
| BBC Radio 4 Extra | BBC | 1.4 | 1.4 | 0.0 |
| Virgin Radio Network | TalkSPORT | 1.2 | 1.2 | 0.0 |
| Planet Rock | Bauer Radio | 1.1 | 1.1 | 0.0 |
| Gold Network (UK) | Global Radio | 1.2 | 1.1 | -0.1 |
| Virgin Radio | TalkSPORT | 1.0 | 1.0 | 0.0 |
| KISSTORY | Bauer Radio | 1.0 | 0.9 | -0.1 |
| KISS | Bauer Radio | 1.0 | 0.9 | -0.1 |
| BBC World Service | BBC | 0.6 | 0.7 | 0.1 |
| Absolute 80s | Bauer Radio | 0.7 | 0.7 | 0.0 |
| Hits Radio | Bauer Radio | 0.4 | 0.6 | 0.2 |
| Hits Radio Sales | Bauer Radio | N/A | 0.6 | N/A |
| talkRADIO | TalkSPORT | 0.5 | 0.6 | 0.1 |
| Heart 80s | Global Radio | 0.5 | 0.5 | 0.0 |
| Absolute Radio 90s | Bauer Radio | 0.5 | 0.5 | 0.0 |
| Capital XTRA Brand UK | Global Radio | 0.6 | 0.5 | -0.1 |
| Capital XTRA (UK) | Global Radio | 0.5 | 0.4 | -0.1 |
| Absolute Classic Rock | Bauer Radio | 0.5 | 0.4 | -0.1 |
| Times Radio | TalkSPORT | 0.3 | 0.4 | 0.1 |
| 1Xtra from the BBC | BBC | 0.3 | 0.3 | 0.0 |
| BBC Asian Network UK | BBC | 0.2 | 0.3 | 0.1 |
| Capital Dance | Global Radio | 0.2 | 0.3 | 0.1 |
| Boom Radio | Bauer Radio | 0.2 | 0.3 | 0.1 |
| Heart 90s | Global Radio | 0.2 | 0.3 | 0.1 |
| Heart Dance | Global Radio | 0.1 | 0.3 | 0.2 |
| LBC News (UK) | Global Radio | 0.3 | 0.3 | 0.0 |
| Scala Radio | Bauer Radio | 0.3 | 0.3 | 0.0 |
| Mellow Magic | Bauer Radio | 0.2 | 0.3 | 0.1 |
| Magic Soul | Bauer Radio | 0.1 | 0.2 | 0.1 |
| Smooth Radio Chill | Global Radio | 0.2 | 0.2 | 0.0 |
| Jazz FM | Bauer Radio | 0.2 | 0.2 | 0.0 |
| Kerrang! | Bauer Radio | 0.2 | 0.2 | 0.0 |
| BBC Radio 5 live sports extra | BBC | 0.3 | 0.2 | -0.1 |
| Sunrise Radio National | Sunrise Radio | 0.2 | 0.2 | 0.0 |
| talkSPORT2 | TalkSPORT | 0.1 | 0.1 | 0.0 |
| Virgin Radio Anthems | TalkSPORT | 0.1 | 0.1 | 0.0 |
| Capital XTRA Reloaded | Global Radio | 0.1 | 0.1 | 0.0 |
| GB News Radio | Bauer Radio | N/A | 0.1 | N/A |
| Absolute Radio Country (was Country Hits Radio) | Bauer Radio | 0.1 | 0.1 | 0.0 |
| Absolute Radio 70s | Bauer Radio | 0.1 | 0.1 | 0.0 |
| Absolute Radio 00s | Bauer Radio | 0.0 | 0.1 | 0.1 |
| Heat | Bauer Radio | 0.2 | 0.1 | -0.1 |
| Heart 70s | Global Radio | 0.1 | 0.1 | 0.0 |
| Smooth Radio Country | Global Radio | 0.1 | 0.1 | 0.0 |
| Magic at the Musicals | Bauer Radio | 0.1 | 0.1 | 0.0 |
| Magic Chilled | Bauer Radio | 0.1 | 0.1 | 0.0 |
| KISS Fresh | Bauer Radio | 0.1 | 0.1 | 0.0 |
| Absolute Radio 10s | Bauer Radio | 0.0 | 0.0 | 0.0 |
| Absolute Radio 60s | Bauer Radio | 0.0 | 0.0 | 0.0 |
| Virgin Radio Chilled | TalkSPORT | 0.1 | 0.0 | -0.1 |
| Virgin Radio Groove | TalkSPORT | 0.0 | 0.0 | 0.0 |





