
In what was a poor set of results for London stations, only six stations in our analysis (out of 17) recorded a QoQ increase, while just three stations witnessed an uplift compared with the same period last year.
However, Total Absolute Radio (London), which includes Extra and internet listening, managed to buck the trend, enjoying a positive 22.2% QoQ and 17.1% YoY increase to its highest reach since September 2008.
Capital has retained its position at the top of the London chart despite a -8.7% QoQ and -0.2% YoY drop in reach. Its total has slipped down to just over two million listeners.
In Q1, Capital’s total went up to 2.3 million listeners, which was its highest figure since 2004. It has now dropped to its lowest figure since Q4 2010.
Magic 105.4 is still in second place, despite posting a -0.6% QoQ and -14.7% YoY decline. In third place, Heart London has swapped places with Bauer’s Kiss 100 FM again, despite both stations seeing their reach decline during the quarter.
In third place, Heart London saw a -7.3% QoQ fall, while Kiss 100 FM suffered a -11.1% QoQ drop. LBC 97.3 remains in fifth place despite a -6.7% loss during Q2.
| Group | Ending Jun 11 | Ending Sep 11 | Ending Dec 11 | Ending Mar 12 | Ending Jun 12 | QoQ % Change Mar 12 vs Jun 12 | YoY % Change Jun 11 vs Jun 12 | |
|---|---|---|---|---|---|---|---|---|
| Capital London (-) | Global Radio | 2,077 | 2,179 | 2,254 | 2,269 | 2,072 | -8.7 | -0.2 |
| Magic 105.4 (-) | Bauer Radio | 2,286 | 1,993 | 2,167 | 1,963 | 1,951 | -0.6 | -14.7 |
| Heart London (4) | Global Radio | 1,990 | 2,027 | 1,931 | 1,939 | 1,798 | -7.3 | -9.6 |
| Kiss 100 FM (3) | Bauer Radio | 1,860 | 1,703 | 1,874 | 1,958 | 1,740 | -11.1 | -6.5 |
| Total Absolute Radio (London) (6) | Absolute Radio | 832 | 771 | 816 | 797 | 974 | 22.2 | 17.1 |
| LBC 97.3 (5) | Global Radio | 861 | 841 | 967 | 867 | 809 | -6.7 | -6.0 |
| Absolute Radio London (8) | Absolute Radio | 704 | 551 | 554 | 580 | 746 | 28.6 | 6.0 |
| Choice FM London (9) | Global Radio | 492 | 562 | 543 | 577 | 527 | -8.7 | 7.1 |
| BBC London 94.9 (10) | BBC | 554 | 474 | 485 | 504 | 453 | -10.1 | -18.2 |
| XFM London (11) | Global Radio | 671 | 435 | 406 | 409 | 417 | 2.0 | -37.9 |
| Smooth Radio London (7) | GMG Radio | 486 | 612 | 456 | 626 | 385 | -38.5 | -20.8 |
| LBC News 1152 (-) | Global Radio | 401 | 382 | 396 | 405 | 355 | -12.3 | -11.5 |
| Gold London (14) | Global Radio | 389 | 377 | 375 | 266 | 330 | 24.1 | -15.2 |
| Sunrise Radio (Greater London) (13) | Sunrise Radio | 417 | 360 | 332 | 285 | 286 | 0.4 | -31.4 |
| Premier Christian Radio (-) | Premier Christian Radio | 235 | 181 | 89 | 153 | 172 | 12.4 | -26.8 |
| Buzz Asia 963 & 972AM (-) | Sunrise Radio | 96 | 101 | 108 | 119 | 117 | -1.7 | 21.9 |
| Kismat Radio 1035 (Greater London) (-) | Sunrise Radio | 182 | 133 | 69 | 105 | 92 | -12.4 | -49.5 |
Source: RAJAR
Note: number in brackets represents position last quarter

| Group | Ending Jun 11 | Ending Sep 11 | Ending Dec 11 | Ending Mar 12 | Ending Jun 12 | QoQ % Point Change Mar 12 vs Jun 12 | YoY % Point Change Jun 11 vs Jun 12 | |
|---|---|---|---|---|---|---|---|---|
| Heart London (5) | Global Radio | 5.1 | 5.8 | 4.6 | 4.4 | 5.3 | 0.9 | 0.2 |
| Magic 105.4 (1) | Bauer Radio | 6.1 | 5.6 | 5.7 | 6.1 | 5.1 | -1.0 | -1.0 |
| Kiss 100 FM (-) | Bauer Radio | 4.3 | 4.0 | 5.4 | 5.1 | 4.7 | -0.4 | 0.4 |
| Capital London (2) | Global Radio | 4.8 | 5.6 | 5.9 | 5.3 | 4.6 | -0.7 | -0.2 |
| LBC 97.3 (4) | Global Radio | 3.4 | 4.4 | 5.1 | 4.6 | 3.8 | -0.8 | 0.4 |
| Total Absolute Radio (London) (-) | Absolute Radio | 2.9 | 2.2 | 2.5 | 2.2 | 3.3 | 1.1 | 0.4 |
| Absolute Radio London (12) | Absolute Radio | 2.3 | 1.6 | 1.4 | 1.1 | 2.1 | 1.0 | -0.2 |
| Choice FM London (-) | Global Radio | 1.1 | 1.4 | 1.5 | 1.3 | 1.3 | 0 | 0.2 |
| BBC London 94.9 (-) | BBC | 1.4 | 1.0 | 1.3 | 1.3 | 1.2 | -0.1 | -0.2 |
| Sunrise Radio (Greater London) (13) | Sunrise Radio | 1.5 | 1.4 | 1.3 | 0.9 | 1.1 | 0.2 | -0.4 |
| Gold London (-) | Global Radio | 1.0 | 1.8 | 1.7 | 1.2 | 1.0 | -0.2 | 0 |
| XFM London (14) | Global Radio | 1.3 | 1.2 | 1.0 | 0.8 | 1.0 | 0.2 | -0.3 |
| Premier Christian Radio (15) | Premier Christian Radio | 1.0 | 0.6 | 0.5 | 0.5 | 0.9 | 0.4 | -0.1 |
| LBC News 1152 (10) | Global Radio | 1.2 | 0.8 | 0.9 | 1.3 | 0.8 | -0.5 | -0.4 |
| Smooth Radio London (7) | GMG Radio | 1.2 | 1.7 | 1.1 | 1.4 | 0.7 | -0.7 | -0.5 |
| Kismat Radio 1035 (Greater London) (17) | Sunrise Radio | 0.6 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | -0.3 |
| Buzz Asia 963 & 972AM (16) | Sunrise Radio | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0 | 0.1 |
Source: RAJAR
Note: number in brackets represents position last quarter

| Group | Ending Jun 11 | Ending Sep 11 | Ending Dec 11 | Ending Mar 12 | Ending Jun 12 | QoQ % Change Mar 12 vs Jun 12 | YoY % Change Jun 11 vs Jun 12 | |
|---|---|---|---|---|---|---|---|---|
| Premier Christian Radio (3) | Premier Christian Radio | 9.9 | 8.1 | 12.0 | 7.5 | 10.9 | 45.3 | 10.1 |
| LBC 97.3 (1) | Global Radio | 9.0 | 11.8 | 11.3 | 11.6 | 9.6 | -17.2 | 6.7 |
| Sunrise Radio (Greater London) (4) | Sunrise Radio | 8.1 | 8.9 | 8.3 | 6.9 | 8.0 | 15.9 | -1.2 |
| Total Absolute Radio (London) (7) | Absolute Radio | 7.9 | 6.3 | 6.6 | 6.1 | 6.9 | 13.1 | -12.7 |
| Gold London (2) | Global Radio | 6.1 | 11.0 | 10.0 | 9.7 | 6.4 | -34.0 | 4.9 |
| Heart London (14) | Global Radio | 6.0 | 6.5 | 5.1 | 4.9 | 6.1 | 24.5 | 1.7 |
| Absolute Radio London (17) | Absolute Radio | 7.6 | 6.5 | 5.3 | 4.0 | 5.8 | 45.0 | -23.7 |
| Kismat Radio 1035 (Greater London) (15) | Sunrise Radio | 7.3 | 3.2 | 7.7 | 4.6 | 5.6 | 21.7 | -23.3 |
| BBC London 94.9 (8) | BBC | 5.9 | 4.9 | 5.7 | 5.8 | 5.5 | -5.2 | -6.8 |
| Kiss 100 FM (9) | Bauer Radio | 5.4 | 5.3 | 6.2 | 5.7 | 5.5 | -3.5 | 1.9 |
| Magic 105.4 (6) | Bauer Radio | 6.1 | 6.4 | 5.7 | 6.8 | 5.3 | -22.1 | -13.1 |
| Choice FM London (-) | Global Radio | 5.4 | 5.5 | 5.8 | 5.0 | 5.2 | 4.0 | -3.7 |
| Buzz Asia 963 & 972AM (10) | Sunrise Radio | 4.3 | 3.9 | 4.4 | 5.3 | 4.8 | -9.4 | 11.6 |
| XFM London (16) | Global Radio | 4.6 | 6.3 | 5.5 | 4.2 | 4.7 | 11.9 | 2.2 |
| LBC News 1152 (5) | Global Radio | 6.8 | 4.7 | 4.8 | 6.8 | 4.5 | -33.8 | -33.8 |
| Capital London (11) | Global Radio | 5.3 | 5.8 | 5.7 | 5.1 | 4.5 | -11.8 | -15.1 |
| Smooth Radio London (13) | GMG Radio | 5.6 | 6.4 | 5.1 | 4.9 | 3.8 | -22.4 | -32.1 |
Source: RAJAR
Note: number in brackets represents position last quarter

MediaTel has PowerPoint presentations available to download, featuring pre-prepared market breakdown graphs for the latest RAJAR data release – click here.




