BBC Radio 4’s Today programme saw a notable jump in listeners during Q3, the first full quarter in which the new Labour government has been in power.
According to the latest Rajar figures, Today‘s weekly reach jumped 7% quarter on quarter and 5.4% year on year to 5.8m — the biggest quarter-on-quarter jump among the top 10 breakfast programmes by reach.
Global’s Capital Breakfast, meanwhile, continued to see growth in listenership following the addition of Jordan North to its presenting line-up alongside Chris Stark and Siân Welby. Whereas Capital Breakfast saw a 10.2% quarter-on-quarter spike in listening in Q2, in Q3 the show grew by a more modest 5.4% quarter on quarter. In year-on-year terms, Capital Breakfast now reaches 19.1% more listeners weekly (3m).
BBC Radio 2’s The Zoe Ball Breakfast Show remains the most-listened-to breakfast programme in the UK despite a year-on-year decline in reach of 3.6% to 6.3m.
While Bauer’s most popular breakfast shows, Greatest Hits at Breakfast and Absolute Radio’s The Dave Berry Breakfast Show, performed comparably to Q2 (-0.9% weekly reach and +2.2% weekly reach respectively), other Bauer stations saw a significant year-on-year drop in weekly reach. Planned operational changes by Bauer to Kiss Network – with Kiss moving to digital only and the local stations rebranding to Hits – saw Kiss Breakfast with Jordan and Perri fall 31.1% drop in weekly reach to 721,000, while Planet Rock’s Breakfast with Paul Anthony declined 30.4% to 431,000.
Examining the London market, Global’s LBC became the top show in the capital following strong quarter-on-quarter (+15.4%) and year-on-year (13.8%) growth in weekly reach to 847,000. Heart and Capital performed more strongly than LBC in Q2, but both experienced a quarter-on-quarter decline in Q3.
| Station | Sales house | Ending Sep 23 | Ending Jun 24 | Ending Sep 24 | QoQ (%) | YoY (%) |
|---|---|---|---|---|---|---|
| BBC Radio 2 – 06.30-09.30am | BBC | 6,513 | 6,423 | 6,277 | -2.3 | -3.6 |
| BBC Radio 4 – 06.00-09.00am | BBC | 5,550 | 5,465 | 5,849 | 7 | 5.4 |
| BBC Radio 1 – 07.00-10.30am* | BBC | n/a | n/a | 4,307 | n/a | n/a |
| Heart Network – 06.30-10.00am** | Global | 3,805 | 4,150 | 4,049 | -2.4 | 6.4 |
| Capital Network – 06.00-10.00am** | Global | 2,484 | 2,808 | 2,959 | 5.4 | 19.1 |
| Greatest Hits Radio – 06.00-10.00am*** | Bauer | 2,691 | 2,980 | 2,953 | -0.9 | n/a |
| Absolute Radio Network – 06.00-10.00am | Bauer | 2,333 | 2,212 | 2,261 | 2.2 | -3.1 |
| Classic FM – 06.30-10.00am | Global | n/a | n/a | 1,937 | n/a | n/a |
| BBC Radio 5 Live – 06.00-09.00am | BBC | 1,449 | 1,401 | 1,579 | n/a | 9 |
| TalkSPORT – 06.00-10.00am | TalkSPORT | 1,261 | 1,328 | 1,228 | -7.5 | -2.6 |
| Radio X Network – 06.30-10.00am | Global | 1,192 | 1,162 | 1,122 | -3.4 | -5.9 |
| Magic – 06.00-10.00am | Bauer | 1,112 | 1,059 | 890 | -16 | -20 |
| Virgin Radio Network – 06.30-10.00am | TalkSPORT | 876 | 901 | 887 | -1.6 | 1.3 |
| BBC Radio 3 – 06.30-09.30am | BBC | 734 | 749 | 866 | 15.6 | 18 |
| Kiss – 07.00-11.00am | Bauer | 1,046 | 939 | 721 | -23.2 | -31.1 |
| Hits Radio – 06.00-10.00am*** | Bauer | n/a | n/a | 431 | n/a | n/a |
| Planet Rock – 06.00-10.00am | Bauer | 619 | 546 | 431 | -21.1 | -30.4 |
| Talk – 06.30-10.00am | News Broadcasting | 318 | 298 | 270 | -9.4 | -15.1 |
| Times Radio – 06.00-10.00am | News Broadcasting | 299 | 252 | 259 | 2.8 | -13.4 |
| GB News Radio – 06.00-09.30am | GB News | 163 | 214 | 253 | 18.2 | 55.2 |
* Station has changed time period
** Excludes Scotland
*** Excludes local breakfast services
| Station | Sales house | Ending Sep 23 | Ending Jun 24 | Ending Sep 24 | QoQ (%) | YoY (%) |
|---|---|---|---|---|---|---|
| LBC London – 07.00-10.00am | Global | 744 | 734 | 847 | 15.4 | 13.8 |
| Heart London – 06.30-10.00am | Bauer | 731 | 777 | 741 | -4.6 | 1.4 |
| Capital London – 06.00-10.00am | Global | 652 | 793 | 720 | -9.2 | 10.4 |
| Magic (London) – 06.00-10.00am | Bauer | 565 | 533 | 470 | -11.8 | -16.8 |
| Smooth Radio London – 06.00-10.00am | Global | 377 | 378 | 384 | 1.6 | 1.9 |
| Greatest Hits Radio (London) – 06.00-10.00am | Bauer | 439 | 393 | 338 | -14 | -23 |
| Radio X London – 06.30-10.00am | Global | 238 | 202 | 300 | 48.5 | 26.1 |
| Hits Radio London (surveyed as Kiss London) – 07.00-11.00am | Bauer | 412 | 325 | 239 | -26.5 | -42 |
| Capital Xtra (London) – 06.30-10.00am | Global | 275 | 249 | 194 | -22.1 | -29.5 |
| BBC Radio London – 06.00-10.00am | BBC | 177 | 161 | 179 | 11.2 | 1.1 |
| LBC News (London) – 07.00-10.00am | Global | 162 | 175 | 144 | -17.7 | -11.1 |
| Gold London – 06.00-10.00am | Global | 127 | 117 | 107 | -8.5 | -15.7 |





