BBC Radio 2, the UK’s most popular radio brand, has increased its lead over corporation stablemate Radio 1, the latest quarterly Rajar radio audience figures have revealed.
Radio 2 remains the biggest station in the UK with an audience of 14.9 million (up 1.8%, while Radio 1 is reaching 8.2 million (down 1%). However both BBC channel’s breakfast shows were up quarter on quarter.
The new figures, which cover mid-September to mid-December 2021, show that Global’s Heart remains the biggest commercial radio brand, reaching a total of 10.3m people each week across the UK (a 3% increase compared to the third quarter).
This is the first time in two years that Rajar has been able to provide a full set of audience reach data that is comparable with the previous quarter. Rajar produced data with a new methodology in October, having been unable to conduct face-to-face research to gather audience data during the Covid-19 pandemic.
Overall for the BBC, 37 of its 56 stations have lost reach, with 12 stations dropping by 10% or more compared to the third quarter of 2021.
Meanwhile, Global stablemate Capital brand reached a combined brand audience of 7.6m people (slightly down at 0.4%). This overall dip came despite the success of Capital Dance, a relatively new station launched by Global on 1 October 2020, which more than doubled audience reach (up 106% to 592,000).
Global also received a record audience for the LBC brand, which reached a combined audience of 3.2m, up 5%.
There were also positive figures too for Bauer’s Hits Radio brand (reaching 8.4 million people), Absolute Radio network (5.3 million) and the Greatest Hits network (3.4 million).
Bauer’s Absolute was up 3% to 5.3 million, with all but one of the network’s specialist sub brands gaining listeners compared to last quarter. The only fallers were the flagship Absolute Radio brand itself (down 14% to 2.6 million) and Absolute Radio 00s (down 2% to 162,000).
Notably, Absolute is succeeding among the younger Gen X/early millennial market that consumes 90s music, with Absolute Radio 90s (1 million) extending its lead over Heart 90s (545,000).
Alternatively, demand appears to be falling for 80s content. With the exception of Love 80s Manchester, all specialist “80s” brands fell in Q4 compared to Q3. The biggest stations are Absolute 80s (down 5% to 1.7 million) and Heart 80s (down 11% to 1.5 million).
James Sibree, account director at media agency John Ayling & Associates, said: “With commercial radio continuing to reach two in three adults a week, advertisers are able to combine the opportunity for mass reach on traditional radio with the ability to target niche audiences, interests & behaviours through digital buys and podcasts.
“Audio has never before been able to offer the flexibility it can now and with HFSS rules on the horizon and significant inflation likely to remain a feature of TV markets for the foreseeable future the time is right for brands to invest in their sonic assets,” he added.
Mediatel Connected subscribers can find a full breakdown of weekly reach figures, share of listener and national stations’ average hours per listener in the tables below or by logging in to your account.
| Station | Group | Ending Sep 21 | Ending Dec 21 | QoQ % Ch |
|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 24,161 | 24,330 | 0.7 |
| Bauer Media Audio UK – Total | Bauer Radio | 19,538 | 19,429 | -0.6 |
| BBC Radio 2 | BBC | 14,596 | 14,866 | 1.8 |
| BBC Radio 4 (including 4 Extra) | BBC | 11,228 | 10,957 | -2.4 |
| BBC Radio 4 | BBC | 10,762 | 10,483 | -2.6 |
| Heart Brand (UK) | Global Radio | 10,027 | 10,274 | 2.5 |
| Heart Network (UK) | Global Radio | 8,496 | 8,542 | 0.5 |
| Hits Radio Brand | Bauer Radio | 8,711 | 8,383 | -3.8 |
| BBC Radio 1 | BBC | 8,251 | 8,167 | -1.0 |
| Capital Brand (UK) | Global Radio | 7,627 | 7,599 | -0.4 |
| Capital Network (UK) | Global Radio | 6,528 | 6,349 | -2.7 |
| BBC Radio 5 live (inc. sports extra) | BBC | 6,579 | 6,266 | -4.8 |
| Total Wireless | Total Wireless | 6,015 | 6,262 | 4.1 |
| Wireless National Network | TalkSPORT | 5,806 | 6,067 | 4.5 |
| Smooth Brand (UK) | Global Radio | 5,925 | 5,983 | 1.0 |
| BBC Radio 5 live | BBC | 5,909 | 5,887 | -0.4 |
| Hits Radio Network | Bauer Radio | 6,155 | 5,660 | -8.0 |
| Smooth Radio Network (UK) | Global Radio | 5,474 | 5,426 | -0.9 |
| Absolute Radio Network | Bauer Radio | 5,189 | 5,334 | 2.8 |
| Classic FM | Global Radio | 5,077 | 5,060 | -0.3 |
| Kiss Network | Bauer Radio | 4,741 | 4,534 | -4.4 |
| Wireless Speech Network | TalkSPORT | N/A | 4,174 | N/A |
| Magic Network | Bauer Radio | 4,127 | 4,076 | -1.2 |
| Greatest Hits Network | Bauer Radio | 3,213 | 3,323 | 3.4 |
| Magic | Bauer Radio | 3,450 | 3,253 | -5.7 |
| LBC Brand (UK) | Global Radio | 3,051 | 3,202 | 4.9 |
| talkSPORT Network | TalkSPORT | 3,001 | 3,096 | 3.2 |
| Greatest Hits Radio | Bauer Radio | 2,894 | 3,026 | 4.6 |
| talkSPORT | TalkSPORT | 2,740 | 2,846 | 3.9 |
| Kiss | Bauer Radio | 2,771 | 2,772 | n/a |
| LBC (UK) | Global Radio | 2,568 | 2,611 | 1.7 |
| BBC 6 Music | BBC | 2,687 | 2,604 | -3.1 |
| Kisstory | Bauer Radio | 2,255 | 2,301 | 2.0 |
| Absolute Radio | Bauer Radio | 2,583 | 2,229 | -13.7 |
| Virgin Radio Network | TalkSPORT | 2,247 | 2,164 | -3.7 |
| Radio X Network (UK) | Global Radio | 1,940 | 2,106 | 8.6 |
| BBC Radio 3 | BBC | 2,165 | 1,993 | -7.9 |
| BBC Radio 4 Extra | BBC | 2,036 | 1,889 | -7.2 |
| Virgin Radio | TalkSPORT | 1,631 | 1,620 | -0.7 |
| Absolute 80s | Bauer Radio | 1,690 | 1,605 | -5.0 |
| Capital XTRA Brand UK | Global Radio | 1,669 | 1,508 | -9.6 |
| Planet Rock | Bauer Radio | 1,332 | 1,396 | 4.8 |
| Capital XTRA (UK) | Global Radio | 1,538 | 1,359 | -11.6 |
| Gold Network (UK) | Global Radio | 1,290 | 1,348 | 4.5 |
| Heart 80s | Global Radio | 1,493 | 1,326 | -11.2 |
| BBC World Service | BBC | 1,394 | 1,240 | -11.0 |
| BBC Radio 5 live sports extra | BBC | 1,697 | 1,218 | -28.2 |
| Absolute Radio 90s | Bauer Radio | 950 | 1,026 | 8.0 |
| Absolute Classic Rock | Bauer Radio | 895 | 980 | 9.5 |
| LBC News (UK) | Global Radio | 806 | 882 | 9.4 |
| Hits Radio | Bauer Radio | 851 | 797 | -6.3 |
| 1Xtra from the BBC | BBC | 880 | 744 | -15.5 |
| Capital Dance | Global Radio | 287 | 592 | 106.3 |
| Heart 90s | Global Radio | 555 | 545 | -1.8 |
| talkRADIO | TalkSPORT | 450 | 542 | 20.4 |
| Times Radio | TalkSPORT | 637 | 502 | -21.2 |
| BBC Asian Network UK | BBC | 533 | 489 | -8.3 |
| Kerrang! | Bauer Radio | 473 | 470 | -0.6 |
| Smooth Radio Chill | Global Radio | 377 | 449 | 19.1 |
| Jazz FM | Bauer Radio | 469 | 424 | -9.6 |
| Absolute Radio 70s | Bauer Radio | 309 | 421 | 36.2 |
| Virgin Radio Chilled | TalkSPORT | 447 | 410 | -8.3 |
| Mellow Magic | Bauer Radio | 481 | 404 | -16.0 |
| Scala Radio | Bauer Radio | 399 | 400 | 0.3 |
| talkSPORT2 | TalkSPORT | 499 | 389 | -22.0 |
| Sunrise Radio National | Sunrise Radio | 387 | 365 | -5.7 |
| Heat | Bauer Radio | 402 | 361 | -10.2 |
| Heart Dance | Global Radio | 464 | 348 | -25.0 |
| Heart 70s | Global Radio | 301 | 319 | 6.0 |
| Total JACK | Total JACK | 317 | 312 | -1.6 |
| Virgin Radio Anthems | TalkSPORT | 388 | 309 | -20.4 |
| Kiss Fresh | Bauer Radio | 416 | 307 | -26.2 |
| Magic Soul | Bauer Radio | 355 | 287 | -19.2 |
| Capital XTRA Reloaded | Global Radio | 214 | 277 | 29.4 |
| Magic Chilled | Bauer Radio | 237 | 263 | 11.0 |
| Boom Radio | Bauer Radio | 233 | 242 | 3.9 |
| Smooth Radio Country | Global Radio | 216 | 216 | n/a |
| Absolute Radio Country (was Country Hits Radio) | Bauer Radio | 220 | 205 | -6.8 |
| Magic at the Musicals | Bauer Radio | 184 | 200 | 8.7 |
| Absolute Radio 00s | Bauer Radio | 165 | 162 | -1.8 |
| Union JACK | JACK Media National Ltd | 143 | 160 | 11.9 |
| Absolute Radio 60s | Bauer Radio | 98 | 126 | 28.6 |
| Virgin Radio Groove | TalkSPORT | 45 | 59 | 31.1 |
| Union Jack Dance (was JACK Radio) | JACK Media National Ltd | 88 | 51 | -42.0 |
| Union JACK Rock | JACK Media National Ltd | 52 | 51 | -1.9 |
| Absolute Radio 10s | Bauer Radio | 15 | 15 | n/a |
Source: Rajar
| Station | Group | Ending Sep 21 | Ending Dec 21 | QoQ % Ch |
|---|---|---|---|---|
| BBC Radio 4 (including 4 Extra) | BBC | 12.3 | 11.9 | -3.3 |
| BBC Radio 4 | BBC | 11.4 | 11.1 | -2.6 |
| BBC Radio 2 | BBC | 11.3 | 11.1 | -1.8 |
| LBC (UK) | Global Radio | 10.6 | 10.3 | -2.8 |
| Boom Radio | Bauer Radio | 7.8 | 10.1 | 29.5 |
| BBC 6 Music | BBC | 10.1 | 9.8 | -3.0 |
| LBC Brand (UK) | Global Radio | 9.8 | 9.2 | -6.1 |
| Total Global Radio (UK) | Global Radio | 8.9 | 9.0 | 1.1 |
| Bauer Media Audio UK – Total | Bauer Radio | 9.0 | 8.9 | -1.1 |
| Hits Radio Brand | Bauer Radio | 8.4 | 8.7 | 3.6 |
| Radio X Network (UK) | Global Radio | 8.3 | 8.6 | 3.6 |
| talkRADIO | TalkSPORT | 7.7 | 8.6 | 11.7 |
| Gold Network (UK) | Global Radio | 7.9 | 8.6 | 8.9 |
| Classic FM | Global Radio | 8.6 | 8.5 | -1.2 |
| Hits Radio Network | Bauer Radio | 7.9 | 8.3 | 5.1 |
| Greatest Hits Network | Bauer Radio | 7.7 | 7.8 | 1.3 |
| Greatest Hits Radio | Bauer Radio | 7.5 | 7.8 | 4.0 |
| Planet Rock | Bauer Radio | 8.3 | 7.6 | -8.4 |
| BBC Radio 4 Extra | BBC | 7.5 | 7.5 | n/a |
| BBC Radio 3 | BBC | 7.6 | 7.3 | -3.9 |
| Absolute Radio Network | Bauer Radio | 6.8 | 6.8 | n/a |
| Smooth Radio Network (UK) | Global Radio | 6.6 | 6.8 | 3.0 |
| Smooth Brand (UK) | Global Radio | 6.6 | 6.7 | 1.5 |
| BBC Radio 1 | BBC | 6.5 | 6.6 | 1.5 |
| Absolute Radio | Bauer Radio | 6.1 | 6.6 | 8.2 |
| Total Wireless | Total Wireless | 6.3 | 6.6 | 4.8 |
| Wireless Speech Network | TalkSPORT | N/A | 6.5 | N/A |
| Scala Radio | Bauer Radio | 6.1 | 6.5 | 6.6 |
| Wireless National Network | TalkSPORT | 6.2 | 6.4 | 3.2 |
| Heart Brand (UK) | Global Radio | 6.2 | 6.3 | 1.6 |
| Heart Network (UK) | Global Radio | 6.2 | 6.2 | n/a |
| Times Radio | TalkSPORT | 5.5 | 6.2 | 12.7 |
| Virgin Radio | TalkSPORT | 5.9 | 6.0 | 1.7 |
| talkSPORT | TalkSPORT | 6.5 | 5.9 | -9.2 |
| BBC Radio 5 live (inc. sports extra) | BBC | 6.2 | 5.9 | -4.8 |
| BBC Radio 5 live | BBC | 5.9 | 5.8 | -1.7 |
| Magic Network | Bauer Radio | 6.2 | 5.8 | -6.5 |
| talkSPORT Network | TalkSPORT | 6.4 | 5.7 | -10.9 |
| Magic | Bauer Radio | 5.5 | 5.6 | 1.8 |
| Mellow Magic | Bauer Radio | 5.2 | 5.5 | 5.8 |
| Virgin Radio Network | TalkSPORT | 5.2 | 5.5 | 5.8 |
| Union JACK Rock | JACK Media National Ltd | 4.5 | 5.5 | 22.2 |
| Hits Radio | Bauer Radio | 5.3 | 5.0 | -5.7 |
| BBC World Service | BBC | 5.2 | 5.0 | -3.8 |
| Capital Brand (UK) | Global Radio | 4.7 | 4.8 | 2.1 |
| Absolute Radio 90s | Bauer Radio | 4.4 | 4.8 | 9.1 |
| Absolute Radio Country (was Country Hits Radio) | Bauer Radio | 5.2 | 4.8 | -7.7 |
| Absolute Classic Rock | Bauer Radio | 4.9 | 4.8 | -2.0 |
| Kiss Network | Bauer Radio | 4.8 | 4.8 | n/a |
| BBC Asian Network UK | BBC | 4.5 | 4.7 | 4.4 |
| Capital Network (UK) | Global Radio | 4.5 | 4.6 | 2.2 |
| Kerrang! | Bauer Radio | 4.4 | 4.6 | 4.5 |
| Magic Chilled | Bauer Radio | 4.4 | 4.6 | 4.5 |
| Magic Soul | Bauer Radio | 6.6 | 4.6 | -30.3 |
| Smooth Radio Chill | Global Radio | 4.6 | 4.6 | n/a |
| Heat | Bauer Radio | 3.9 | 4.5 | 15.4 |
| Absolute 80s | Bauer Radio | 4.6 | 4.5 | -2.2 |
| Total JACK | Total JACK | 4.7 | 4.5 | -4.3 |
| Smooth Radio Country | Global Radio | 6.2 | 4.4 | -29.0 |
| Kisstory | Bauer Radio | 4.3 | 4.3 | n/a |
| Heart 90s | Global Radio | 3.8 | 4.2 | 10.5 |
| Sunrise Radio National | Sunrise Radio | 4.7 | 4.2 | -10.6 |
| Virgin Radio Groove | TalkSPORT | 6.0 | 4.2 | -30.0 |
| Union JACK | JACK Media National Ltd | 5.2 | 4.0 | -23.1 |
| Jazz FM | Bauer Radio | 4.2 | 4.0 | -4.8 |
| Heart 80s | Global Radio | 4.2 | 3.9 | -7.1 |
| Kiss | Bauer Radio | 3.7 | 3.8 | 2.7 |
| Magic at the Musicals | Bauer Radio | 3.8 | 3.8 | n/a |
| Heart 70s | Global Radio | 3.4 | 3.8 | 11.8 |
| Capital XTRA Brand UK | Global Radio | 3.5 | 3.7 | 5.7 |
| 1Xtra from the BBC | BBC | 3.8 | 3.7 | -2.6 |
| Union Jack Dance (was JACK Radio) | JACK Media National Ltd | 2.5 | 3.7 | 48.0 |
| Absolute Radio 60s | Bauer Radio | 3.7 | 3.6 | -2.7 |
| Capital XTRA (UK) | Global Radio | 3.3 | 3.6 | 9.1 |
| Capital Dance | Global Radio | 3.2 | 3.4 | 6.3 |
| Heart Dance | Global Radio | 3.8 | 3.4 | -10.5 |
| Absolute Radio 70s | Bauer Radio | 3.2 | 3.1 | -3.1 |
| Absolute Radio 00s | Bauer Radio | 3.4 | 3.0 | -11.8 |
| Kiss Fresh | Bauer Radio | 2.7 | 3.0 | 11.1 |
| LBC News (UK) | Global Radio | 3.2 | 3.0 | -6.3 |
| Virgin Radio Anthems | TalkSPORT | 2.7 | 3.0 | 11.1 |
| Capital XTRA Reloaded | Global Radio | 3.1 | 2.8 | -9.7 |
| BBC Radio 5 live sports extra | BBC | 3.4 | 2.5 | -26.5 |
| Absolute Radio 10s | Bauer Radio | 2.0 | 2.5 | 25.0 |
| Virgin Radio Chilled | TalkSPORT | 1.9 | 2.2 | 15.8 |
| talkSPORT2 | TalkSPORT | 2.9 | 2.1 | -27.6 |
Source: Rajar
| Station | Group | Ending Sep 21 | Ending Dec 21 | QoQ % Ch |
|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 21.4 | 21.8 | 0.4 |
| Bauer Media Audio UK – Total | Bauer Radio | 17.4 | 17.2 | -0.2 |
| BBC Radio 2 | BBC | 16.2 | 16.4 | 0.2 |
| BBC Radio 4 (including 4 Extra) | BBC | 13.6 | 13.0 | -0.6 |
| BBC Radio 4 | BBC | 12.1 | 11.6 | -0.5 |
| Hits Radio Brand | Bauer Radio | 7.3 | 7.3 | n/a |
| Heart Brand (UK) | Global Radio | 6.2 | 6.4 | 0.2 |
| BBC Radio 1 | BBC | 5.3 | 5.4 | 0.1 |
| Heart Network (UK) | Global Radio | 5.2 | 5.3 | 0.1 |
| Hits Radio Network | Bauer Radio | 4.8 | 4.7 | -0.1 |
| Classic FM | Global Radio | 4.3 | 4.3 | n/a |
| Total Wireless | Total Wireless | 3.8 | 4.1 | 0.3 |
| Smooth Brand (UK) | Global Radio | 3.9 | 4.0 | 0.1 |
| Wireless National Network | TalkSPORT | 3.5 | 3.9 | 0.4 |
| Smooth Radio Network (UK) | Global Radio | 3.6 | 3.7 | 0.1 |
| BBC Radio 5 live (inc. sports extra) | BBC | 4.0 | 3.7 | -0.3 |
| Capital Brand (UK) | Global Radio | 3.6 | 3.6 | n/a |
| Absolute Radio Network | Bauer Radio | 3.5 | 3.6 | 0.1 |
| BBC Radio 5 live | BBC | 3.5 | 3.4 | -0.1 |
| Capital Network (UK) | Global Radio | 2.9 | 2.9 | n/a |
| LBC Brand (UK) | Global Radio | 3.0 | 2.9 | -0.1 |
| LBC (UK) | Global Radio | 2.7 | 2.7 | n/a |
| Wireless Speech Network | TalkSPORT | N/A | 2.7 | N/A |
| Greatest Hits Network | Bauer Radio | 2.5 | 2.6 | 0.1 |
| BBC 6 Music | BBC | 2.7 | 2.6 | -0.1 |
| Greatest Hits Radio | Bauer Radio | 2.1 | 2.3 | 0.2 |
| Magic Network | Bauer Radio | 2.5 | 2.3 | -0.2 |
| Kiss Network | Bauer Radio | 2.3 | 2.2 | -0.1 |
| Magic | Bauer Radio | 1.9 | 1.8 | -0.1 |
| Radio X Network (UK) | Global Radio | 1.6 | 1.8 | 0.2 |
| talkSPORT Network | TalkSPORT | 1.9 | 1.8 | -0.1 |
| talkSPORT | TalkSPORT | 1.8 | 1.7 | -0.1 |
| Absolute Radio | Bauer Radio | 1.6 | 1.5 | -0.1 |
| BBC Radio 3 | BBC | 1.6 | 1.4 | -0.2 |
| BBC Radio 4 Extra | BBC | 1.5 | 1.4 | -0.1 |
| Gold Network (UK) | Global Radio | 1.0 | 1.2 | 0.2 |
| Virgin Radio Network | TalkSPORT | 1.2 | 1.2 | n/a |
| Planet Rock | Bauer Radio | 1.1 | 1.1 | n/a |
| Kisstory | Bauer Radio | 1.0 | 1.0 | n/a |
| Kiss | Bauer Radio | 1.0 | 1.0 | n/a |
| Virgin Radio | TalkSPORT | 0.9 | 1.0 | 0.1 |
| Absolute 80s | Bauer Radio | 0.8 | 0.7 | -0.1 |
| Capital XTRA Brand UK | Global Radio | 0.6 | 0.6 | n/a |
| BBC World Service | BBC | 0.7 | 0.6 | -0.1 |
| Capital XTRA (UK) | Global Radio | 0.5 | 0.5 | n/a |
| Absolute Classic Rock | Bauer Radio | 0.4 | 0.5 | 0.1 |
| Absolute Radio 90s | Bauer Radio | 0.4 | 0.5 | 0.1 |
| Heart 80s | Global Radio | 0.6 | 0.5 | -0.1 |
| talkRADIO | TalkSPORT | 0.3 | 0.5 | 0.2 |
| Hits Radio | Bauer Radio | 0.4 | 0.4 | n/a |
| LBC News (UK) | Global Radio | 0.3 | 0.3 | n/a |
| Scala Radio | Bauer Radio | 0.2 | 0.3 | 0.1 |
| 1Xtra from the BBC | BBC | 0.3 | 0.3 | n/a |
| BBC Radio 5 live sports extra | BBC | 0.6 | 0.3 | -0.3 |
| Times Radio | TalkSPORT | 0.3 | 0.3 | n/a |
| Boom Radio | Bauer Radio | 0.2 | 0.2 | n/a |
| Capital Dance | Global Radio | 0.1 | 0.2 | 0.1 |
| BBC Asian Network UK | BBC | 0.2 | 0.2 | n/a |
| Mellow Magic | Bauer Radio | 0.2 | 0.2 | n/a |
| Sunrise Radio National | Sunrise Radio | 0.2 | 0.2 | n/a |
| Smooth Radio Chill | Global Radio | 0.2 | 0.2 | n/a |
| Heart 90s | Global Radio | 0.2 | 0.2 | n/a |
| Heat | Bauer Radio | 0.2 | 0.2 | n/a |
| Jazz FM | Bauer Radio | 0.2 | 0.2 | n/a |
| Kerrang! | Bauer Radio | 0.2 | 0.2 | n/a |
| Kiss Fresh | Bauer Radio | 0.1 | 0.1 | n/a |
| Heart Dance | Global Radio | 0.2 | 0.1 | -0.1 |
| Heart 70s | Global Radio | 0.1 | 0.1 | n/a |
| Smooth Radio Country | Global Radio | 0.1 | 0.1 | n/a |
| Magic at the Musicals | Bauer Radio | 0.1 | 0.1 | n/a |
| Magic Chilled | Bauer Radio | 0.1 | 0.1 | n/a |
| Magic Soul | Bauer Radio | 0.2 | 0.1 | -0.1 |
| Absolute Radio Country (was Country Hits Radio) | Bauer Radio | 0.1 | 0.1 | n/a |
| Absolute Radio 70s | Bauer Radio | 0.1 | 0.1 | n/a |
| Capital XTRA Reloaded | Global Radio | 0.1 | 0.1 | n/a |
| Total JACK | Total JACK | 0.1 | 0.1 | n/a |
| Virgin Radio Anthems | TalkSPORT | 0.1 | 0.1 | n/a |
| Virgin Radio Chilled | TalkSPORT | 0.1 | 0.1 | n/a |
| talkSPORT2 | TalkSPORT | 0.1 | 0.1 | n/a |
| Union JACK | JACK Media National Ltd | 0.1 | 0.1 | n/a |
| Union Jack Dance (was JACK Radio) | JACK Media National Ltd | n/a | n/a | n/a |
| Union JACK Rock | JACK Media National Ltd | n/a | n/a | n/a |
| Virgin Radio Groove | TalkSPORT | n/a | n/a | n/a |
| Absolute Radio 00s | Bauer Radio | 0.1 | n/a | -0.1 |
| Absolute Radio 10s | Bauer Radio | n/a | n/a | n/a |
| Absolute Radio 60s | Bauer Radio | n/a | n/a | n/a |
Source: Rajar
UPDATE 18/02/2022 – Due to a requested re-allocation of platform data from National services to Local services, the results for a small number of stations have changed. The above reflects the updated figures.





