Full report available at: >Mediatel Connected > Connected AV > Viewing & Social > Twitter TV Ratings
Data released: Daily
| Programme | Broadcast time | Channel | BARB overnights | Total tweets | Total unique authors |
|---|---|---|---|---|---|
| The Voice UK | Sat 09 Apr 2016 7:00 pm | BBC One | 4,520,000 | 57,043 | 22,113 |
| Britain’s Got Talent | Sat 09 Apr 2016 7:00 pm | ITV | 8,083,000 | 56,773 | 27,517 |
| Question Time | Thu 07 Apr 2016 10:45 pm | BBC One | 2,542,000 | 36,755 | 11,258 |
| The Walking Dead | Mon 04 Apr 2016 9:00 pm | FOX | 792,000 | 36,142 | 18,922 |
| Britain’s Got Talent | Sat 16 Apr 2016 8:00 pm | ITV | 9,842,000 | 34,139 | 17,290 |
| Game of Thrones | Mon 25 Apr 2016 9:00 pm | Sky Atlantic | 791,000 | 31,719 | 22,720 |
| Britain’s Got Talent | Sat 30 Apr 2016 8:00 pm | ITV | 8,821,000 | 29,654 | 15,173 |
| Britain’s Got Talent | Sat 23 Apr 2016 8:00 pm | ITV | 9,387,000 | 29,464 | 14,146 |
| Question Time | Thu 14 Apr 2016 10:45 pm | BBC One | 2,320,000 | 29,168 | 8,287 |
| The Voice UK | Sat 02 Apr 2016 7:00 pm | BBC One | 4,536,000 | 28,555 | 11,710 |
BARB and Kantar




