| Programme | Broadcast time | Channel | BARB overnights | Total tweets | Total unique authors |
|---|---|---|---|---|---|
| The Great British Bake Off | Wed 24 Aug 2016 8:00 pm | BBC One | 10,439,000 | 198,002 | 85,172 |
| The Great British Bake Off | Wed 31 Aug 2016 8:00 pm | BBC One | 10,142,000 | 124,173 | 55,829 |
| The X Factor | Sat 27 Aug 2016 8:00 pm | ITV | 6,253,000 | 95,372 | 43,829 |
| Match of the Day | Sat 13 Aug 2016 10:30 pm | BBC One | 3,080,000 | 84,618 | 55,994 |
| Celebrity Big Brother | Wed 24 Aug 2016 9:00 pm | Channel 5 | 1,606,000 | 34,166 | 13,236 |
| Celebrity Big Brother | Thu 04 Aug 2016 9:00 pm | Channel 5 | 1,566,000 | 32,227 | 14,428 |
| Celebrity Big Brother | Thu 18 Aug 2016 9:00 pm | Channel 5 | 1,646,000 | 31,245 | 15,355 |
| Celebrity Big Brother | Mon 08 Aug 2016 9:00 pm | Channel 5 | 1,257,000 | 28,245 | 13,417 |
| Celebrity Big Brother | Tue 16 Aug 2016 9:00 pm | Channel 5 | 1,456,000 | 28,058 | 12,226 |
| Celebrity Big Brother | Thu 11 Aug 2016 9:00 pm | Channel 5 | 1,443,000 | 27,041 | 11,039 |
Source: BARB and Kantar




