Full report available at: >Mediatel Connected > Connected AV > Viewing & Social > Twitter TV Ratings
Data released: Daily
| Programme | Channel | Date and time aired | BARB overnights | Total tweets | Total unique authors |
|---|---|---|---|---|---|
| The Great British Bake Off | BBC One | Wed 19th August 8.00pm | 10,060,000 | 73,795 | 35,507 |
| The Great British Bake Off | BBC One | Wed 26th August 8.00pm | 9,570,000 | 67,758 | 31,519 |
| The Great British Bake Off | BBC One | Wed 5th August 8.00pm | 9,297,000 | 161,516 | 71,432 |
| The Great British Bake Off | BBC One | Wed 12th August 8.00pm | 8,867,000 | 72,972 | 34,035 |
| The X Factor | ITV | Sat 29th August 8.00pm | 7,109,000 | 228,416 | 93,040 |
| The X Factor | ITV | Sun 30th August 8.00pm | 5,945,000 | 87,865 | 42,026 |
| Match of the Day | BBC One | Sat 8th August 10.20pm | 3,346,000 | 25,749 | 18,737 |
| Celebrity Big Brother | Channel 5 | Thurs 27th August 9.00pm | 2,146,000 | 130,366 | 50,164 |
| Celebrity Big Brother | Channel 5 | Fri 28th August 9.00pm | 1,380,000 | 25,408 | 11,532 |
| 2015 MTV Video Music Awards | MTV | Mon 31st August 7.00pm | 89,000 | 28,338 | 17,606 |
Source: BARB and Kantar




