Full report available at: >Mediatel Connected > Connected AV > Viewing & Social > Twitter TV Ratings
Data released: Daily
| Programme | Channel | Date and Time Aired | Barb Overnights | Total Tweets | Total Unique Authors |
|---|---|---|---|---|---|
| The X Factor | ITV | Sunday 13 Dec 8.00pm | 8216000 | 586645 | 192391 |
| The X Factor | ITV | Saturday 12 Dec 8.00pm | 5723000 | 237227 | 80045 |
| I’m a Celebrity Get Me Out of Here! | ITV | Sunday 06 Dec 9.00pm | 9415000 | 225181 | 108012 |
| Sports Personality of the Year 2015 | BBC One | Sunday 20 Dec 6.50pm | 5690000 | 192342 | 88268 |
| The Apprentice | BBC One | Sunday 20 Dec 9.07pm | 5425000 | 120921 | 53246 |
| I’m a Celebrity Get Me Out of Here! | ITV | Wednesday 02 Dec 8.30pm | 7909000 | 91837 | 52481 |
| The X Factor | ITV | Sunday 06 Dec 8.00pm | 6553000 | 81097 | 39084 |
| Strictly Come Dancing | BBC One | Saturday 19 Dec 9.00pm | 11012000 | 78264 | 28541 |
| The Apprentice | BBC One | Wednesday 16 Dec 9.00pm | 5676000 | 67372 | 29763 |
| Strictly Come Dancing | BBC One | Saturday 19 Dec 6.35pm | 10983000 | 54787 | 18710 |
Source: BARB and Kantar




