Full report available at: >Mediatel Connected > Connected AV > Viewing & Social > Twitter TV Ratings
Data released: Daily
| Programme | Broadcast time | Channel | BARB overnights | Total tweets | Total unique authors |
|---|---|---|---|---|---|
| The Brit Awards 2016 | Wed 24 Feb 2016 8:00 pm | ITV | 5,494,000 | 1,101,184 | 300,932 |
| Celebrity Big Brother | Fri 05 Feb 2016 9:00 pm | Channel 5 | 2,471,000 | 264,625 | 86,494 |
| *The 88th Annual Academy Awards | Mon 29 Feb 2016 1:30 am | Sky Movies Oscars | n/a | 196,223 | 42,433 |
| Ant & Dec’s Saturday Night Takeaway | Sat 20 Feb 2016 7:00 pm | ITV | 6,879,000 | 91,619 | 31,118 |
| The British Academy Film Awards | Sun 14 Feb 2016 9:00 pm | BBC One | 4,465,000 | 72,012 | 33,804 |
| Celebrity Big Brother | Tue 02 Feb 2016 9:00 pm | Channel 5 | 2,144,000 | 55,394 | 25,418 |
| Celebrity Big Brother | Thu 04 Feb 2016 9:00 pm | Channel 5 | 2,178,000 | 52,100 | 22,093 |
| Celebrity Big Brother | Mon 01 Feb 2016 9:00 pm | Channel 5 | 1,940,000 | 48,960 | 23,107 |
| The Supergamers | Tue 02 Feb 2016 9:00 pm | BBC Three | 163,000 | 37,308 | 6,585 |
| Question Time | Thu 11 Feb 2016 10:45 pm | BBC One | 2,286,000 | 36,232 | 10,286 |
BARB and Kantar
BARB overnights are not available between 12am and 6am




