Full report available at: >Mediatel Connected > Connected AV > Viewing & Social > Twitter TV Ratings
Data released: Daily
| Programme | Channel | Date of Broadcast | Day of Broadcast | Time of Broadcast | BARB Overnights | Tweets | Peak TPM | Tweets per 1000 viewers |
|---|---|---|---|---|---|---|---|---|
| The Budget 2015 | BBC Two | 08/07/2015 | Wednesday | 11:30 | 687,000 | 280,709 | 2,692 | 408.6 |
| Big Brother | Channel 5 | 16/07/2015 | Thursday | 21:00 | 1,224,000 | 69,974 | 2,754 | 57.2 |
| Love Island | ITV2 | 15/07/2015 | Wednesday | 21:00 | 684,000 | 67,541 | 3,320 | 98.7 |
| Question Time | BBC One | 02/07/2015 | Thursday | 22:35 | 2,556,000 | 40,742 | 959 | 15.9 |
| Question Time | BBC One | 09/07/2015 | Thursday | 22:35 | 2,800,000 | 40,720 | 865 | 14.5 |
| Big Brother | Channel 5 | 03/07/2015 | Friday | 21:00 | 1,015,000 | 37,143 | 2,094 | 36.6 |
| T in the Park 2015 | BBC Three/BBC Red Button | 12/07/2015 | Sunday | 19:00 | n/a | 32,349 | 325 | n/a |
| My Mad Fat Diary | E4 | 06/07/2015 | Monday | 22:00 | 246,000 | 28,098 | 1,662 | 114.2 |
| T in the Park 2015 | BBC Three/BBC Red Button | 11/07/2015 | Saturday | 20:00 | n/a | 26,847 | 255 | n/a |
| T in the Park 2015 | BBC Three/BBC Red Button | 10/07/2015 | Friday | 20:00 | n/a | 25,628 | 260 | n/a |
Source: Kantar & Barb




