Full report available at: >Mediatel Connected > Connected AV > Viewing & Social > Twitter TV Ratings
Data released: Daily
| Programme | Broadcast time | Channel | Total tweets |
|---|---|---|---|
| Referendum 2016 | Fri 24 Jun 2016 6:00 am | BBC / ITV | 1,208,297 |
| Referendum 2016 | Thu 23 Jun 2016 9:55 pm | BBC / ITV | 895,320 |
| EU Referendum: The Great Debate | Tue 21 Jun 2016 8:00 pm | BBC One | 342,016 |
| EU Referendum – ITV | Thu 09 Jun 2016 8:00 pm | ITV | 221,512 |
| Glastonbury 2016 | Sun 26 Jun 2016 6:30 pm | BBC2 / BBC4 / BBC Red Button | 165,843 |
| EU Referendum – ITV | Tue 07 Jun 2016 9:00 pm | ITV | 154,423 |
| Glastonbury 2016 | Sat 25 Jun 2016 4:00 pm | BBC2 / BBC4 / BBC Red Button | 113,483 |
| Big Brother | Tue 07 Jun 2016 9:00 pm | Channel 5 | 100,523 |
| Love Island | Mon 20 Jun 2016 10:00 pm | ITV2 | 86,415 |
| Europe: The Final Debate with Jeremy Paxman | Wed 22 Jun 2016 9:00 pm | Channel 4 | 77,962 |
Source: BARB and Kantar




