Full report available at: >Mediatel Connected > Connected AV > Viewing & Social > Twitter TV Ratings
Data released: Daily
| Programme | Broadcast time | Channel | BARB overnights | Total tweets | Total unique authors |
|---|---|---|---|---|---|
| Celebrity Juice | Thu 17 Mar 2016 10:00 pm | ITV2 | 986,000 | 69,430 | 39,961 |
| Sport Relief 2016 | Fri 18 Mar 2016 7:00 pm | BBC One/BBC Two | 5,095,000 | 57,340 | 35,467 |
| Question Time | Thu 17 Mar 2016 10:45 pm | BBC One | 2,281,000 | 44,814 | 10,896 |
| Question Time | Thu 03 Mar 2016 10:45 pm | BBC One | 2,562,000 | 34,659 | 10,544 |
| Question Time | Thu 10 Mar 2016 10:50 pm | BBC One | 2,033,000 | 34,090 | 7,675 |
| The Voice UK | Sat 26 Mar 2016 7:00 pm | BBC One | 4,747,000 | 27,395 | 11,154 |
| The Last Leg | Fri 11 Mar 2016 10:00 pm | Channel 4 | 1,483,000 | 24,985 | 19,701 |
| Crufts 2016 | Sun 13 Mar 2016 7:00 pm | Channel 4 | 1,996,000 | 24,711 | 14,795 |
| The Andrew Marr Show | Sun 20 Mar 2016 9:00 am | BBC One | 1,902,000 | 24,278 | 8,302 |
| Ant & Dec’s Saturday Night Takeaway | Sat 05 Mar 2016 7:00 pm | ITV | 6,284,000 | 22,190 | 12,639 |
BARB and Kantar




