Full report available at: >Mediatel Connected > Connected AV > Viewing & Social > Twitter TV Ratings
Data released: Daily
| Programme | Channel | Date and Time Aired | Barb Overnights | Total Tweets | Total Unique Authors |
|---|---|---|---|---|---|
| I’m a Celebrity Get Me Out of Here! | ITV | Sun 15 Nov 9.00pm | 9,553,000 | 323,775 | 164,123 |
| I’m a Celebrity Get Me Out of Here! | ITV | Mon 16 Nov 9.00pm | 8,183,000 | 190,461 | 100,005 |
| Daily Politics | BBC Two | Wed 25 Nov 11.30 am | 480,000 | 147,640 | 45,124 |
| The X Factor | ITV | Sun 15 Nov 8.00pm | 7,183,000 | 128,348 | 57,379 |
| The Mobo Awards 2015 | ITV2 | Wed 04 Nov 8.00pm | 236,000 | 118,267 | 38,816 |
| Children in Need 2015 | BBC One/BBC Two | Fri 13 Nov 7.30pm | 7,686,000 | 117,477 | 65,533 |
| I’m a Celebrity Get Me Out of Here! | ITV | Wed 18 Nov 9.00pm | 7,386,000 | 117,238 | 66,877 |
| I’m a Celebrity Get Me Out of Here! | ITV | Wed 25 Nov 9.00pm | 7,092,000 | 116,408 | 62,979 |
| The X Factor | ITV | Sat 07 Nov 8.00pm | 6,171,000 | 109,838 | 42,974 |
| The X Factor | ITV | Sun 08 Nov 8.00pm | 6,984,000 | 102,088 | 46,142 |
Source: BARB and Kantar




